Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Name | Category | Source | Updated |
---|---|---|---|
Warguard's Chain Bracers | Chain | ago | |
12 Armor1 Stamina1 Agility | |||
Schematic: Defender's Breastplate | Schematic | ago | |
Lifebound | |||
Schematic: Naturalist's Gloves | Schematic | ago | |
Lifebound | |||
Schematic: Polymath's Shoes | Schematic | ago | |
Lifebound | |||
Schematic: Scout's Cap | Schematic | ago | |
Lifebound | |||
Schematic: Vicar's Ringmail Gauntlets | Schematic | ago | |
Lifebound | |||
Schematic: Sentinel's Pauldrons | Schematic | ago | |
Lifebound | |||
Schematic: Myrmidon's Greatsword | Schematic | ago | |
Lifebound | |||
Schematic: Thunderous Greataxe | Schematic | ago | |
Lifebound | |||
Schematic: Battledance Greathammer | Schematic | ago | |
Lifebound | |||
Schematic: Battle Sage's Hammer | Schematic | ago | |
Lifebound | |||
Schematic: Deacon's Scale Pauldrons | Schematic | ago | |
Lifebound | |||
Schematic: Deacon's Scale Coat | Schematic | ago | |
Lifebound | |||
Gloom-Infected Blood | General | gloom-infected rat | ago |
No Trade Quest Item | |||
Cedar Spiritist's Staff | Main Hand Long Staff | ago | |
17 Damage4.1 Delay4.1 DPS3 Wisdom2 Charisma | |||
Cedar Blessed Staff | Main Hand Long Staff | ago | |
17 Damage4.1 Delay4.1 DPS3 Wisdom12 Mana | |||
Roasted Boar with Mushroom Gravy (Large) | Food | Black Rose Guardian | ago |
2 Strength | |||
Sailor's Feast | Food | Black Rose Guardian | ago |
No Trade 3 Constitution2 Health Regeneration | |||
Jungle Naturalist's Maple Shield | Shield | Crafted (1 Carpentry) | ago |
5 Armor1 Dexterity553 Block Rating23 Block Value | |||
Schematic: Jungle Naturalist's Shield | Schematic | ago | |
No Trade Lifebound | |||
Jungle Naturalist's Maple Guard | Shield | Crafted (1 Carpentry) | ago |
4 Armor1 Wisdom613 Block Rating18 Block Value | |||
Schematic: Jungle Naturalist's Guard | Schematic | ago | |
No Trade Lifebound | |||
Schematic: Maple Lumber (Bulk - 10) | Schematic | ago | |
No Trade Lifebound | |||
Maple Kagaekin Warder | Shield | Crafted (1 Carpentry) | ago |
5 Armor1 Strength553 Block Rating23 Block Value | |||
Maple Kagaekin Buckler | Shield | Crafted (1 Carpentry) | ago |
4 Armor1 Agility613 Block Rating18 Block Value | |||
Improved Maple Shield Handle | Component | Crafted (1 Woodcarving) | ago |
1 Armor5 Block Rating7 Block Value | |||
Schematic: Improved Shield Handle | Schematic | ago | |
Lifebound | |||
Novice Maple Small Shield | Shield | Crafted (1 Carpentry) | ago |
4 Armor550 Block Rating21 Block Value | |||
Novice Maple Small Shield Blank | Component | Crafted (1 Carpentry) | ago |
3 Armor48 Block Rating16 Block Value | |||
Novice Maple Shield Handle | Component | ago | |
1 Armor2 Block Rating5 Block Value | |||
Schematic: Kagaekin Buckler | Schematic | ago | |
No Trade Lifebound | |||
Schematic: Kagaekin Warder | Schematic | ago | |
No Trade Lifebound | |||
Novice Maple Staff Blank | Component | Crafted (1 Fletching) | ago |
Iron Gladiator's Battle Axe | One-Handed Axe | ago | |
8 Damage3.1 Delay2.6 DPS3 Constitution14 Hit Rating | |||
Simple Brass Signet Ring Of Resilience | Jewelry | Crafted (30 Jewelcrafting) | ago |
Magic 2 Constitution | |||
Skulker's Tattered Leather Cap | Leather | Crafted (18 Leatherworking) | ago |
8 Armor5 Endurance | |||
Schematic: Hunter's Cap | Schematic | ago | |
Lifebound | |||
Schematic: Observer's Bracers | Schematic | ago | |
Lifebound | |||
Quickblade's Thick Leather Pauldrons | Leather | Crafted (60 Leatherworking) | ago |
17 Armor3 Dexterity2 Constitution | |||
Crusader's Iron Cuirass | Plate | ago | |
36 Armor8 Strength12 Health | |||
Enforcer's Iron Plate Gauntlets | Plate | ago | |
19 Armor3 Strength2 Agility | |||
Gossamer Proficient's Sleeves | Cloth | Crafted (60 Tailoring) | ago |
7 Armor2 Stamina3 Constitution | |||
Gossamer Resilience-Runed Cloth Sleeves Basis | Component | Crafted (60 Tailoring) | ago |
3 Armor3 Constitution | |||
Schematic: Forestwalker's Bracers | Schematic | ago | |
Lifebound | |||
Tiger Hide Chestwraps | Cloth | brineclaw breaker | ago |
Uncommon11 Armor1 Strength5 Health | |||
Hedge Mage's Burlap Hood | Cloth | Crafted (1 Tailoring) | ago |
4 Armor1 Charisma18 Hit Rating | |||
Schematic: Hedge Mage's Hoop | Schematic | ago | |
Lifebound | |||
Gossamer Entrancer's Shawl | Cloth | Crafted (60 Tailoring) | ago |
10 Armor2 Stamina3 Charisma | |||
Gossamer Eloquence-Runed Cloth Shawl Basis | Component | Crafted (60 Tailoring) | ago |
6 Armor3 Charisma | |||
Gossamer Tunic Of Percipience | Cloth | Crafted (60 Tailoring) | ago |
13 Armor3 Wisdom12 Mana |