Thadew(Thadew)
by Thadew
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 32.9 | 3.7 | 0.1 | 0.1 | 0.1 | 3.6 | 0.1 | 2.4 | 6.0 | 2.8 | 0.1 | 0.1 | 3.6 | 0.1 | 0.6 | 0.2 | 1.8 | 6.0 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Light | |
| Health | +70 | +34 | +24 | +12 | |||||||||||||||
| Health Regen | +1 | +1 | |||||||||||||||||
| Mana | +22 | +4 | +18 | ||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Light | |
| Strength | +26 | +4 | +9 | +4 | +6 | +3 | |||||||||||||
| Stamina | +26 | +5 | +2 | +2 | +4 | +2 | +3 | +4 | +4 | ||||||||||
| Agility | +7 | +7 | |||||||||||||||||
| Dexterity | +10 | +7 | +3 | ||||||||||||||||
| Constitution | +18 | +2 | +3 | +4 | +3 | +3 | +3 | ||||||||||||
| Wisdom | +34 | +3 | +2 | +3 | +3 | +5 | +3 | +2 | +3 | +6 | +4 | ||||||||
| Intellect | +13 | +3 | +3 | +1 | +2 | +4 | |||||||||||||
| Charisma | +9 | +3 | +4 | +2 | |||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Light | |
| Armor | +417 | +93 | +52 | +36 | +82 | +44 | +67 | +2 | +41 | ||||||||||
| Block Rating | +18 | +18 | |||||||||||||||||
| Dodge Rating | +18 | +18 | |||||||||||||||||
| Parry Rating | +72 | +18 | +54 | ||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Light | |
| Magic Resistance | +3 | +3 | |||||||||||||||||
| Poison Resistance | +3 | +3 | |||||||||||||||||
| Curse Resistance | +10 | +5 | +5 | ||||||||||||||||
| Nature Resistance | +20 | +20 | |||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | |||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Light | |
| Damage | +115 | +85 | +30 | ||||||||||||||||
| Physical Crit Rating | +37 | +1 | +36 | ||||||||||||||||
| Hit Rating | +54 | +54 | |||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Light | |
| Spell Crit Rating | +61 | +1 | +30 | +1 | +1 | +27 | |||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Light | |
| Accuracy | +31 | +15 | +15 | +1 | |||||||||||||||
| Dodge Bonus | +1 | +1 | |||||||||||||||||
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.