Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| A Bandit Supply Order | General | Jugo "Mountain" Pojacks | ago | |
No Trade Quest Item Unique | ||||
| A Dusty Hat | Cloth | ago | ||
Rare Magic Unique 6 Armor1 Magic Resistance1 Fire Resistance1 Cold Resistance1 Poison Resistance1 Disease Resistance1 Shock Resistance1 Curse Resistance1 Divine Resistance1 Chemical Resistance1 Nature Resistance | ||||
| A Heavy Package | General | ago | ||
No Sell No Trade Quest Item Unique | ||||
| A Heavy Pouch Of Coins | General | Heltic | ago | |
No Trade Quest Item Unique | ||||
| A Mysterious Letter | Clickie | ago | ||
Lifebound No Sell No Trade | ||||
| A Recovered Map | Clickie | Goblin Junk | ago | |
No Sell No Trade Unique | ||||
| A Runed Coffer | General | Ground Spawn | ago | |
No Trade Quest Item Unique | ||||
| A Suspicious Message | General | Gadai messenger | ago | |
No Trade Quest Item | ||||
| A broken sealed letter | Clickie | ago | ||
No Sell No Trade Unique | ||||
| A burning lock of hair | Catalyst | cinderfolk | ago | |
Legendary Magic Unique | ||||
| A fresh-baked cookie | Food | ago | ||
| A locked coffer | General | Ground Spawn | ago | |
No Sell No Trade Quest Item | ||||
| A map to a rendezvous | General | Gatta Farrow | ago | |
No Sell No Trade Quest Item Unique | ||||
| A note about Brott's appearance | General | ago | ||
No Sell No Trade Unique | ||||
| A note about Brott's family | General | ago | ||
No Sell No Trade Unique | ||||
| A note about Brott's location | General | ago | ||
No Sell No Trade Unique | ||||
| A riddle | Schematic | ago | ||
No Sell No Trade Quest Item Unique | ||||
| A sealed letter | Clickie | Silas | ago | |
No Sell No Trade Unique | ||||
| A sigiled pendant | General | A Dark Agent | ago | |
No Sell No Trade Quest Item Unique | ||||
| A strange box | Scroll | ago | ||
Epic No Sell No Trade Unique | ||||
| A strange scroll | General | ago | ||
Common | ||||
| A twisted mantra | General | ago | ||
Common | ||||
| Acolyte's Ashen Bronze Chain Boots | Chain | ago | ||
18 Armor2 Dexterity | ||||
| Acolyte's Ashen Bronze Chain Bracers | Chain | ago | ||
12 Armor2 Constitution | ||||
| Acolyte's Ashen Bronze Chain Coat | Chain | ago | ||
22 Armor2 Wisdom | ||||
| Acolyte's Ashen Bronze Chain Coif | Chain | ago | ||
12 Armor20 Mana | ||||
| Acolyte's Ashen Bronze Chain Gauntlets | Chain | ago | ||
12 Armor2 Dexterity | ||||
| Acolyte's Ashen Bronze Chain Leggings | Chain | ago | ||
22 Armor2 Stamina | ||||
| Acolyte's Ashen Bronze Chain Pauldrons | Chain | ago | ||
18 Armor2 Wisdom | ||||
| Acuity-Runed Iron Dagger Blade | Component | ago | ||
3 Intellect | ||||
| Adamant Shackles | Chain | Razorfang | ago | |
Rare Magic Unique 20 Armor1 Strength2 Agility18 Parry Rating | ||||
| Adjutant's Blood Iron Chain Bracers | Chain | ago | ||
Uncommon12 Armor4 Dexterity18 Hit Rating | ||||
| Adjutant's Blood Iron Chain Coat | Chain | ago | ||
Uncommon24 Armor4 Strength18 Hit Rating | ||||
| Adjutant's Blood Iron Chain Pauldrons | Chain | ago | ||
18 Armor4 Strength20 Hit Rating | ||||
| Adjutant's Blood Iron Plate Gauntlets | Plate | ago | ||
16 Armor4 Strength18 Hit Rating | ||||
| Adjutant's Blood Iron Plated Coat | Plate | ago | ||
32 Armor4 Strength20 Hit Rating | ||||
| Adjutant's Blood Iron Spaulders | Plate | ago | ||
24 Armor4 Strength18 Hit Rating | ||||
| Adjutant's Chain Iron Bracers | Chain | ago | ||
13 Armor3 Dexterity15 Hit Rating | ||||
| Adjutant's Iron Chain Coat | Chain | ago | ||
27 Armor3 Strength15 Hit Rating | ||||
| Adjutant's Iron Chain Coif | Chain | ago | ||
13 Armor3 Intellect15 Hit Rating | ||||
| Adjutant's Iron Chain Gauntlets | Chain | ago | ||
13 Armor3 Strength15 Hit Rating | ||||
| Adjutant's Iron Chain Leggings | Chain | ago | ||
27 Armor3 Agility14 Hit Rating | ||||
| Adjutant's Iron Chain Pauldrons | Chain | ago | ||
21 Armor3 Strength15 Hit Rating | ||||
| Adjutant's Iron Plate Gauntlets | Plate | ago | ||
Uncommon19 Armor3 Strength14 Hit Rating | ||||
| Adjutant's Iron Vambraces | Plate | ago | ||
19 Armor3 Dexterity15 Hit Rating | ||||
| Adjutants Iron Chain Coat | Chain | ago | ||
27 Armor3 Strength15 Hit Rating | ||||
| Adventurer's Backpack | Container | ago | ||
Rare No Sell No Trade Unique 10 Slots | ||||
| Aged Brass Key | Key | Ashbarran the Banebound, Drawn Scavenger, Tyrasura the Banebound | ago | |
No Trade Unique | ||||
| Aged Stonehide Belt | Leather | hobgoblin rockeater | ago | |
Uncommon3 Armor1 Agility | ||||
| Aged Stonehide Skullcap | Leather | ago | ||
7 Armor1 Strength | ||||
