Rogue(Mcgillacutty)
by McGillacutty
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 21.9 | 0.6 | 0.1 | 0.1 | 0.1 | 2.4 | 1.2 | 1.2 | 3.0 | 1.9 | 3.0 | 0.1 | 1.4 | 0.1 | 2.3 | 0.2 | 0.5 | 1.2 | 2.4 | 0.1 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Health | +85 | +10 | +10 | +24 | +36 | -5 | +10 | |||||||||||||
| Health Regen | +1 | +1 | ||||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Strength | +19 | +3 | +4 | +4 | +3 | +2 | +3 | |||||||||||||
| Stamina | +17 | +6 | +4 | +3 | +2 | +2 | ||||||||||||||
| Agility | +17 | +6 | +2 | +3 | +3 | +3 | ||||||||||||||
| Dexterity | +40 | +3 | +3 | +3 | +4 | +5 | +2 | +2 | +5 | +3 | +2 | +2 | +3 | +3 | ||||||
| Constitution | +2 | +2 | ||||||||||||||||||
| Wisdom | +7 | +5 | +2 | |||||||||||||||||
| Intellect | +24 | +5 | +7 | +4 | +2 | +3 | +1 | +2 | ||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Armor | +178 | +27 | +33 | +13 | +42 | +11 | +6 | +29 | +17 | |||||||||||
| Dodge Rating | +90 | +36 | +36 | +18 | ||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Poison Resistance | +3 | +3 | ||||||||||||||||||
| Curse Resistance | +2 | +5 | -3 | |||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | ||||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Damage | +131 | +26 | +40 | +54 | +11 | |||||||||||||||
| Physical Crit Rating | +43 | +1 | +24 | +18 | ||||||||||||||||
| Hit Rating | +108 | +30 | +12 | +36 | +30 | |||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Spell Crit Rating | +1 | +1 | ||||||||||||||||||
| Haste | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Melee Haste Percent | +15 | +15 | ||||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Accuracy | +15 | +15 | ||||||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
No mastery tree for Rogue yet.