Rogue(Mcgillacutty)
by McGillacutty
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 21.9 | 0.6 | 0.1 | 0.1 | 0.1 | 2.4 | 1.2 | 1.2 | 3.0 | 1.9 | 3.0 | 0.1 | 1.4 | 0.1 | 2.3 | 0.2 | 0.5 | 1.2 | 2.4 | 0.1 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Health | +60 | +10 | +10 | +24 | +6 | +10 | ||||||||||||||
| Health Regen | +1 | +1 | ||||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Strength | +17 | +3 | +4 | +4 | +3 | +3 | ||||||||||||||
| Stamina | +19 | +6 | +4 | +2 | +3 | +2 | +2 | |||||||||||||
| Agility | +17 | +6 | +2 | +3 | +3 | +3 | ||||||||||||||
| Dexterity | +33 | +3 | +3 | +3 | +4 | +2 | +5 | +3 | +2 | +2 | +3 | +3 | ||||||||
| Constitution | +3 | +2 | +1 | |||||||||||||||||
| Wisdom | +7 | +5 | +2 | |||||||||||||||||
| Intellect | +20 | +5 | +7 | +2 | +3 | +1 | +2 | |||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Armor | +175 | +27 | +33 | +13 | +39 | +11 | +6 | +29 | +17 | |||||||||||
| Dodge Rating | +90 | +36 | +36 | +18 | ||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Poison Resistance | +3 | +3 | ||||||||||||||||||
| Curse Resistance | +5 | +5 | ||||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | ||||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Damage | +131 | +26 | +40 | +54 | +11 | |||||||||||||||
| Physical Crit Rating | +44 | +1 | +24 | +1 | +18 | |||||||||||||||
| Hit Rating | +66 | +36 | +30 | |||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Spell Crit Rating | +2 | +1 | +1 | |||||||||||||||||
| Haste | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Melee Haste Percent | +15 | +15 | ||||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Accuracy | +25 | +15 | +10 | |||||||||||||||||
No mastery tree for Rogue yet.