This is a guide to summarize best in slot gear for a balanced rog that doesn't negate skill speed learning, for max procs, dots and PD.
rogue(Dark)
by <BMR>Dark
Notes
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 29.6 | 1.4 | 0.1 | 0.1 | 0.1 | 2.4 | 1.2 | 2.4 | 3.0 | 1.8 | 3.0 | 0.1 | 1.4 | 0.1 | 0.4 | 0.2 | 1.2 | 4.8 | 2.4 | 2.0 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Health | +36 | +36 | |||||||||||||||||||
| Health Regen | +1 | +1 | |||||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Strength | +26 | +4 | +2 | +2 | +4 | +9 | +3 | +2 | |||||||||||||
| Stamina | +20 | +6 | +3 | +2 | +2 | +4 | +1 | +2 | |||||||||||||
| Agility | +28 | +4 | +2 | +2 | +6 | +2 | +3 | +3 | +3 | +3 | |||||||||||
| Dexterity | +33 | +2 | +3 | +2 | +4 | +5 | +3 | +5 | +3 | +3 | +3 | ||||||||||
| Constitution | +7 | +4 | +3 | ||||||||||||||||||
| Wisdom | +11 | +2 | +3 | +2 | +2 | +2 | |||||||||||||||
| Intellect | +29 | +2 | +2 | +2 | +7 | +3 | +4 | +2 | +3 | +2 | +2 | ||||||||||
| Charisma | +2 | +2 | |||||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Armor | +184 | +33 | +36 | +42 | +22 | +6 | +29 | +2 | +14 | ||||||||||||
| Dodge Rating | +54 | +36 | +18 | ||||||||||||||||||
| Parry Rating | +21 | +21 | |||||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Magic Resistance | +3 | +3 | |||||||||||||||||||
| Fire Resistance | +3 | +3 | |||||||||||||||||||
| Poison Resistance | +4 | +4 | |||||||||||||||||||
| Curse Resistance | +8 | +5 | +3 | ||||||||||||||||||
| Nature Resistance | +12 | +4 | +4 | +4 | |||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | |||||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Damage | +144 | +40 | +35 | +54 | +15 | ||||||||||||||||
| Physical Crit Rating | +75 | +30 | +18 | +27 | |||||||||||||||||
| Hit Rating | +102 | +30 | +30 | +12 | +30 | ||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Spell Crit Rating | +75 | +30 | +18 | +27 | |||||||||||||||||
| Haste | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Melee Haste Percent | +15 | +15 | |||||||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.