This is a guide to summarize best in slot gear for a balanced rog that doesn't negate skill speed learning, for max procs, dots and PD.
rogue(Dark)
by <BMR>Dark
Notes
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 29.6 | 1.4 | 0.1 | 0.1 | 0.1 | 2.4 | 1.2 | 2.4 | 3.0 | 1.8 | 3.0 | 0.1 | 1.4 | 0.1 | 0.4 | 0.2 | 1.2 | 4.8 | 2.4 | 2.0 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Health | +8 | +8 | |||||||||||||||||||
| Health Regen | +1 | +1 | |||||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Strength | +24 | +4 | +2 | +2 | +4 | +9 | +3 | ||||||||||||||
| Stamina | +21 | +2 | +6 | +2 | +3 | +2 | +4 | +2 | |||||||||||||
| Agility | +28 | +4 | +2 | +2 | +6 | +2 | +3 | +3 | +3 | +3 | |||||||||||
| Dexterity | +28 | +2 | +3 | +2 | +4 | +3 | +5 | +3 | +3 | +3 | |||||||||||
| Constitution | +7 | +4 | +3 | ||||||||||||||||||
| Wisdom | +9 | +3 | +2 | +2 | +2 | ||||||||||||||||
| Intellect | +25 | +2 | +2 | +7 | +3 | +2 | +2 | +3 | +2 | +2 | |||||||||||
| Charisma | +2 | +2 | |||||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Armor | +181 | +33 | +36 | +39 | +22 | +6 | +29 | +2 | +14 | ||||||||||||
| Dodge Rating | +54 | +36 | +18 | ||||||||||||||||||
| Parry Rating | +21 | +21 | |||||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Magic Resistance | +21 | +3 | +18 | ||||||||||||||||||
| Fire Resistance | +3 | +3 | |||||||||||||||||||
| Poison Resistance | +18 | +18 | |||||||||||||||||||
| Curse Resistance | +8 | +5 | +3 | ||||||||||||||||||
| Nature Resistance | +28 | +4 | +4 | +20 | |||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | |||||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Damage | +140 | +40 | +31 | +54 | +15 | ||||||||||||||||
| Physical Crit Rating | +49 | +30 | +18 | +1 | |||||||||||||||||
| Hit Rating | +60 | +30 | +30 | ||||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Spell Crit Rating | +51 | +30 | +18 | +1 | +1 | +1 | |||||||||||||||
| Haste | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Melee Haste Percent | +15 | +15 | |||||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Dodge Bonus | +1 | +1 | |||||||||||||||||||
| Accuracy | +11 | +10 | +1 | ||||||||||||||||||
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.