icefire(Elindriin)
by Elin
max ice damage
Ear
Ear
| Stat | Total | Head | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 17.1 | 1.4 | 0.1 | 2.8 | 0.1 | 0.6 | 1.5 | 1.5 | 0.5 | 0.2 | 1.8 | 0.2 | 1.4 | 0.5 | 2.0 | 1.0 | 1.5 |
| Resources | Head | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Health | +42 | +24 | +8 | +10 | |||||||||||||
| Mana | +18 | +8 | +10 | ||||||||||||||
| Attributes | Head | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Strength | +17 | +4 | +6 | +4 | +1 | +2 | |||||||||||
| Stamina | +12 | +2 | +2 | +2 | +6 | ||||||||||||
| Agility | +6 | +4 | +2 | ||||||||||||||
| Dexterity | +19 | +2 | +6 | +4 | +3 | +2 | +2 | ||||||||||
| Constitution | +3 | +3 | |||||||||||||||
| Wisdom | +13 | +4 | +2 | +2 | +5 | ||||||||||||
| Intellect | +38 | +2 | +3 | +3 | +2 | +6 | +6 | +3 | +4 | +4 | +5 | ||||||
| Charisma | +12 | +2 | +4 | +3 | +2 | +1 | |||||||||||
| Defense | Head | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Armor | +114 | +18 | +25 | +20 | +13 | +21 | +17 | ||||||||||
| Resistances | Head | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Magic Resistance | +14 | +3 | +3 | +3 | +5 | ||||||||||||
| Fire Resistance | +15 | +5 | +5 | +5 | |||||||||||||
| Cold Resistance | +3 | +3 | |||||||||||||||
| Curse Resistance | +8 | +5 | +3 | ||||||||||||||
| Nature Resistance | +3 | +3 | |||||||||||||||
| Melee | Head | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Damage | +41 | +41 | |||||||||||||||
| Physical Crit Rating | +31 | +30 | +1 | ||||||||||||||
| Hit Rating | +30 | +30 | |||||||||||||||
| Spell | Head | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Spell Crit Rating | +125 | +30 | +1 | +3 | +36 | +1 | +54 | ||||||||||
| Stats | Head | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Accuracy | +20 | +15 | +5 | ||||||||||||||
| Parry Bonus | +1 | +1 | |||||||||||||||
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.