Necro(Korruptdplague)
by Corruptd
Necro max DPS
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 15.3 | 0.6 | 0.1 | 0.1 | 0.1 | 2.4 | 0.1 | 0.6 | 1.5 | 1.5 | 0.1 | 0.2 | 1.8 | 0.1 | 1.4 | 0.2 | 2.0 | 1.0 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Health | +44 | +10 | +10 | +24 | |||||||||||||||
| Health Regen | +1 | +1 | |||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Strength | +12 | +6 | +4 | +2 | |||||||||||||||
| Stamina | +21 | +4 | +6 | +2 | +2 | +1 | +6 | ||||||||||||
| Agility | +5 | +3 | +2 | ||||||||||||||||
| Dexterity | +23 | +3 | +3 | +3 | +6 | +4 | +2 | +2 | |||||||||||
| Wisdom | +7 | +2 | +5 | ||||||||||||||||
| Intellect | +44 | +2 | +3 | +2 | +6 | +6 | +4 | +3 | +3 | +2 | +4 | +4 | +5 | ||||||
| Charisma | +21 | +4 | +5 | +2 | +4 | +3 | +2 | +1 | |||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Armor | +110 | +10 | +13 | +25 | +20 | +13 | +12 | +17 | |||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Magic Resistance | +11 | +3 | +3 | +5 | |||||||||||||||
| Fire Resistance | +15 | +5 | +5 | +5 | |||||||||||||||
| Curse Resistance | +5 | +5 | |||||||||||||||||
| Nature Resistance | +3 | +3 | |||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | |||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Damage | +41 | +41 | |||||||||||||||||
| Physical Crit Rating | +1 | +1 | |||||||||||||||||
| Hit Rating | +21 | +21 | |||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Spell Power | +3 | +1 | +2 | ||||||||||||||||
| Spell Crit Rating | +166 | +1 | +36 | +36 | +21 | +18 | +54 | ||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Accuracy | +15 | +15 | |||||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
No mastery tree for Necromancer yet.