Cleric Current Items(Nazeban)
by Nazeban
50 Cleric
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 27.9 | 2.6 | 0.1 | 0.1 | 0.1 | 3.6 | 0.1 | 0.6 | 6.0 | 2.8 | 0.2 | 0.1 | 3.6 | 0.1 | 0.6 | 0.2 | 3.8 | 1.8 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Health | +36 | +24 | +12 | ||||||||||||||||
| Health Regen | +1 | +1 | |||||||||||||||||
| Mana | +24 | +10 | +4 | +10 | |||||||||||||||
| Mana Regen | +1 | +1 | |||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Strength | +8 | +4 | +4 | ||||||||||||||||
| Stamina | +23 | +2 | +2 | +2 | +4 | +2 | +3 | +4 | +2 | +2 | |||||||||
| Dexterity | +3 | +3 | |||||||||||||||||
| Constitution | +14 | +3 | +2 | +3 | +3 | +3 | |||||||||||||
| Wisdom | +46 | +3 | +3 | +3 | +2 | +2 | +3 | +5 | +4 | +3 | +3 | +2 | +6 | +3 | +3 | +1 | |||
| Intellect | +14 | +3 | +2 | +1 | +4 | +2 | +2 | ||||||||||||
| Charisma | +15 | +3 | +4 | +4 | +2 | +2 | |||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Armor | +369 | +58 | +52 | +25 | +82 | +44 | +67 | +41 | |||||||||||
| Block Rating | +178 | +18 | +160 | ||||||||||||||||
| Block Value | +9 | +9 | |||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Magic Resistance | +6 | +3 | +3 | ||||||||||||||||
| Fire Resistance | +3 | +3 | |||||||||||||||||
| Poison Resistance | +3 | +3 | |||||||||||||||||
| Disease Resistance | +5 | +5 | |||||||||||||||||
| Curse Resistance | +10 | +5 | +5 | ||||||||||||||||
| Nature Resistance | +20 | +20 | |||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | |||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Damage | +8 | +8 | |||||||||||||||||
| Physical Crit Rating | +1 | +1 | |||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Spell Power | +2 | +2 | |||||||||||||||||
| Spell Crit Rating | +59 | +1 | +30 | +1 | +27 | ||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Accuracy | +31 | +15 | +15 | +1 | |||||||||||||||
| Dodge Bonus | +1 | +1 | |||||||||||||||||
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.