Dire Lord(Styl)
by Koltar
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 30.4 | 3.0 | 0.1 | 2.8 | 1.8 | 1.5 | 3.3 | 2.4 | 3.0 | 0.1 | 4.0 | 0.1 | 2.0 | 0.2 | 1.6 | 3.0 | 1.5 | ||
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Health | +63 | +10 | +10 | +25 | +18 | ||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Strength | +12 | +2 | +2 | +2 | +2 | +4 | |||||||||||||
| Stamina | +15 | +2 | +4 | +3 | +3 | +3 | |||||||||||||
| Agility | +10 | +4 | +2 | +2 | +2 | ||||||||||||||
| Dexterity | +17 | +2 | +2 | +2 | +2 | +3 | +3 | +1 | +2 | ||||||||||
| Constitution | +3 | +3 | |||||||||||||||||
| Wisdom | +8 | +4 | +2 | +2 | |||||||||||||||
| Intellect | +10 | +2 | +2 | +2 | +2 | +2 | |||||||||||||
| Charisma | +2 | +2 | |||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Armor | +299 | +49 | +35 | +3 | +18 | +60 | +32 | +6 | +6 | +64 | +6 | +20 | |||||||
| Dodge Rating | +54 | +18 | +18 | +18 | |||||||||||||||
| Parry Rating | +18 | +18 | |||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Cold Resistance | +3 | +3 | |||||||||||||||||
| Poison Resistance | +13 | +3 | +3 | +3 | +4 | ||||||||||||||
| Divine Resistance | +3 | +3 | |||||||||||||||||
| Frigid Environment Resistance | +20 | +10 | +10 | ||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Damage | +62 | +37 | +25 | ||||||||||||||||
| Physical Crit Rating | +15 | +15 | |||||||||||||||||
| Hit Rating | +42 | +30 | +12 | ||||||||||||||||
| Haste | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Haste Rating | +36 | +18 | +18 | ||||||||||||||||
| Movement | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Move Speed Percent | +10 | +10 | |||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Parry Bonus | +2 | +1 | +1 | ||||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
This build has not allocated any mastery points yet.
Skill Point Cost
Requirements
No matches