Dire Lord(Styl)
by Koltar
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 30.4 | 3.0 | 0.1 | 2.8 | 1.8 | 1.5 | 3.3 | 2.4 | 3.0 | 0.1 | 4.0 | 0.1 | 2.0 | 0.2 | 1.6 | 3.0 | 1.5 | ||
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Health | +49 | +10 | +10 | +25 | +4 | ||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Strength | +8 | +2 | +2 | +2 | +2 | ||||||||||||||
| Stamina | +17 | +2 | +2 | +4 | +3 | +3 | +3 | ||||||||||||
| Agility | +10 | +4 | +2 | +2 | +2 | ||||||||||||||
| Dexterity | +17 | +2 | +2 | +2 | +2 | +3 | +3 | +1 | +2 | ||||||||||
| Constitution | +3 | +3 | |||||||||||||||||
| Wisdom | +6 | +4 | +2 | ||||||||||||||||
| Intellect | +8 | +2 | +2 | +2 | +2 | ||||||||||||||
| Charisma | +2 | +2 | |||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Armor | +299 | +49 | +35 | +3 | +18 | +60 | +32 | +6 | +6 | +64 | +6 | +20 | |||||||
| Dodge Rating | +54 | +18 | +18 | +18 | |||||||||||||||
| Parry Rating | +18 | +18 | |||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Magic Resistance | +18 | +18 | |||||||||||||||||
| Cold Resistance | +3 | +3 | |||||||||||||||||
| Poison Resistance | +27 | +3 | +3 | +3 | +18 | ||||||||||||||
| Disease Resistance | +16 | +16 | |||||||||||||||||
| Divine Resistance | +3 | +3 | |||||||||||||||||
| Nature Resistance | +16 | +16 | |||||||||||||||||
| Frigid Environment Resistance | +10 | +10 | |||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Damage | +57 | +32 | +25 | ||||||||||||||||
| Physical Crit Rating | +15 | +15 | |||||||||||||||||
| Hit Rating | +30 | +30 | |||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Spell Crit Rating | +1 | +1 | |||||||||||||||||
| Haste | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Haste Rating | +36 | +18 | +18 | ||||||||||||||||
| Movement | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Move Speed Percent | +10 | +10 | |||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Dodge Bonus | +1 | +1 | |||||||||||||||||
| Accuracy | +10 | +10 | |||||||||||||||||
| Parry Bonus | +3 | +1 | +1 | +1 | |||||||||||||||
This build has not allocated any mastery points yet.
Skill Point Cost
Requirements
No matches