BiS Ranger(Walker)
by Donkeee
Best in Slot - End Game
Feet
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Relic | MH | OH | Ranged | Ammo | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 25.3 | 3.0 | 0.1 | 0.1 | 0.1 | 2.4 | 1.2 | 1.7 | 4.0 | 1.8 | 1.2 | 0.1 | 2.5 | 0.1 | 0.2 | 1.2 | 1.6 | 2.4 | 0.1 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Relic | MH | OH | Ranged | Ammo | Light | |
| Health | +54 | +10 | +24 | +10 | +10 | |||||||||||||||
| Health Regen | +1 | +1 | ||||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Relic | MH | OH | Ranged | Ammo | Light | |
| Strength | +12 | +2 | +2 | +4 | +4 | |||||||||||||||
| Stamina | +6 | +2 | +2 | +2 | ||||||||||||||||
| Agility | +28 | +4 | +6 | +2 | +2 | +3 | +3 | +3 | +2 | +3 | ||||||||||
| Dexterity | +47 | +2 | +3 | +3 | +2 | +4 | +4 | +7 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | +3 | ||||
| Constitution | +3 | +3 | ||||||||||||||||||
| Wisdom | +12 | +4 | +6 | +2 | ||||||||||||||||
| Intellect | +2 | +2 | ||||||||||||||||||
| Charisma | +2 | +2 | ||||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Relic | MH | OH | Ranged | Ammo | Light | |
| Armor | +213 | +49 | +37 | +12 | +70 | +22 | +23 | |||||||||||||
| Dodge Rating | +12 | +12 | ||||||||||||||||||
| Parry Rating | +21 | +21 | ||||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Relic | MH | OH | Ranged | Ammo | Light | |
| Magic Resistance | +3 | +3 | ||||||||||||||||||
| Fire Resistance | +3 | +3 | ||||||||||||||||||
| Poison Resistance | +3 | +3 | ||||||||||||||||||
| Curse Resistance | +5 | +5 | ||||||||||||||||||
| Nature Resistance | +7 | +4 | +3 | |||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | ||||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Relic | MH | OH | Ranged | Ammo | Light | |
| Damage | +140 | +40 | +31 | +54 | +15 | |||||||||||||||
| Physical Crit Rating | +55 | +18 | +1 | +36 | ||||||||||||||||
| Hit Rating | +66 | +36 | +30 | |||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Relic | MH | OH | Ranged | Ammo | Light | |
| Spell Power | +3 | +3 | ||||||||||||||||||
| Spell Crit Rating | +19 | +18 | +1 | |||||||||||||||||
| Haste | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Relic | MH | OH | Ranged | Ammo | Light | |
| Melee Haste Percent | +15 | +15 | ||||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Relic | MH | OH | Ranged | Ammo | Light | |
| Accuracy | +15 | +15 | ||||||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.