Pala(Zecke)
by snikster
Alt
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 31.6 | 2.6 | 0.2 | 0.2 | 0.1 | 4.0 | 1.2 | 1.7 | 3.9 | 4.0 | 1.4 | 0.2 | 3.6 | 0.1 | 4.0 | 0.2 | 4.2 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Health | +42 | +12 | +30 | ||||||||||||||
| Health Regen | +1 | +1 | |||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Strength | +7 | +1 | +1 | +2 | +3 | ||||||||||||
| Stamina | +12 | +3 | +3 | +4 | +2 | ||||||||||||
| Agility | +3 | +1 | +1 | +1 | |||||||||||||
| Dexterity | +14 | +3 | +2 | +3 | +2 | +4 | |||||||||||
| Constitution | +12 | +3 | +1 | +2 | +4 | +2 | |||||||||||
| Wisdom | +18 | +3 | +2 | +1 | +2 | +1 | +2 | +3 | +1 | +3 | |||||||
| Intellect | +2 | +2 | |||||||||||||||
| Charisma | +5 | +3 | +2 | ||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Armor | +287 | +58 | +22 | +11 | +71 | +24 | +6 | +67 | +2 | +26 | |||||||
| Parry Rating | +15 | +15 | |||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Magic Resistance | +3 | +3 | |||||||||||||||
| Fire Resistance | +8 | +4 | +4 | ||||||||||||||
| Cold Resistance | +4 | +1 | +3 | ||||||||||||||
| Curse Resistance | +3 | +3 | |||||||||||||||
| Nature Resistance | -8 | -4 | -4 | ||||||||||||||
| Frigid Environment Resistance | +8 | +3 | +5 | ||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Damage | +47 | +47 | |||||||||||||||
| Hit Rating | +48 | +24 | +24 | ||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Spell Power | +2 | +2 | |||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Parry Bonus | +1 | +1 | |||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.