Pala(Zecke)
by snikster
Alt
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 31.6 | 2.6 | 0.2 | 0.2 | 0.1 | 4.0 | 1.2 | 1.7 | 3.9 | 4.0 | 1.4 | 0.2 | 3.6 | 0.1 | 4.0 | 0.2 | 4.2 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Health | +16 | +16 | |||||||||||||||
| Health Regen | +1 | +1 | |||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Stamina | +14 | +2 | +3 | +3 | +4 | +2 | |||||||||||
| Agility | +1 | +1 | |||||||||||||||
| Dexterity | +11 | +1 | +3 | +2 | +3 | +2 | |||||||||||
| Constitution | +14 | +3 | +1 | +2 | +4 | +2 | +2 | ||||||||||
| Wisdom | +15 | +3 | +2 | +1 | +1 | +2 | +2 | +3 | +1 | ||||||||
| Intellect | +6 | +2 | +2 | +2 | |||||||||||||
| Charisma | +7 | +3 | +1 | +1 | +2 | ||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Armor | +281 | +58 | +22 | +11 | +71 | +24 | +67 | +2 | +26 | ||||||||
| Parry Rating | +15 | +15 | |||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Magic Resistance | +3 | +3 | |||||||||||||||
| Cold Resistance | +4 | +1 | +3 | ||||||||||||||
| Frigid Environment Resistance | +8 | +3 | +5 | ||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Damage | +42 | +42 | |||||||||||||||
| Physical Crit Rating | +2 | +1 | +1 | ||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Spell Power | +2 | +2 | |||||||||||||||
| Spell Crit Rating | +3 | +1 | +1 | +1 | |||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | |
| Block Bonus | |||||||||||||||||
| Accuracy | |||||||||||||||||
| Parry Bonus | +3 | +1 | +2 | ||||||||||||||
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.