Monkey King(Jadden)
by Jadden
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 19.7 | 0.6 | 0.1 | 0.1 | 0.1 | 0.8 | 1.8 | 1.4 | 2.6 | 0.3 | 0.1 | 0.1 | 2.6 | 0.1 | 0.4 | 0.5 | 1.8 | 4.8 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Health | +54 | +10 | +10 | +24 | +10 | ||||||||||||||
| Mana | +10 | +10 | |||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Strength | +24 | +3 | +3 | +3 | +1 | +2 | +3 | +3 | +2 | +2 | +2 | ||||||||
| Stamina | +7 | +1 | +3 | +2 | +1 | ||||||||||||||
| Agility | +4 | +3 | +1 | ||||||||||||||||
| Dexterity | +13 | +3 | +2 | +4 | +2 | +2 | |||||||||||||
| Constitution | +15 | +3 | +1 | +3 | +2 | +2 | +2 | +2 | |||||||||||
| Wisdom | +14 | +5 | +2 | +3 | +3 | +1 | |||||||||||||
| Intellect | +7 | +5 | +2 | ||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Armor | +131 | +27 | +18 | +3 | +14 | +26 | +16 | +15 | +12 | ||||||||||
| Dodge Rating | +111 | +36 | +21 | +24 | +15 | +15 | |||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Curse Resistance | +5 | +5 | |||||||||||||||||
| Nature Resistance | +3 | +3 | |||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | |||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Damage | +61 | +26 | +35 | ||||||||||||||||
| Physical Crit Rating | +70 | +1 | +24 | +18 | +27 | ||||||||||||||
| Hit Rating | +18 | +18 | |||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Spell Crit Rating | +31 | +1 | +30 | ||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Accuracy | +15 | +15 | |||||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.