Raid Paladin(Epali)
by Epali
Offtank gear
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 39.3 | 3.7 | 0.1 | 0.1 | 0.1 | 4.2 | 1.2 | 2.4 | 6.0 | 4.2 | 1.4 | 0.1 | 3.6 | 0.1 | 0.6 | 0.2 | 1.8 | 6.0 | 2.0 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | Light | |
| Health | +34 | +10 | +24 | |||||||||||||||||
| Health Regen | +1 | +1 | ||||||||||||||||||
| Mana | +4 | +4 | ||||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | Light | |
| Strength | +36 | +3 | +3 | +4 | +9 | +2 | +4 | +2 | +6 | +3 | ||||||||||
| Stamina | +20 | +5 | +2 | +7 | +2 | +4 | ||||||||||||||
| Agility | +10 | +7 | +3 | |||||||||||||||||
| Dexterity | +17 | +7 | +3 | +4 | +3 | |||||||||||||||
| Constitution | +11 | +2 | +4 | +2 | +3 | |||||||||||||||
| Wisdom | +21 | +3 | +3 | +3 | +2 | +6 | +4 | |||||||||||||
| Intellect | +8 | +3 | +1 | +4 | ||||||||||||||||
| Charisma | +6 | +3 | +1 | +2 | ||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | Light | |
| Armor | +449 | +93 | +71 | +36 | +82 | +47 | +6 | +67 | +6 | +41 | ||||||||||
| Dodge Rating | +18 | +18 | ||||||||||||||||||
| Parry Rating | +72 | +18 | +54 | |||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | Light | |
| Magic Resistance | +3 | +3 | ||||||||||||||||||
| Curse Resistance | +10 | +5 | +5 | |||||||||||||||||
| Chemical Resistance | +5 | +5 | ||||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | ||||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | Light | |
| Damage | +130 | +85 | +30 | +15 | ||||||||||||||||
| Physical Crit Rating | +38 | +1 | +1 | +36 | ||||||||||||||||
| Hit Rating | +54 | +54 | ||||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | Light | |
| Spell Crit Rating | +28 | +1 | +27 | |||||||||||||||||
| Haste | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | Light | |
| Melee Haste Percent | +15 | +15 | ||||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | Light | |
| Accuracy | +30 | +15 | +15 | |||||||||||||||||
| Block Bonus | +1 | +1 | ||||||||||||||||||
| Parry Bonus | +6 | +3 | +1 | +1 | +1 | |||||||||||||||
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.