SOLO - Monk
Solo Monkey - Dead Game Monk Build
by Jambix
Light Source
Notes
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 14.6 | 0.6 | 0.1 | 0.2 | 0.1 | 2.2 | 0.1 | 1.4 | 0.6 | 0.3 | 0.2 | 0.1 | 1.4 | 0.1 | 0.4 | 0.2 | 1.8 | 4.8 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Health | +186 | +10 | +24 | +54 | +12 | +48 | +30 | +8 | ||||||||||
| Health Regen | +1 | +1 | ||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Strength | +23 | +3 | +3 | +2 | +4 | +3 | +2 | +3 | +3 | |||||||||
| Stamina | +7 | +2 | +3 | +2 | ||||||||||||||
| Agility | +6 | +4 | +2 | |||||||||||||||
| Dexterity | +18 | +3 | +2 | +4 | +4 | +2 | +3 | |||||||||||
| Constitution | +15 | +2 | +3 | +2 | +3 | +5 | ||||||||||||
| Wisdom | +18 | +5 | +5 | +3 | +3 | +2 | ||||||||||||
| Intellect | +10 | +5 | +3 | +2 | ||||||||||||||
| Charisma | +1 | +1 | ||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Armor | +153 | +27 | +6 | +21 | +14 | +26 | +16 | +29 | +14 | |||||||||
| Dodge Rating | +105 | +36 | +45 | +24 | ||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Fire Resistance | +3 | +3 | ||||||||||||||||
| Curse Resistance | +29 | +5 | +5 | +16 | +3 | |||||||||||||
| Frigid Environment Resistance | +5 | +5 | ||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Damage | +66 | +35 | +31 | |||||||||||||||
| Physical Crit Rating | +46 | +1 | +24 | +3 | +18 | |||||||||||||
| Hit Rating | +15 | +15 | ||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Spell Crit Rating | +2 | +1 | +1 | |||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Accuracy | +35 | +15 | +20 | |||||||||||||||
| Dodge Bonus | +4 | +1 | +2 | +1 | ||||||||||||||
| Parry Bonus | +3 | +2 | +1 | |||||||||||||||
No mastery tree for Monk yet.