Loading locs..
Avendyr's Pass Mounts
Common Chestnut ColtChestnut Filly | Uncommon Chestnut ColtChestnut Filly | |
|---|---|---|
| Brawn | 4 – 9 | 4 – 11 |
| Endurance | 4 – 8 | 4 – 10 |
| Recovery | 3 – 9 | 3 – 9 |
| Speed | 1 – 5 | 2 – 8 |
| Stability | 3 – 8 | 4 – 10 |
| Will | 1 – 6 | 6 – 9 |
| Total | 16 – 45 | 23 – 57 |
Location List
All the data is based on the limited collection of random available stat values of the mounts.

