Stormlord 50 Drd
by Soul50pl/Sweet50sn/White34drd
Relic
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 16.8 | 0.6 | 0.1 | 0.2 | 0.1 | 2.0 | 0.1 | 0.6 | 2.2 | 1.2 | 0.1 | 0.1 | 3.6 | 0.1 | 2.0 | 2.0 | 1.8 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Health | +36 | +24 | +12 | ||||||||||||||
| Mana | +53 | +4 | +3 | +8 | +18 | +10 | +10 | ||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Strength | +6 | +3 | +3 | ||||||||||||||
| Stamina | +18 | +5 | +2 | +3 | +3 | +2 | +1 | +2 | |||||||||
| Agility | +3 | +3 | |||||||||||||||
| Dexterity | +3 | +3 | |||||||||||||||
| Constitution | +13 | +3 | +3 | +4 | +3 | ||||||||||||
| Wisdom | +27 | +1 | +2 | +2 | +2 | +4 | +3 | +3 | +3 | +4 | +3 | ||||||
| Intellect | +22 | +3 | +5 | +3 | +2 | +2 | +4 | +3 | |||||||||
| Charisma | +4 | +4 | |||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Armor | +235 | +34 | +1 | +32 | +25 | +42 | +22 | +47 | +19 | +13 | |||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Magic Resistance | +4 | +4 | |||||||||||||||
| Fire Resistance | +18 | +18 | |||||||||||||||
| Poison Resistance | +3 | +3 | |||||||||||||||
| Disease Resistance | +18 | +18 | |||||||||||||||
| Curse Resistance | +5 | +5 | |||||||||||||||
| Divine Resistance | +5 | +5 | |||||||||||||||
| Nature Resistance | +3 | +3 | |||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Damage | +28 | +28 | |||||||||||||||
| Physical Crit Rating | +3 | +1 | +1 | +1 | |||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Spell Crit Rating | +68 | +1 | +30 | +18 | +1 | +18 | |||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Accuracy | +15 | +15 | |||||||||||||||
| Dodge Bonus | +1 | +1 | |||||||||||||||
| Block Bonus | +1 | +1 | |||||||||||||||
| Parry Bonus | +1 | +1 | |||||||||||||||
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.