Stormlord 50 Drd
by Soul50pl/Sweet50sn/White34drd
Relic
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 15.6 | 0.6 | 0.1 | 0.2 | 0.1 | 2.0 | 0.1 | 0.6 | 2.2 | 1.2 | 0.1 | 0.1 | 2.4 | 0.1 | 2.0 | 2.0 | 1.8 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Health | +72 | +24 | +48 | ||||||||||||||
| Mana | +30 | +10 | +10 | +10 | |||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Strength | +1 | +1 | |||||||||||||||
| Stamina | +19 | +2 | +5 | +2 | +3 | +3 | +2 | +2 | |||||||||
| Dexterity | +2 | +2 | |||||||||||||||
| Constitution | +24 | +3 | +2 | +4 | +3 | +2 | +6 | +4 | |||||||||
| Wisdom | +44 | +2 | +2 | +2 | +2 | +3 | +2 | +4 | +4 | +3 | +3 | +4 | +3 | +4 | +3 | +3 | |
| Intellect | +26 | +6 | +5 | +2 | +2 | +4 | +4 | +3 | |||||||||
| Charisma | +6 | +2 | +4 | ||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Armor | +223 | +42 | +1 | +32 | +6 | +25 | +42 | +22 | +34 | +19 | |||||||
| Block Rating | +225 | +225 | |||||||||||||||
| Block Value | +12 | +12 | |||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Fire Resistance | +6 | +3 | +3 | ||||||||||||||
| Poison Resistance | +3 | +3 | |||||||||||||||
| Shock Resistance | +5 | +5 | |||||||||||||||
| Curse Resistance | +5 | +5 | |||||||||||||||
| Divine Resistance | +5 | +5 | |||||||||||||||
| Nature Resistance | +11 | +3 | +3 | +5 | |||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Damage | +28 | +28 | |||||||||||||||
| Physical Crit Rating | +25 | +24 | +1 | ||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Spell Crit Rating | +175 | +24 | +1 | +30 | +36 | +18 | +18 | +30 | +18 | ||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Accuracy | +15 | +15 | |||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.