Pyppa 1(Pyppa)
by mouse :) (pyppa, nori, juju)
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 18.4 | 0.6 | 0.1 | 0.1 | 0.1 | 2.4 | 0.1 | 1.2 | 3.0 | 2.4 | 0.2 | 0.1 | 1.4 | 0.1 | 2.0 | 0.4 | 0.5 | 1.2 | 2.4 | 0.1 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Health | +138 | +10 | +10 | +24 | +36 | +48 | +10 | |||||||||||||
| Health Regen | +1 | +1 | ||||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Strength | +8 | +3 | +4 | +1 | ||||||||||||||||
| Stamina | +19 | +2 | +6 | +4 | +3 | +2 | +2 | |||||||||||||
| Agility | +21 | +6 | +2 | +2 | +3 | +2 | +3 | +3 | ||||||||||||
| Dexterity | +34 | +2 | +3 | +3 | +3 | +5 | +3 | +5 | +1 | +1 | +2 | +3 | +3 | |||||||
| Constitution | +4 | +2 | +2 | |||||||||||||||||
| Wisdom | +4 | +2 | +2 | |||||||||||||||||
| Intellect | +26 | +6 | +7 | +4 | +3 | +3 | +1 | +2 | ||||||||||||
| Charisma | +2 | +2 | ||||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Armor | +218 | +42 | +33 | +13 | +42 | +39 | +29 | +20 | ||||||||||||
| Dodge Rating | +108 | +36 | +36 | +18 | +18 | |||||||||||||||
| Parry Rating | +36 | +36 | ||||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Poison Resistance | +3 | +3 | ||||||||||||||||||
| Curse Resistance | +5 | +5 | ||||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Damage | +131 | +26 | +40 | +54 | +11 | |||||||||||||||
| Physical Crit Rating | +121 | +24 | +1 | +24 | +36 | +18 | +18 | |||||||||||||
| Hit Rating | +150 | +30 | +36 | +18 | +36 | +30 | ||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Spell Crit Rating | +25 | +24 | +1 | |||||||||||||||||
| Movement | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Move Speed Percent | +10 | +10 | ||||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Accuracy | +15 | +15 | ||||||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.