Pyppa 1(Pyppa)
by mouse :) (pyppa, nori, juju)
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 18.4 | 0.6 | 0.1 | 0.1 | 0.1 | 2.4 | 0.1 | 1.2 | 3.0 | 2.4 | 0.2 | 0.1 | 1.4 | 0.1 | 2.0 | 0.4 | 0.5 | 1.2 | 2.4 | 0.1 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Health | +102 | +10 | +10 | +24 | +48 | +10 | ||||||||||||||
| Health Regen | +1 | +1 | ||||||||||||||||||
| Mana | +4 | +4 | ||||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Strength | +11 | +3 | +3 | +4 | +1 | |||||||||||||||
| Stamina | +22 | +6 | +3 | +4 | +2 | +3 | +2 | +2 | ||||||||||||
| Agility | +19 | +6 | +2 | +3 | +2 | +3 | +3 | |||||||||||||
| Dexterity | +26 | +3 | +3 | +2 | +3 | +5 | +1 | +1 | +2 | +3 | +3 | |||||||||
| Constitution | +4 | +2 | +2 | |||||||||||||||||
| Wisdom | +2 | +2 | ||||||||||||||||||
| Intellect | +19 | +3 | +7 | +3 | +3 | +1 | +2 | |||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Armor | +207 | +34 | +33 | +13 | +39 | +39 | +29 | +20 | ||||||||||||
| Dodge Rating | +72 | +36 | +18 | +18 | ||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Poison Resistance | +21 | +18 | +3 | |||||||||||||||||
| Curse Resistance | +5 | +5 | ||||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Damage | +131 | +26 | +40 | +54 | +11 | |||||||||||||||
| Physical Crit Rating | +67 | +1 | +1 | +1 | +24 | +1 | +3 | +18 | +18 | |||||||||||
| Hit Rating | +84 | +18 | +36 | +30 | ||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Spell Crit Rating | +2 | +1 | +1 | |||||||||||||||||
| Movement | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Move Speed Percent | +10 | +10 | ||||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | |
| Accuracy | +35 | +15 | +20 | |||||||||||||||||
| Poison Spell Power | +4 | +4 | ||||||||||||||||||
| Dodge Bonus | +2 | +2 | ||||||||||||||||||
| Parry Bonus | +2 | +2 | ||||||||||||||||||
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.