Sham
by Paranoid
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 16.7 | 0.6 | 0.1 | 0.2 | 0.1 | 2.0 | 0.1 | 0.3 | 2.2 | 1.2 | 0.1 | 0.1 | 3.6 | 0.1 | 2.0 | 0.2 | 2.0 | 1.8 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Health | +36 | +24 | +12 | |||||||||||||||
| Health Regen | +1 | +1 | ||||||||||||||||
| Mana | +68 | +4 | +10 | +8 | +18 | +10 | +18 | |||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Strength | +6 | +3 | +3 | |||||||||||||||
| Stamina | +17 | +3 | +3 | +3 | +3 | +2 | +1 | +2 | ||||||||||
| Agility | +6 | +3 | +3 | |||||||||||||||
| Dexterity | +3 | +3 | ||||||||||||||||
| Constitution | +10 | +3 | +4 | +3 | ||||||||||||||
| Wisdom | +28 | +3 | +2 | +3 | +2 | +4 | +3 | +3 | +2 | +4 | +2 | |||||||
| Intellect | +18 | +3 | +2 | +3 | +2 | +2 | +2 | +4 | ||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Armor | +198 | +34 | +21 | +42 | +22 | +47 | +19 | +13 | ||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Magic Resistance | +4 | +4 | ||||||||||||||||
| Fire Resistance | +18 | +18 | ||||||||||||||||
| Poison Resistance | +3 | +3 | ||||||||||||||||
| Disease Resistance | +18 | +18 | ||||||||||||||||
| Curse Resistance | +5 | +5 | ||||||||||||||||
| Divine Resistance | +5 | +5 | ||||||||||||||||
| Nature Resistance | +27 | +4 | +3 | +20 | ||||||||||||||
| Frigid Environment Resistance | +5 | +5 | ||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Damage | +33 | +33 | ||||||||||||||||
| Physical Crit Rating | +3 | +1 | +1 | +1 | ||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Spell Power | +1 | +1 | ||||||||||||||||
| Spell Crit Rating | +22 | +1 | +18 | +1 | +1 | |||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Accuracy | +16 | +15 | +1 | |||||||||||||||
| Dodge Bonus | +1 | +1 | ||||||||||||||||
| Divine Spell Power | +60 | +60 | ||||||||||||||||
| Nature Spell Power | +60 | +60 | ||||||||||||||||
| Block Bonus | +1 | +1 | ||||||||||||||||
| Parry Bonus | +1 | +1 | ||||||||||||||||
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.