Sham
by Paranoid
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 15.5 | 0.6 | 0.1 | 0.2 | 0.1 | 2.0 | 0.1 | 0.3 | 2.2 | 1.2 | 0.1 | 0.1 | 2.4 | 0.1 | 2.0 | 0.2 | 2.0 | 1.8 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Health | +72 | +24 | +48 | |||||||||||||||
| Health Regen | +1 | +1 | ||||||||||||||||
| Mana | +20 | +10 | +10 | |||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Stamina | +23 | +2 | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +3 | ||||||||
| Agility | +3 | +3 | ||||||||||||||||
| Dexterity | +2 | +2 | ||||||||||||||||
| Constitution | +21 | +2 | +4 | +3 | +2 | +6 | +4 | |||||||||||
| Wisdom | +44 | +2 | +3 | +2 | +1 | +3 | +2 | +4 | +4 | +3 | +3 | +4 | +2 | +4 | +4 | +3 | ||
| Intellect | +21 | +6 | +3 | +2 | +2 | +4 | +4 | |||||||||||
| Charisma | +2 | +2 | ||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Armor | +186 | +42 | +21 | +6 | +42 | +22 | +34 | +19 | ||||||||||
| Block Rating | +225 | +225 | ||||||||||||||||
| Block Value | +12 | +12 | ||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Fire Resistance | +6 | +3 | +3 | |||||||||||||||
| Poison Resistance | +3 | +3 | ||||||||||||||||
| Shock Resistance | +5 | +5 | ||||||||||||||||
| Curse Resistance | +5 | +5 | ||||||||||||||||
| Divine Resistance | +5 | +5 | ||||||||||||||||
| Nature Resistance | +23 | +3 | +3 | +3 | +4 | +5 | +5 | |||||||||||
| Frigid Environment Resistance | +5 | +5 | ||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Damage | +46 | +46 | ||||||||||||||||
| Physical Crit Rating | +25 | +24 | +1 | |||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Spell Power | +1 | +1 | ||||||||||||||||
| Spell Crit Rating | +181 | +24 | +1 | +36 | +18 | +18 | +30 | +27 | +27 | |||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Accuracy | +15 | +15 | ||||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.