Doin' my best :)(Chillinankillin)
by Chillinankillin (Dana)
This and that from here and there
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 30.9 | 3.0 | 0.1 | 0.1 | 0.1 | 3.6 | 0.1 | 1.5 | 4.0 | 1.8 | 0.2 | 0.1 | 2.8 | 0.1 | 2.8 | 0.4 | 4.2 | 4.0 | 2.0 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Health | +158 | +10 | +10 | +24 | +30 | +48 | +10 | +10 | +16 | ||||||||||
| Health Regen | +1 | +1 | |||||||||||||||||
| Mana | +8 | +8 | |||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Strength | +10 | +3 | +4 | +3 | |||||||||||||||
| Stamina | +6 | +2 | +3 | +1 | |||||||||||||||
| Agility | +16 | +4 | +3 | +2 | +2 | +3 | +2 | ||||||||||||
| Dexterity | +30 | +2 | +3 | +3 | +2 | +2 | +7 | +3 | +3 | +2 | +3 | ||||||||
| Constitution | +4 | +3 | +1 | ||||||||||||||||
| Wisdom | +10 | +4 | +6 | ||||||||||||||||
| Intellect | +3 | +3 | |||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Armor | +253 | +49 | +41 | +16 | +70 | +22 | +37 | +18 | |||||||||||
| Dodge Rating | +18 | +18 | |||||||||||||||||
| Parry Rating | +21 | +21 | |||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Fire Resistance | +3 | +3 | |||||||||||||||||
| Poison Resistance | +21 | +3 | +18 | ||||||||||||||||
| Curse Resistance | +5 | +5 | |||||||||||||||||
| Nature Resistance | +3 | +3 | |||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Damage | +87 | +42 | +30 | +15 | |||||||||||||||
| Physical Crit Rating | +5 | +1 | +1 | +3 | |||||||||||||||
| Hit Rating | +18 | +18 | |||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Spell Power | +3 | +3 | |||||||||||||||||
| Spell Crit Rating | +1 | +1 | |||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Accuracy | +45 | +15 | +20 | +10 | |||||||||||||||
| Parry Bonus | +6 | +1 | +2 | +2 | +1 | ||||||||||||||
| Poison Spell Power | +4 | +4 | |||||||||||||||||
| Dodge Bonus | +2 | +2 | |||||||||||||||||
| Concealment | +1 | +1 | |||||||||||||||||
No mastery tree for Ranger yet.