Doin' my best :)(Chillinankillin)
by Chillinankillin (Dana)
This and that from here and there
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 30.9 | 3.0 | 0.1 | 0.1 | 0.1 | 3.6 | 0.1 | 1.5 | 4.0 | 1.8 | 0.2 | 0.1 | 2.8 | 0.1 | 2.8 | 0.4 | 4.2 | 4.0 | 2.0 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Health | +142 | +10 | +10 | +24 | +30 | +48 | +10 | +10 | |||||||||||
| Health Regen | +1 | +1 | |||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Strength | +15 | +2 | +3 | +4 | +3 | +3 | |||||||||||||
| Stamina | +3 | +2 | +1 | ||||||||||||||||
| Agility | +18 | +4 | +2 | +2 | +2 | +3 | +2 | +3 | |||||||||||
| Dexterity | +37 | +2 | +3 | +3 | +2 | +3 | +2 | +7 | +3 | +3 | +2 | +3 | +4 | ||||||
| Constitution | +4 | +3 | +1 | ||||||||||||||||
| Wisdom | +19 | +4 | +6 | +6 | +3 | ||||||||||||||
| Intellect | +6 | +6 | |||||||||||||||||
| Charisma | +2 | +2 | |||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Armor | +249 | +49 | +37 | +16 | +70 | +22 | +37 | +18 | |||||||||||
| Dodge Rating | +54 | +36 | +18 | ||||||||||||||||
| Parry Rating | +57 | +21 | +36 | ||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Fire Resistance | +3 | +3 | |||||||||||||||||
| Poison Resistance | +3 | +3 | |||||||||||||||||
| Curse Resistance | +5 | +5 | |||||||||||||||||
| Nature Resistance | +3 | +3 | |||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Damage | +95 | +47 | +33 | +15 | |||||||||||||||
| Physical Crit Rating | +55 | +1 | +18 | +36 | |||||||||||||||
| Hit Rating | +102 | +18 | +18 | +36 | +30 | ||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Spell Power | +3 | +3 | |||||||||||||||||
| Spell Crit Rating | +1 | +1 | |||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | Ranged | Ammo | |
| Accuracy | +15 | +15 | |||||||||||||||||
| Concealment | +1 | +1 | |||||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
No mastery tree for Ranger yet.