Rogue(Tarrus)
by Tarrus Freefinger
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 20.3 | 1.4 | 0.1 | 0.1 | 0.1 | 1.8 | 1.2 | 1.2 | 3.0 | 1.8 | 1.4 | 0.1 | 1.4 | 0.1 | 0.4 | 0.5 | 0.5 | 1.2 | 2.4 | 0.1 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Health | +103 | +10 | +24 | +36 | +18 | -5 | +10 | +10 | |||||||||||||
| Mana | +10 | +10 | |||||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Strength | +26 | +4 | +2 | +2 | +4 | +4 | +2 | +2 | +3 | +3 | |||||||||||
| Stamina | +12 | +4 | +4 | +2 | +2 | ||||||||||||||||
| Agility | +22 | +4 | +4 | +2 | +3 | +3 | +3 | +3 | |||||||||||||
| Dexterity | +40 | +2 | +3 | +3 | +2 | +4 | +5 | +3 | +2 | +5 | +3 | +2 | +3 | +3 | |||||||
| Constitution | +8 | +2 | +2 | +3 | +1 | ||||||||||||||||
| Wisdom | +4 | +2 | +2 | ||||||||||||||||||
| Intellect | +14 | +2 | +4 | +3 | +2 | +1 | +2 | ||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Armor | +149 | +21 | +13 | +42 | +22 | +8 | +29 | +14 | |||||||||||||
| Dodge Rating | +18 | +18 | |||||||||||||||||||
| Parry Rating | +21 | +21 | |||||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Magic Resistance | +3 | +3 | |||||||||||||||||||
| Fire Resistance | +3 | +3 | |||||||||||||||||||
| Poison Resistance | +6 | +3 | +3 | ||||||||||||||||||
| Curse Resistance | +4 | +4 | -3 | +3 | |||||||||||||||||
| Divine Resistance | -4 | -4 | |||||||||||||||||||
| Nature Resistance | +4 | +4 | |||||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Damage | +131 | +26 | +40 | +54 | +11 | ||||||||||||||||
| Physical Crit Rating | +90 | +30 | +18 | +24 | +18 | ||||||||||||||||
| Hit Rating | +138 | +30 | +12 | +30 | +36 | +30 | |||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Spell Crit Rating | +48 | +30 | +18 | ||||||||||||||||||
| Haste | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Melee Haste Percent | +15 | +15 | |||||||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.