Snik
by snikster
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 20.4 | 0.6 | 0.1 | 0.1 | 0.1 | 1.8 | 3.0 | 1.2 | 3.0 | 2.0 | 0.2 | 0.1 | 1.4 | 0.1 | 0.4 | 0.2 | 0.5 | 1.6 | 2.4 | 0.1 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Health | +64 | +10 | +10 | +24 | +10 | +10 | |||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Strength | +14 | +3 | +2 | +4 | +2 | +3 | |||||||||||||||
| Stamina | +18 | +4 | +1 | +4 | +2 | +1 | +2 | +2 | +2 | ||||||||||||
| Agility | +14 | +4 | +2 | +3 | +2 | +3 | |||||||||||||||
| Dexterity | +38 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | +5 | +3 | +3 | +2 | +3 | +3 | |||||||
| Constitution | +4 | +2 | +2 | ||||||||||||||||||
| Wisdom | +7 | +5 | +2 | ||||||||||||||||||
| Intellect | +11 | +5 | +3 | +2 | +1 | ||||||||||||||||
| Charisma | +2 | +2 | |||||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Armor | +164 | +27 | +21 | +2 | +13 | +39 | +13 | +6 | +29 | +14 | |||||||||||
| Dodge Rating | +54 | +36 | +18 | ||||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Poison Resistance | +6 | +3 | +3 | ||||||||||||||||||
| Disease Resistance | +16 | +16 | |||||||||||||||||||
| Curse Resistance | +8 | +5 | +3 | ||||||||||||||||||
| Nature Resistance | +16 | +16 | |||||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Damage | +122 | +26 | +31 | +54 | +11 | ||||||||||||||||
| Physical Crit Rating | +46 | +1 | +24 | +1 | +1 | +18 | |||||||||||||||
| Hit Rating | +66 | +36 | +30 | ||||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Spell Crit Rating | +3 | +1 | +1 | +1 | |||||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Ranged | Ammo | Light | |
| Accuracy | +15 | +15 | |||||||||||||||||||
| Parry Bonus | +1 | +1 | |||||||||||||||||||
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.