Shaman's Build(Twoyoungman)
by Talchwi
Relic
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 16.0 | 0.1 | 0.1 | 0.1 | 0.1 | 2.0 | 0.1 | 0.3 | 2.2 | 1.2 | 0.2 | 0.1 | 2.4 | 0.1 | 2.0 | 4.0 | 1.0 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Health | +48 | +48 | |||||||||||||||
| Mana | +30 | +10 | +10 | +10 | |||||||||||||
| Mana Regen | +1 | +1 | |||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Stamina | +25 | +3 | +2 | +5 | +3 | +3 | +3 | +2 | +2 | +2 | |||||||
| Agility | +3 | +3 | |||||||||||||||
| Constitution | +20 | +2 | +3 | +2 | +4 | +3 | +6 | ||||||||||
| Wisdom | +53 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | +4 | +4 | +4 | +3 | +4 | +3 | +4 | +4 | +5 |
| Intellect | +28 | +2 | +5 | +2 | +2 | +4 | +4 | +4 | +5 | ||||||||
| Charisma | +2 | +2 | |||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Armor | +180 | +25 | +32 | +6 | +42 | +22 | +34 | +19 | |||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Magic Resistance | +11 | +3 | +3 | +5 | |||||||||||||
| Fire Resistance | +14 | +3 | +3 | +3 | +5 | ||||||||||||
| Poison Resistance | +3 | +3 | |||||||||||||||
| Curse Resistance | +3 | +3 | |||||||||||||||
| Nature Resistance | +3 | +3 | |||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Damage | +7 | +7 | |||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | MH | OH | |
| Spell Power | +1 | +1 | |||||||||||||||
| Spell Crit Rating | +120 | +18 | +30 | +36 | +18 | +18 | |||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
This build has not allocated any mastery points yet.
Skill Point Cost
Requirements
No matches