Velmoss' Build(Velmoss)
by Talchwi
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 16.6 | 0.6 | 0.1 | 0.2 | 0.1 | 2.3 | 0.1 | 0.3 | 2.2 | 1.2 | 0.2 | 0.1 | 2.4 | 0.1 | 2.0 | 0.2 | 2.0 | 1.0 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Health | +58 | +10 | +48 | ||||||||||||||||
| Health Regen | +1 | +1 | |||||||||||||||||
| Mana | +22 | +12 | +10 | ||||||||||||||||
| Mana Regen | +1 | +1 | |||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Stamina | +20 | +2 | +2 | +1 | +3 | +3 | +3 | +2 | +2 | +2 | |||||||||
| Agility | +3 | +3 | |||||||||||||||||
| Dexterity | +2 | +2 | |||||||||||||||||
| Constitution | +17 | +2 | +2 | +4 | +3 | +6 | |||||||||||||
| Wisdom | +50 | +2 | +3 | +2 | +2 | +3 | +3 | +2 | +4 | +4 | +4 | +2 | +4 | +3 | +4 | +3 | +5 | ||
| Intellect | +32 | +6 | +2 | +2 | +2 | +4 | +4 | +4 | +3 | +5 | |||||||||
| Charisma | +2 | +2 | |||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Armor | +182 | +42 | +17 | +6 | +42 | +22 | +34 | +19 | |||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Magic Resistance | +11 | +3 | +3 | +5 | |||||||||||||||
| Fire Resistance | +14 | +3 | +3 | +3 | +5 | ||||||||||||||
| Poison Resistance | +3 | +3 | |||||||||||||||||
| Nature Resistance | +7 | +3 | +4 | ||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | |||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Damage | +28 | +28 | |||||||||||||||||
| Physical Crit Rating | +24 | +24 | |||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Spell Power | +1 | +1 | |||||||||||||||||
| Spell Crit Rating | +141 | +24 | +36 | +18 | +18 | +27 | +18 | ||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
This build has not allocated any mastery points yet.
Skill Point Cost
Requirements
No matches