Velmoss' Build(Velmoss)
by Talchwi
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 17.8 | 0.6 | 0.1 | 0.2 | 0.1 | 2.3 | 0.1 | 0.3 | 2.2 | 1.2 | 0.2 | 0.1 | 3.6 | 0.1 | 2.0 | 0.2 | 2.0 | 1.0 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Health | +12 | +12 | |||||||||||||||||
| Health Regen | +1 | +1 | |||||||||||||||||
| Mana | +37 | +4 | +3 | +12 | +8 | +10 | |||||||||||||
| Mana Regen | +1 | +1 | |||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Strength | +6 | +3 | +3 | ||||||||||||||||
| Stamina | +16 | +2 | +3 | +3 | +3 | +2 | +1 | +2 | |||||||||||
| Agility | +6 | +3 | +3 | ||||||||||||||||
| Dexterity | +3 | +3 | |||||||||||||||||
| Constitution | +9 | +2 | +3 | +4 | |||||||||||||||
| Wisdom | +36 | +3 | +1 | +2 | +3 | +2 | +4 | +4 | +2 | +3 | +4 | +3 | +5 | ||||||
| Intellect | +31 | +3 | +1 | +2 | +3 | +2 | +2 | +4 | +2 | +4 | +3 | +5 | |||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Armor | +181 | +34 | +17 | +42 | +22 | +47 | +19 | ||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Magic Resistance | +15 | +3 | +4 | +3 | +5 | ||||||||||||||
| Fire Resistance | +8 | +3 | +5 | ||||||||||||||||
| Poison Resistance | +3 | +3 | |||||||||||||||||
| Divine Resistance | +5 | +5 | |||||||||||||||||
| Nature Resistance | +23 | +3 | +20 | ||||||||||||||||
| Frigid Environment Resistance | +5 | +5 | |||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Damage | +28 | +28 | |||||||||||||||||
| Physical Crit Rating | +2 | +1 | +1 | ||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Spell Power | +1 | +1 | |||||||||||||||||
| Spell Crit Rating | +37 | +18 | +1 | +18 | |||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Dodge Bonus | +1 | +1 | |||||||||||||||||
| Accuracy | +1 | +1 | |||||||||||||||||
This build has not allocated any mastery points yet.
Skill Point Cost
Requirements
No matches