Recipe List
| Item | Profession | Skill | Inputs | Updated | |
|---|---|---|---|---|---|
| Cooking | 1 | Avendyr Trout, Fresh Apple | Wisdom +1 | ||
| Cooking | 1 | Fresh Apple, Golden Walnut | Strength +1 | ||
| Cooking | 1 | Golden Walnut, Ruddy Mushroom, Fresh Apple | Charisma +2 | ||
| Cooking | 1 | Fresh Apple, Bear Meat | Endurance +10 | ||
| Cooking | 1 | Boar Meat, Fresh Apple, Wild Onion | Stamina +2 | ||
| Brewing | 1 | 2x Fresh Apple, 2x Snow Lily Petals, Bear Blood, Flask of Water | Cold Resistance +5 | ||
| Brewing | 1 | Skin of Milk, 2x Fresh Apple, Rat Blood | Move Speed Percent +2 | ||
| Cooking | 1 | Frog Meat, Fresh Apple, Wild Onion | Spell Crit Rating +18 | ||
| Cooking | 1 | Avendyr Trout, Snake Meat, Fresh Apple | Spell Crit Rating +9 Physical Crit Rating +9 | ||
| Cooking | 36 | 2x Fresh Apple, 2x Golden Walnut, Fireroot, 2x Golden Potato | Agility +2 Dodge Rating +36 | ||
| Cooking | 1 | Fresh Apple, Small Carrots | Charisma +1 | ||
| Cooking | 1 | Fresh Apple, Ruddy Mushroom | Intellect +1 | ||
| Brewing | 1 | Flask of Water, 2x Fresh Apple | Disease Resistance +5 | ||
| Cooking | 1 | Venison, Fresh Apple, Cabbage | Constitution +2 |
