Slasken
by snikster
Light Source
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 30.4 | 3.0 | 0.1 | 0.2 | 0.1 | 2.4 | 0.1 | 3.0 | 4.2 | 1.8 | 1.4 | 0.1 | 3.2 | 0.1 | 4.0 | 0.2 | 3.0 | 3.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Health | +42 | +24 | +18 | |||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Strength | +17 | +2 | +3 | +4 | +2 | +1 | +4 | +1 | ||||||||||
| Stamina | +23 | +2 | +2 | +1 | +1 | +5 | +2 | +4 | +4 | +2 | ||||||||
| Agility | +12 | +6 | +1 | +5 | ||||||||||||||
| Dexterity | +13 | +2 | +1 | +3 | +2 | +1 | +2 | +2 | ||||||||||
| Constitution | +7 | +3 | +2 | +1 | +1 | |||||||||||||
| Wisdom | +1 | +1 | ||||||||||||||||
| Intellect | +6 | +1 | +5 | |||||||||||||||
| Charisma | +4 | +2 | +2 | |||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Armor | +299 | +40 | +1 | +6 | +37 | +14 | +78 | +34 | +8 | +53 | +2 | +26 | ||||||
| Dodge Rating | +45 | +45 | ||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Magic Resistance | +3 | +3 | ||||||||||||||||
| Cold Resistance | +1 | +1 | ||||||||||||||||
| Disease Resistance | +16 | +16 | ||||||||||||||||
| Curse Resistance | -3 | +5 | -8 | |||||||||||||||
| Divine Resistance | +8 | +8 | ||||||||||||||||
| Nature Resistance | +19 | +3 | +16 | |||||||||||||||
| Frigid Environment Resistance | +3 | +3 | ||||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Damage | +80 | +55 | +25 | |||||||||||||||
| Physical Crit Rating | +37 | +1 | +36 | |||||||||||||||
| Hit Rating | +60 | +36 | +24 | |||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Spell Crit Rating | +46 | +9 | +1 | +36 | ||||||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | |
| Accuracy | +35 | +15 | +20 | |||||||||||||||
| Parry Bonus | +3 | +1 | +2 | |||||||||||||||
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.