Max Healing(Calpin)
by Dragga
Current equipment
| Stat | Total | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 17.2 | 0.6 | 0.1 | 0.2 | 0.1 | 2.0 | 0.1 | 0.3 | 2.2 | 1.2 | 0.1 | 0.1 | 2.4 | 0.1 | 2.0 | 0.4 | 2.0 | 1.8 | 1.5 |
| Resources | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Health | +72 | +24 | +48 | ||||||||||||||||
| Health Regen | +1 | +1 | |||||||||||||||||
| Mana | +20 | +10 | +10 | ||||||||||||||||
| Attributes | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Stamina | +27 | +2 | +2 | +5 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | ||||||||
| Agility | +3 | +3 | |||||||||||||||||
| Dexterity | +2 | +2 | |||||||||||||||||
| Constitution | +22 | +2 | +3 | +2 | +4 | +3 | +2 | +6 | |||||||||||
| Wisdom | +46 | +2 | +3 | +2 | +2 | +3 | +2 | +4 | +4 | +3 | +3 | +4 | +3 | +4 | +4 | +3 | |||
| Intellect | +25 | +6 | +5 | +2 | +2 | +4 | +4 | +2 | |||||||||||
| Charisma | +4 | +2 | +2 | ||||||||||||||||
| Defense | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Armor | +197 | +42 | +32 | +6 | +42 | +22 | +34 | +19 | |||||||||||
| Block Rating | +160 | +160 | |||||||||||||||||
| Block Value | +9 | +9 | |||||||||||||||||
| Resistances | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Fire Resistance | +6 | +3 | +3 | ||||||||||||||||
| Poison Resistance | +3 | +3 | |||||||||||||||||
| Disease Resistance | +5 | +5 | |||||||||||||||||
| Curse Resistance | +10 | +5 | +5 | ||||||||||||||||
| Nature Resistance | +11 | +3 | +3 | +5 | |||||||||||||||
| Melee | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Damage | +46 | +46 | |||||||||||||||||
| Physical Crit Rating | +25 | +24 | +1 | ||||||||||||||||
| Spell | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Spell Power | +1 | +1 | |||||||||||||||||
| Spell Crit Rating | +184 | +24 | +1 | +30 | +36 | +18 | +18 | +30 | +27 | ||||||||||
| Stats | Head | L.Ear | R.Ear | Neck | Shld | Back | Wrist | Chest | Hands | Waist | L.Fng | Legs | R.Fng | Feet | Relic | MH | OH | Light | |
| Accuracy | +15 | +15 | |||||||||||||||||
Please note that most PTR abilities are not yet populated on Shalazam. This will be fixed in the next week or two.
Note that when we do reset the ability database for this, all build hotbars will be wiped.
So until then, this is mostly for testing - don't invest too much time into it!
Builds must set a class to populate hotbars.
Builds must set a class to show a mastery tree.