Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Earring Of Living Stone | Jewelry | Rockbone Terraformer | ago |
Magic 1 Stamina2 Wisdom10 Health | |||
Edible Root | Food | ago | |
No Sell No Trade | |||
Elder Caveling Mantle | Leather | Rockbone Terraformer | ago |
11 Armor1 Dexterity1 Intellect | |||
Elf Blood | Reagent | Blood Lich Sangshaa | ago |
Eloquence-Infused Cotton Cloth Hood Basis | Component | ago | |
3 Armor2 Charisma | |||
Elvaran's Token | General | Mysterious Suppliers | ago |
No Sell No Trade Unique | |||
Ember-Laced Acolyte's Robe | Cloth | Dain Blackbark, ashcrafter pyresoul, charred skeleton and 1 more | ago |
Uncommon Magic 15 Armor2 Constitution2 Wisdom3 Intellect | |||
Emberweave Ceremonial Shawl | Cloth | Engraver Zarith the Everburned | ago |
Rare Magic Unique 6 Armor2 Constitution3 Wisdom2 Charisma3 Fire Resistance36 Spell Crit Rating | |||
Emblazoned Dobok | Cloth | Kyan "The Bolt" Serevatti | ago |
Magic Unique 46 Armor3 Stamina1 Agility5 Poison Resistance5 Disease Resistance | |||
Emblazoned Hoop | Jewelry | Zaruk the Sightweaver | ago |
Rare Magic Unique 1 Strength1 Wisdom15 Mana | |||
Emblem of the Tusk | Material | ago | |
Emerald Spider Silk | Material | ago | |
Emo's Dagger | General | ago | |
Quest Item | |||
Emoa's Dagger | General | Ground Spawn | ago |
Quest Item | |||
Empowered Necklace of the Ghaldassii Ward | Jewelry | Bones That Should Not Stir | ago |
Ultra Rare Magic No Trade 4 Curse Resistance18 Physical Crit Rating18 Spell Crit Rating24 Hit Rating24 Health | |||
Empty Bottle | General | ago | |
Empty Faceted Loop | Jewelry | cinderfolk | ago |
Uncommon Magic 2 Constitution1 Charisma4 Fire Resistance-4 Nature Resistance36 Health18 Mana | |||
En'Ruk's Ethereal Ember | Shield | Kvetra the Burning Banshee | ago |
Rare Magic Unique 3 Strength1 Dexterity2 Intellect5 Magic Resistance5 Fire Resistance160 Block Rating9 Block Value | |||
Enchanted Construct Fragments | General | ago | |
Enchanted Quill | General | rockbone geomancer | ago |
No Sell No Trade Quest Item | |||
Enchanted Scroll | General | ago | |
No Trade Quest Item | |||
Enforcer's Black Iron Breastplate | Plate | ago | |
39 Armor3 Strength2 Agility | |||
Enforcer's Blood Iron Ringmail Bracers | Chain | ago | |
12 Armor2 Agility4 Dexterity | |||
Enforcer's Iron Plate Gauntlets | Plate | ago | |
19 Armor3 Strength2 Agility | |||
Enforcer's Iron Ringmail Bracers | Chain | ago | |
13 Armor2 Agility3 Dexterity | |||
Enforcer's Iron Ringmail Gauntlets | Chain | ago | |
13 Armor3 Strength2 Agility | |||
Enforcer's Thick Leather Boots | Leather | ago | |
17 Armor3 Strength2 Dexterity | |||
Enforcer's Thick Leather Cap | Leather | ago | |
11 Armor2 Dexterity3 Intellect | |||
Entangle Flask | Potion | Crafted (1 Alchemy) | ago |
Essence of the Forge | Catalyst | ago | |
Legendary Magic No Sell Unique | |||
Essence of the Golem | Potion | Crafted (1 Alchemy) | ago |
5 Chemical Resistance | |||
Etched Bronze Key | Key | Ground Spawn | ago |
No Trade Unique | |||
Ethereal Axe | One-Handed Axe | ago | |
7 Damage3.1 Delay2.3 DPS1 Strength1 Agility | |||
Ethereal Bo Staff | Main Hand Bo Staff | ago | |
7 Damage3.4 Delay2.1 DPS1 Strength1 Constitution | |||
Ethereal Chain Boots | Chain | ago | |
21 Armor1 Agility1 Constitution | |||
Ethereal Chain Gauntlets | Chain | ago | |
14 Armor1 Dexterity1 Charisma | |||
Ethereal Chain Hauberk | Chain | ago | |
28 Armor1 Strength1 Stamina | |||
Ethereal Chain Helm | Chain | ago | |
14 Armor1 Stamina1 Agility | |||
Ethereal Chain Leggings | Chain | ago | |
21 Armor1 Strength1 Dexterity | |||
Ethereal Cloth Handwraps | Cloth | ago | |
4 Armor1 Constitution1 Intellect | |||
Ethereal Cloth Hood | Cloth | ago | |
4 Armor1 Stamina1 Charisma | |||
Ethereal Cloth Manacles | Cloth | ago | |
4 Armor1 Stamina1 Intellect | |||
Ethereal Cloth Mantle | Cloth | cursed apparition | ago |
6 Armor1 Intellect1 Charisma | |||
Ethereal Cloth Pantaloons | Cloth | ago | |
6 Armor1 Agility1 Constitution | |||
Ethereal Cloth Robe | Cloth | ago | |
8 Armor1 Strength1 Intellect | |||
Ethereal Cloth Slippers | Cloth | ago | |
6 Armor1 Stamina1 Dexterity | |||
Ethereal Club | One-Handed Club | ago | |
7 Damage3.1 Delay2.3 DPS1 Strength1 Constitution | |||
Ethereal Dagger | One-Handed Dagger | ago | |
5 Damage2.4 Delay2.1 DPS1 Agility1 Dexterity | |||
Ethereal Great Axe | Main Hand Great Axe | ago | |
15 Damage4.1 Delay3.7 DPS1 Strength1 Stamina | |||
Ethereal Hammer | One-Handed War Hammer | ago | |
6 Damage2.8 Delay2.1 DPS1 Strength1 Wisdom |