Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
A fresh-baked cookie | Food | ago | |
Apple-glazed Trout | Food | Crafted (1 Cooking) | ago |
1 Wisdom | |||
Applenut Mix | Food | Crafted (1 Cooking) | ago |
1 Strength | |||
Applenut-stuffed Mushrooms | Food | Crafted (1 Cooking) | ago |
2 Charisma | |||
Arcanery Brew | Drink | Crafted (1 Brewing) | ago |
1 Awareness | |||
Batmeat Skewers | Food | Crafted (1 Cooking) | ago |
1 Agility | |||
Bear Chops | Food | Crafted (1 Cooking) | ago |
10 Endurance | |||
Bear Jerky | Food | Crafted (1 Cooking) | ago |
5 Frigid Environment Resistance | |||
Blackberry Sparkle | Drink | Crafted (1 Brewing) | ago |
18 Dodge Rating | |||
Blackblood Tea | Drink | Crafted (1 Brewing) | ago |
5 Toxic Environment Resistance | |||
Burlap Cloth Bandage | Potion | ago | |
Cabbage Wraps | Food | Crafted (1 Cooking) | ago |
10 Mana | |||
Climbing Spikes | Potion | Crafted (25 Scavenging) | ago |
Condensed Mana Crystal | Potion | ago | |
Temporary No Sell Unique | |||
Conjured Blackberries | Food | ago | |
Temporary | |||
Crawler Stew | Food | ago | |
10 Frigid Environment Resistance | |||
Crunchy Frog Legs | Food | Crafted (1 Cooking) | ago |
5 Nature Resistance | |||
Demith Baked Potato | Food | Crafted (1 Cooking) | ago |
10 Climbing Speed | |||
Dockside Delight | Food | Crafted (1 Cooking) | ago |
2 Agility | |||
Entangle Flask | Potion | Crafted (1 Alchemy) | ago |
Essence of the Golem | Potion | Crafted (1 Alchemy) | ago |
5 Chemical Resistance | |||
Fisher's Revenge | Food | Crafted (36 Cooking) | ago |
2 Intellect36 Spell Crit Rating | |||
Flame-Inscribed Quench | Potion | Kvetra the Burning Banshee | ago |
Flask of Water | Drink | ago | |
Forest Gumbo | Food | Crafted (1 Cooking) | ago |
2 Stamina | |||
Forest Kebabs | Food | Crafted (1 Cooking) | ago |
1 Dexterity | |||
Fox in the Henhouse | Food | Crafted (1 Cooking) | ago |
18 Hit Rating | |||
Foxfoot Dumplings | Food | Crafted (1 Cooking) | ago |
18 Physical Crit Rating | |||
Fresh Apple | Potion | ago | |
Fresh Water Swig | Drink | ago | |
No Trade No Sell | |||
Frostcider | Drink | Crafted (1 Brewing) | ago |
5 Cold Resistance | |||
Glazed Trout Fillet | Food | Crafted (36 Cooking) | ago |
2 Wisdom20 Mana | |||
Glazed Wolf Skewers | Food | Crafted (1 Cooking) | ago |
10 Cold Resistance | |||
Globe of Water | Drink | ago | |
Temporary | |||
Goblin Punch | Drink | Crafted (1 Brewing) | ago |
2 Movement Speed | |||
Golden Walnut | Potion | ago | |
Grilled Raptor | Food | Crafted (1 Cooking) | ago |
10 Divine Resistance | |||
Hopper Soup | Food | Crafted (1 Cooking) | ago |
20 Endurance | |||
Howling Stew | Food | Crafted (1 Cooking) | ago |
18 Dodge Rating | |||
Hunter's Brisket | Food | Crafted (1 Cooking) | ago |
3 Haste Percent | |||
Jungle Goulash | Food | Crafted (1 Cooking) | ago |
5 Max Carry Capacity | |||
Lesser Acid Flask | Potion | Crafted (1 Alchemy) | ago |
Lesser Essence of Flames | Potion | Crafted (1 Alchemy) | ago |
10 Fire Resistance | |||
Lesser Essence of Health | Potion | Crafted (1 Alchemy) | ago |
10 Disease Resistance | |||
Lesser Essence of Snow | Potion | Crafted (1 Alchemy) | ago |
Lesser Essence of the Forest | Potion | Crafted (1 Alchemy) | ago |
10 Nature Resistance | |||
Lesser Essence of the Serpent | Potion | Crafted (1 Alchemy) | ago |
Lesser Essence of the Shadow | Potion | Crafted (1 Alchemy) | ago |
Lesser Essence of the Sun | Potion | Crafted (1 Alchemy) | ago |
10 Divine Resistance | |||
Lesser Essence of the Toad | Potion | Crafted (1 Alchemy) | ago |
10 Shock Resistance | |||
Lesser Essence of the Wisp | Potion | Crafted (1 Alchemy) | ago |
Lesser Fire Flask | Potion | Crafted (1 Alchemy) | ago |
Lesser Freezing Flask | Potion | Crafted (1 Alchemy) | ago |
Lesser Shocking Flask | Potion | Crafted (1 Alchemy) | ago |
Lesser Toxic Flask | Potion | Crafted (1 Alchemy) | ago |
Lesser Verdalian Infusion | Potion | Crafted (45 Alchemy) | ago |
Mild Antidote | Potion | Crafted (1 Alchemy) | ago |
Minor Frostifor Infusion | Potion | Crafted (45 Alchemy) | ago |
Minor Verdalian Infusion | Potion | Crafted (45 Alchemy) | ago |
Moonbrew | Drink | Crafted (1 Brewing) | ago |
5 Scorching Environment Resistance | |||
Mote of Swiftness | Potion | Mountain Drake Matriach | ago |
Murky Beetle Juice | Potion | ago | |
North Tusk Kamcha | Drink | Crafted (1 Brewing) | ago |
2 Haste Percent | |||
Nutty Shroom Salad | Food | Crafted (1 Cooking) | ago |
1 Stamina | |||
Pan-fried Bear Brisket | Food | Crafted (36 Cooking) | ago |
2 Strength20 Health | |||
Pondskipper Stew | Food | Crafted (1 Cooking) | ago |
18 Spell Crit Rating | |||
Potion of Rapid Egress | Potion | Crafted (1 Alchemy) | ago |
Potion of Weak Healing | Potion | Black Rose Guardian | ago |
Lifebound | |||
Powerful Antidote | Potion | Crafted (1 Alchemy) | ago |
Rabbit Salad | Food | Crafted (1 Cooking) | ago |
2 Dexterity | |||
Rabbit Skillet | Food | Crafted (1 Cooking) | ago |
5 Movement Speed | |||
Rat Caps | Food | Crafted (1 Cooking) | ago |
100 Block Rating9 Parry Rating | |||
Roasted Boar Meat | Food | Crafted (1 Cooking) | ago |
10 Disease Resistance | |||
Roasted Boar with Mushroom Gravy (Large) | Food | Black Rose Guardian | ago |
2 Strength | |||
Royal Honey | Potion | redjacket queen, wildhive queen, wildhive royal guard | ago |
Ruddy Mushroom | Potion | ago | |
Sage's Philter | Potion | Crafted (1 Alchemy) | ago |
Sailor's Feast | Food | Black Rose Guardian | ago |
No Trade 3 Constitution2 Health Regeneration | |||
Seared Serpent Skewers | Food | Crafted (36 Cooking) | ago |
2 Charisma5 Movement Speed | |||
Serpent Surprise | Food | Crafted (1 Cooking) | ago |
9 Physical Crit Rating9 Spell Crit Rating | |||
Simple Health Draught | Potion | Crafted (1 Alchemy) | ago |
Simple Mana Draught | Potion | Crafted (1 Alchemy) | ago |
Skin of Milk | Drink | ago | |
Small Grappling Hook | Potion | Crafted (45 Scavenging) | ago |
Small Health Draught | Potion | Crafted (1 Alchemy) | ago |
Small Mana Draught | Potion | Crafted (1 Alchemy) | ago |
Snakebite Stir-Fry | Food | Crafted (1 Cooking) | ago |
10 Poison Resistance | |||
Soldier's Philter | Potion | Crafted (1 Alchemy) | ago |
Spicy Apple Fritters | Food | Crafted (36 Cooking) | ago |
2 Agility36 Dodge Rating | |||
Spicy Muckjaw Dumplings | Food | A Meal with Some Bite | ago |
10 Swimming Speed | |||
Spike | Drink | ago | |
Stale Bread | Food | ago | |
No Trade No Sell | |||
Stalker Steaks | Food | Crafted (36 Cooking) | ago |
2 Dexterity36 Physical Crit Rating | |||
Stalker's Pie | Food | Crafted (1 Cooking) | ago |
2 Concealment | |||
Stuffed Trout | Food | Crafted (1 Cooking) | ago |
2 Strength | |||
Sunbrew | Drink | Crafted (1 Brewing) | ago |
5 Frigid Environment Resistance | |||
Sweethash | Food | Crafted (1 Cooking) | ago |
1 Charisma | |||
Tangy Appleshrooms | Food | Crafted (1 Cooking) | ago |
1 Intellect | |||
Thronefast Cider | Drink | Crafted (1 Brewing) | ago |
5 Disease Resistance | |||
Time Twister Solution | Potion | Crafted (1 Alchemy) | ago |
Traveler's Tea | Drink | Crafted (1 Brewing) | ago |
5 Endurance | |||
Venison Platter | Food | Crafted (1 Cooking) | ago |
2 Constitution | |||
Walnut Bear Brisket | Food | Crafted (1 Cooking) | ago |
10 Health | |||
Winter Boar Platter | Food | Crafted (36 Cooking) | ago |
2 Stamina10 Endurance |