Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated |
|---|---|---|---|
| Dripwood Buckler | Shield | Drawn Thaumaturge | ago |
Uncommon1 Stamina5 Poison Resistance12 Mana100 Block Rating5 Block Value | |||
| Dripwood Staff | Main Hand Long Staff | Drawn Thaumaturge | ago |
Uncommon16 Damage4.1 Delay3.9 DPS1 Stamina5 Mana | |||
| not_startedDull Garnet Ear Stud | Jewelry | Lydra | ago |
Magic Unique 25 Health | |||
| Dull Iron Axe | One-Handed Axe | ago | |
Uncommon7 Damage3.1 Delay2.3 DPS1 Strength1 Stamina | |||
| Dull Iron Bastard Sword | One-Handed Sword | Drawn Outcast, Drawn Thaumaturge | ago |
7 Damage2.8 Delay2.5 DPS1 Strength1 Agility | |||
| Dull Iron Dagger | One-Handed Dagger | Drawn Thaumaturge | ago |
Uncommon5 Damage2.4 Delay2.1 DPS1 Strength1 Dexterity | |||
| Dull Iron Great Hammer | Main Hand Great Hammer | Drawn Thaumaturge | ago |
Uncommon17 Damage4.1 Delay4.1 DPS1 Strength1 Constitution | |||
| Dull Iron Hammer | One-Handed War Hammer | Drawn Thaumaturge | ago |
7 Damage2.8 Delay2.5 DPS1 Strength1 Wisdom | |||
| Dull Iron Knuckles | One-Handed Fist Weapon | Drawn Thaumaturge | ago |
Uncommon6 Damage2.6 Delay2.3 DPS1 Strength1 Agility | |||
| Dull Iron Short Spear | One-Handed Short Spear | Drawn Thaumaturge | ago |
Uncommon7 Damage2.8 Delay2.5 DPS1 Strength1 Agility | |||
| Dull Iron War Hammer | One-Handed War Hammer | Drawn Thaumaturge | ago |
Uncommon7 Damage2.8 Delay2.5 DPS1 Strength1 Wisdom | |||
| not_startedDusk Claws | One-Handed Fist Weapon | The Duskfiend | ago |
Magic Unique 9 Damage2.0 Delay4.5 DPS | |||
| Dusk Fang | One-Handed Dagger | ago | |
Magic Unique 5 Damage2.4 Delay2.1 DPS1 Stamina | |||
| Duskwood Log | Resource | ago | |
No Trade Quest Item | |||
| Dust Covered Cloak | Cloth | Rockbone Chief | ago |
Epic Magic Unique 2 Armor1 Strength18 Haste Rating | |||
| Dustspun Pantaloons | Cloth | Rockbone Emissary | ago |
Magic Unique 8 Armor1 Constitution2 Intellect | |||
| Dusty Map | General | ago | |
No Sell No Trade Unique | |||
| Dusty Satchel | Container | Ground Spawn | ago |
No Sell No Trade Unique 14 Slots10 Max Carry Weight | |||
| Earring Of Living Stone | Jewelry | Rockbone Terraformer | ago |
Magic 1 Stamina2 Wisdom10 Health | |||
| Edible Root | Food | ago | |
Common No Sell No Trade | |||
| Elder Caveling Mantle | Leather | Rockbone Terraformer | ago |
11 Armor1 Dexterity1 Intellect | |||
| Elf Blood | Reagent | Blood Lich Sangshaa | ago |
| Elite Signet Ring | General | ago | |
Common | |||
| Eloquence-Infused Cotton Cloth Hood Basis | Component | ago | |
3 Armor2 Charisma | |||
| Elvaran's Token | General | Mysterious Suppliers | ago |
No Sell No Trade Unique | |||
| Ember-Laced Acolyte's Robe | Cloth | Dain Blackbark, ashcrafter pyresoul, charred skeleton and 1 more | ago |
Uncommon Magic 15 Armor2 Constitution2 Wisdom3 Intellect | |||
| Emberweave Ceremonial Shawl | Cloth | Engraver Zarith the Everburned | ago |
Rare Magic Unique 6 Armor2 Constitution3 Wisdom2 Charisma3 Fire Resistance36 Spell Crit Rating | |||
| Emblazoned Dobok | Cloth | Kyan "The Bolt" Serevatti | ago |
Rare Magic Unique 46 Armor3 Stamina1 Agility5 Poison Resistance5 Disease Resistance | |||
| Emblazoned Hoop | Jewelry | Zaruk the Sightweaver | ago |
Rare Magic Unique 1 Strength1 Wisdom15 Mana | |||
| Emblem of the Tusk | Material | ago | |
| Emerald Spider Silk | Material | ago | |
Common | |||
| Emo's Dagger | General | ago | |
Quest Item | |||
| Emoa's Dagger | General | Ground Spawn | ago |
Quest Item | |||
| Empowered Necklace of the Ghaldassii Ward | Jewelry | Bones That Should Not Stir | ago |
Rare Magic No Trade 4 Curse Resistance18 Physical Crit Rating18 Spell Crit Rating24 Hit Rating24 Health | |||
| Empty Bottle | General | ago | |
Common | |||
| Empty Faceted Loop | Jewelry | cinderfolk | ago |
Uncommon Magic 2 Constitution1 Charisma4 Fire Resistance-4 Nature Resistance36 Health18 Mana | |||
| En'Ruk's Ethereal Ember | Shield | Kvetra the Burning Banshee | ago |
Rare Magic Unique 3 Strength1 Dexterity2 Intellect5 Magic Resistance5 Fire Resistance160 Block Rating9 Block Value | |||
| Enchanted Construct Fragments | General | ago | |
| Enchanted Platinum Links | Chain | Lt. Fion Iridia | ago |
Rare Magic Unique 18 Armor2 Strength2 Dexterity2 Wisdom2 Intellect30 Hit Rating | |||
| Enchanted Quill | General | rockbone geomancer | ago |
No Sell No Trade Quest Item | |||
| Enchanted Scroll | General | ago | |
No Trade Quest Item | |||
| Enforcer's Black Iron Breastplate | Plate | ago | |
39 Armor3 Strength2 Agility | |||
| Enforcer's Blood Iron Ringmail Bracers | Chain | ago | |
Uncommon12 Armor2 Agility4 Dexterity | |||
| Enforcer's Iron Plate Gauntlets | Plate | ago | |
19 Armor3 Strength2 Agility | |||
| Enforcer's Iron Ringmail Bracers | Chain | ago | |
13 Armor2 Agility3 Dexterity | |||
| Enforcer's Iron Ringmail Gauntlets | Chain | ago | |
13 Armor3 Strength2 Agility | |||
| Enforcer's Thick Leather Boots | Leather | ago | |
Uncommon17 Armor3 Strength2 Dexterity | |||
| Enforcer's Thick Leather Cap | Leather | ago | |
11 Armor2 Dexterity3 Intellect | |||
| Ensorcelled Hood | Cloth | Black Rose frozja mage | ago |
Magic 6 Armor1 Intellect1 Charisma8 Hit Rating | |||
| Entangle Flask | Potion | Crafted (1 Alchemy) | ago |
