Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated |
|---|---|---|---|
| Essence of the Forge | Catalyst | ago | |
Legendary Magic No Sell Unique | |||
| Essence of the Golem | Potion | Crafted (1 Alchemy) | ago |
5 Chemical Resistance | |||
| Etched Bronze Key | Key | Ground Spawn | ago |
No Trade Unique | |||
| Ethereal Axe | One-Handed Axe | ago | |
Uncommon7 Damage3.1 Delay2.3 DPS1 Strength1 Agility | |||
| Ethereal Bo Staff | Main Hand Bo Staff | ago | |
7 Damage3.4 Delay2.1 DPS1 Strength1 Constitution | |||
| Ethereal Chain Boots | Chain | ago | |
21 Armor1 Agility1 Constitution | |||
| Ethereal Chain Gauntlets | Chain | ago | |
Uncommon14 Armor1 Dexterity1 Charisma | |||
| Ethereal Chain Hauberk | Chain | ago | |
Uncommon28 Armor1 Strength1 Stamina | |||
| Ethereal Chain Helm | Chain | ago | |
14 Armor1 Stamina1 Agility | |||
| Ethereal Chain Leggings | Chain | ago | |
Uncommon21 Armor1 Strength1 Dexterity | |||
| Ethereal Cloth Handwraps | Cloth | ago | |
Uncommon4 Armor1 Constitution1 Intellect | |||
| Ethereal Cloth Hood | Cloth | ago | |
Uncommon4 Armor1 Stamina1 Charisma | |||
| Ethereal Cloth Manacles | Cloth | ago | |
4 Armor1 Stamina1 Intellect | |||
| Ethereal Cloth Mantle | Cloth | cursed apparition | ago |
Uncommon6 Armor1 Intellect1 Charisma | |||
| Ethereal Cloth Pantaloons | Cloth | ago | |
Uncommon6 Armor1 Agility1 Constitution | |||
| Ethereal Cloth Robe | Cloth | ago | |
8 Armor1 Strength1 Intellect | |||
| Ethereal Cloth Slippers | Cloth | ago | |
6 Armor1 Stamina1 Dexterity | |||
| Ethereal Club | One-Handed Club | ago | |
Uncommon7 Damage3.1 Delay2.3 DPS1 Strength1 Constitution | |||
| Ethereal Dagger | One-Handed Dagger | ago | |
Uncommon5 Damage2.4 Delay2.1 DPS1 Agility1 Dexterity | |||
| Ethereal Great Axe | Main Hand Great Axe | ago | |
15 Damage4.1 Delay3.7 DPS1 Strength1 Stamina | |||
| Ethereal Hammer | One-Handed War Hammer | ago | |
6 Damage2.8 Delay2.1 DPS1 Strength1 Wisdom | |||
| Ethereal Handwraps | One-Handed Fist Weapon | ago | |
Uncommon6 Damage2.6 Delay2.3 DPS1 Strength1 Dexterity | |||
| Ethereal Leather Boots | Leather | ago | |
Uncommon12 Armor1 Strength1 Constitution | |||
| Ethereal Leather Cap | Leather | ago | |
8 Armor1 Strength1 Constitution | |||
| Ethereal Leather Footwraps | Leather | ago | |
Uncommon12 Armor1 Agility1 Dexterity | |||
| Ethereal Leather Gloves | Leather | ago | |
Uncommon8 Armor1 Strength1 Dexterity | |||
| Ethereal Leather Handwraps | Leather | ago | |
8 Armor1 Strength1 Intellect | |||
| Ethereal Leather Jerkin | Leather | ago | |
16 Armor1 Dexterity1 Wisdom | |||
| Ethereal Leather Leggings | Leather | ago | |
Uncommon12 Armor1 Stamina1 Constitution | |||
| Ethereal Leather Pants | Leather | ago | |
12 Armor1 Agility1 Charisma | |||
| Ethereal Leather Skullcap | Leather | ago | |
8 Armor1 Stamina1 Wisdom | |||
| Ethereal Leather Tunic | Leather | ago | |
16 Armor1 Stamina1 Dexterity | |||
| Ethereal Longsword | One-Handed Sword | ago | |
Uncommon7 Damage2.8 Delay2.5 DPS1 Strength1 Agility | |||
| Ethereal Manacles | Cloth | cursed apparition | ago |
Uncommon4 Armor1 Stamina1 Intellect | |||
| Ethereal Maul | Main Hand Great Mace | ago | |
15 Damage4.1 Delay3.7 DPS1 Stamina1 Constitution | |||
| Ethereal Morning Star | One-Handed Mace | ago | |
6 Damage2.8 Delay2.1 DPS1 Dexterity1 Constitution | |||
| Ethereal Staff | Main Hand Long Staff | restless spirit | ago |
Uncommon14 Damage4.1 Delay3.4 DPS1 Stamina1 Intellect | |||
| Ever-Frozen Skull | Relic | Zaruk the Sightweaver | ago |
Epic Magic Unique 10 Frigid Environment Resistance | |||
| Everburning Bow | One-Handed Longbow | scorched remnant | ago |
Rare Magic Unique 33 Damage4.2 Delay7.9 DPS3 Agility30 Hit Rating | |||
| Expeditionary's Iron Chain Boots | Chain | ago | |
21 Armor3 Agility15 Endurance | |||
| Expeditionary's Iron Chain Coat | Chain | ago | |
27 Armor3 Strength15 Endurance | |||
| Expeditionary's Iron Chain Coif | Chain | ago | |
13 Armor3 Intellect15 Endurance | |||
| Expeditionary's Iron Chain Gauntlets | Chain | ago | |
13 Armor3 Strength15 Endurance | |||
| Expeditionary's Iron Chain Pauldrons | Chain | ago | |
21 Armor15 Endurance | |||
| Expeditionary's Iron Helm | Plate | ago | |
19 Armor3 Intellect15 Endurance | |||
| Expeditionary's Iron Plated Coat | Plate | ago | |
36 Armor3 Strength15 Endurance | |||
| Expeditionary's Iron Sabatons | Plate | ago | |
27 Armor3 Agility12 Endurance | |||
| Explorer's Cured Leather Boots | Leather | ago | |
14 Armor2 Constitution | |||
| Explorer's Cured Leather Cap | Leather | Crafted (36 Leatherworking) | ago |
Uncommon9 Armor2 Wisdom | |||
| Explorer's Cured Leather Pauldrons | Leather | ago | |
14 Armor2 Wisdom | |||
