Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated |
|---|---|---|---|
| Mender's Blood Iron Spaulders | Plate | ago | |
25 Armor4 Wisdom12 Health | |||
| Mender's Iron Chain Coat | Chain | Crafted (66 Armorsmithing) | ago |
27 Armor3 Wisdom15 Mana | |||
| Mender's Iron Plated Coat | Plate | ago | |
36 Armor3 Wisdom15 Health | |||
| Mender's Iron Spaulders | Plate | ago | |
27 Armor3 Wisdom15 Health | |||
| Mender's Iron Vambraces | Plate | ago | |
3 Constitution12 Health | |||
| Mercenary's Ashen Bronze Chain Bracers | Chain | ago | |
12 Armor2 Dexterity | |||
| Mercenary's Ashen Bronze Chain Coat | Chain | ago | |
22 Armor2 Strength | |||
| Mercenary's Ashen Bronze Chain Leggings | Chain | ago | |
22 Armor2 Agility | |||
| Mercenary's Ashen Bronze Chain Pauldrons | Chain | ago | |
18 Armor2 Strength | |||
| Metal Bolts | General | ago | |
| Metal Nails | Material | ago | |
Common | |||
| Might-Infused Ash Fighting Staff Blank | Component | ago | |
2 Strength | |||
| Might-Runed Blood Iron Knuckle Bar | Component | ago | |
4 Strength | |||
| Might-Runed Gossamer Cloth Cord | Component | Crafted (36 Outfitting) | ago |
Uncommon3 Armor2 Strength | |||
| Might-Runed Thick Leather Boot Basis | Component | Crafted (66 Leatherworking) | ago |
15 Armor3 Strength | |||
| Might-Runed Thick Leather Jerkin Basis | Component | ago | |
Uncommon20 Armor3 Strength | |||
| Mild Antidote | Potion | Crafted (1 Alchemy) | ago |
Rare | |||
| not_startedMilitia Longsword | One-Handed Sword | ago | |
13 Damage3.9 Delay3.3 DPS | |||
| Mineral Water | Drink | ago | |
Common | |||
| Minor Frostifor Glyph (Arms) | Acclimation | ago | |
2 Frigid Environment Resistance | |||
| Minor Frostifor Glyph (Chest) | Acclimation | ago | |
5 Frigid Environment Resistance | |||
| Minor Frostifor Glyph (Feet) | Acclimation | ago | |
3 Frigid Environment Resistance | |||
| Minor Frostifor Glyph (Hands) | Acclimation | ago | |
3 Frigid Environment Resistance | |||
| Minor Frostifor Glyph (Head) | Acclimation | ago | |
4 Frigid Environment Resistance | |||
| Minor Frostifor Glyph (Legs) | Acclimation | ago | |
4 Frigid Environment Resistance | |||
| Minor Frostifor Infusion | Potion | Crafted (45 Alchemy) | ago |
| Minor Infernis Bracchium Glyph (Arms) | Acclimation | ago | |
2 Scorching Environment Resistance | |||
| Minor Infernis Corpus Glyph (Chest) | Acclimation | ago | |
5 Scorching Environment Resistance | |||
| Minor Infernis Crus Glyph (Legs) | Acclimation | ago | |
4 Scorching Environment Resistance | |||
| Minor Infernis Logis Glyph (Head) | Acclimation | ago | |
4 Scorching Environment Resistance | |||
| Minor Infernis Manus Glyph (Hands) | Acclimation | ago | |
3 Scorching Environment Resistance | |||
| Minor Infernis Pes Glyph (Feet) | Acclimation | ago | |
3 Scorching Environment Resistance | |||
| Minor Verdalian Bracchium Glyph (Arms) | Acclimation | ago | |
2 Toxic Environment Resistance | |||
| Minor Verdalian Corpus Glyph (Chest) | Acclimation | ago | |
5 Toxic Environment Resistance | |||
| Minor Verdalian Crus Glyph (Legs) | Acclimation | ago | |
4 Toxic Environment Resistance | |||
| Minor Verdalian Infusion | Potion | Crafted (45 Alchemy) | ago |
| Minor Verdalian Logis Glyph (Head) | Acclimation | ago | |
4 Toxic Environment Resistance | |||
| Minor Verdalian Manus Glyph (Hands) | Acclimation | ago | |
3 Toxic Environment Resistance | |||
| Minor Verdalian Pes Glyph (Feet) | Acclimation | ago | |
3 Toxic Environment Resistance | |||
| Misshapen Bag | Container | Drawn Scavenger | ago |
Unique 14 Slots-10 Max Carry Weight | |||
| Mixing Pan | Schematic | ago | |
Lifebound No Sell | |||
| Moldy Boots | Leather | ago | |
Uncommon9 Armor1 Agility | |||
| Moldy Bracers | Leather | living corpse, sinister feralbone, sinister sproutbone | ago |
6 Armor1 Strength | |||
| Moldy Cloth Battlewraps | One-Handed Fist Weapon | ago | |
5 Damage2.6 Delay1.9 DPS | |||
| Moldy Cloth Sash | Cloth | Cryptling | ago |
Rare Magic Unique 4 Armor3 Intellect18 Spell Crit Rating | |||
| Moldy Gloves | Leather | ago | |
Uncommon6 Armor1 Dexterity | |||
| Moldy Leggings | Leather | ago | |
9 Armor1 Agility | |||
| Moldy Vest | Leather | ago | |
12 Armor1 Dexterity | |||
| Molten Key | Key | Molten Sentinel | ago |
Legendary No Sell No Trade Unique | |||
| Moon Lily Petals | Resource | ago | |
Uncommon | |||
