Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated |
|---|---|---|---|
| Pewter Signet Of Magic | Component | Crafted (1 Jewelcrafting) | ago |
8 Mana | |||
| Pewter Signet of Acuity | Component | ago | |
1 Intellect | |||
| Pewter Signet of Eloquence | Component | ago | |
1 Charisma | |||
| Pewter Signet of Fleetness | Component | ago | |
1 Agility | |||
| Pewter Signet of Health | Component | ago | |
8 Health | |||
| Pewter Signet of Insight | Component | ago | |
1 Wisdom | |||
| Pewter Signet of Might | Component | ago | |
1 Strength | |||
| Pewter Signet of Precision | Component | ago | |
9 Hit Rating | |||
| Pewter Signet of Prowess | Component | ago | |
1 Dexterity | |||
| Pewter Signet of Resilience | Component | ago | |
1 Constitution | |||
| Pewter Signet of Vitality | Component | ago | |
1 Stamina | |||
| Pewter Signet of the Tireless | Component | ago | |
8 Endurance | |||
| not_startedPewter Spinel Warrior Figurine | Jewelry | ago | |
Magic 5 Health | |||
| Pewter Wolf Fang Earring | Jewelry | Crafted (1 Jewelcrafting) | ago |
Magic 5 Physical Crit Rating5 Spell Crit Rating5 Health | |||
| Pewter set Round-cut Citrine | Component | Crafted (1 Gemcutting) | ago |
3 Poison Resistance | |||
| Pewter set Round-cut Jade | Component | Crafted (1 Jewelcrafting) | ago |
3 Disease Resistance | |||
| Pewter set Round-cut Quartz | Component | Crafted (1 Jewelcrafting) | ago |
2 Concealment | |||
| Pewter set Round-cut Spinel | Component | Crafted (1 Jewelcrafting) | ago |
9 Dodge Rating | |||
| Pewter set Round-cut Topaz | Component | Crafted (1 Jewelcrafting) | ago |
3 Nature Resistance | |||
| Pewter set Round-cut Turquoise | Component | Crafted (1 Jewelcrafting) | ago |
3 Chemical Resistance | |||
| Pewter set Round-cut Zircon | Component | Crafted (1 Jewelcrafting) | ago |
9 Spell Crit Rating | |||
| Pewter set Square-cut Citrine | Component | Crafted (1 Jewelcrafting) | ago |
3 Fire Resistance | |||
| Pewter set Square-cut Jade | Component | Crafted (1 Jewelcrafting) | ago |
3 Cold Resistance | |||
| Pewter set Square-cut Quartz | Component | Crafted (1 Jewelcrafting) | ago |
2 Awareness | |||
| Pewter set Square-cut Spinel | Component | Crafted (1 Jewelcrafting) | ago |
9 Parry Rating | |||
| Pewter set Square-cut Topaz | Component | Crafted (1 Jewelcrafting) | ago |
3 Magic Resistance | |||
| Pewter set Square-cut Turquoise | Component | Crafted (1 Jewelcrafting) | ago |
3 Shock Resistance | |||
| Pewter set Square-cut Zircon | Component | Crafted (1 Jewelcrafting) | ago |
9 Physical Crit Rating | |||
| Phosfila Beetle Oil | Reagent | ago | |
Common No Sell No Trade | |||
| Phosphor | Catalyst | ago | |
| Pitted Brass Axe | One-Handed Axe | Gadai brigand | ago |
Uncommon6 Damage3.1 Delay1.9 DPS | |||
| Pitted Brass Dagger | One-Handed Dagger | Gadai brigand | ago |
Uncommon5 Damage2.4 Delay2.1 DPS | |||
| Pitted Brass Knuckles | One-Handed Fist Weapon | Gadai brigand | ago |
Uncommon5 Damage2.6 Delay1.9 DPS | |||
| Pitted Brass Short Spear | One-Handed Short Spear | Gadai brigand | ago |
Uncommon6 Damage2.8 Delay2.1 DPS | |||
| Pitted Brass Shortsword | One-Handed Sword | Gadai brigand | ago |
Uncommon6 Damage2.8 Delay2.1 DPS | |||
| Pitted Ceremonial Bangles | Leather | ashbreather sooteater | ago |
Uncommon Magic 15 Armor2 Stamina1 Wisdom18 Hit Rating | |||
| Pitted Glowing Band | Jewelry | ashbreather smoke knight | ago |
Uncommon Magic 1 Stamina1 Wisdom1 Intellect4 Fire Resistance-4 Nature Resistance | |||
| Pitted Iron Rod | Held | ago | |
Uncommon Magic 1 Strength2 Stamina2 Constitution3 Fire Resistance24 Mana | |||
| Plated Femur Fragments | General | scorched fanatic | ago |
Common | |||
| Platinum-Inlaid Buckler | Shield | Mossajaed "The Dame of Shillin" | ago |
Rare Magic Unique 2 Stamina2 Constitution3 Wisdom2 Charisma5 Disease Resistance5 Curse Resistance160 Block Rating9 Block Value | |||
| Platinum-Inlaid Coin | General | ago | |
Common | |||
| Polish Kit | Schematic | ago | |
Lifebound No Sell | |||
| Polished Amber | Resource | ago | |
Rare | |||
| Polished Bone Ring | Jewelry | Crafted (1 Jewelcrafting) | ago |
Magic 2 Curse Resistance | |||
| Polished Citrine Gemstone | Resource | Crafted (1 Gemcutting) | ago |
| Polished Fighting Stick | Main Hand Bo Staff | ago | |
Magic 4 Damage2.3 Delay1.7 DPS2 Hit Rating | |||
| Polished Gemstone (Any)Meta Item | Resource | ago | |
| Polished Iron Great Hammer | Main Hand Great Hammer | ago | |
14 Damage4.1 Delay3.4 DPS | |||
| Polished Iron Knuckles | One-Handed Fist Weapon | ago | |
5 Damage2.6 Delay1.9 DPS | |||
| Polished Iron War Hammer | One-Handed War Hammer | ago | |
Uncommon5 Damage2.8 Delay1.8 DPS | |||
