Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated |
|---|---|---|---|
| Standard Blood Iron Tower Shield | Shield | ago | |
16 Armor430 Block Rating46 Block Value | |||
| Standard Gauntlets | Plate | ago | |
Magic No Trade 24 Armor2 Strength | |||
| Standard Hatchet Blade | Component | Crafted (60 Blacksmithing) | ago |
| Standard Iron Harvesting Sickle | Two-Handed Harvesting Sickle | ago | |
32 Effectiveness | |||
| Standard Iron Kite Shield | Shield | Crafted (60 Armorsmithing) | ago |
Common14 Armor514 Block Rating41 Block Value | |||
| Standard Iron Mining Pick | Two-Handed Mining Pick | ago | |
32 Effectiveness | |||
| Standard Iron Pommel Weight | Component | Crafted (63 Blacksmithing) | ago |
| Standard Iron Skinning Knife | One-Handed Skinning Knife | ago | |
32 Effectiveness | |||
| Standard Iron Tower Shield | Shield | ago | |
18 Armor443 Block Rating47 Block Value | |||
| Standard Iron Weapon Cladding | Component | ago | |
| Standard Iron Woodcutting Hatchet | Two-Handed Woodcutting Axe | Crafted (63 Blacksmithing) | ago |
32 Effectiveness | |||
| Standard Knuckle Wrapping | Component | ago | |
| Standard Large Weapon Haft | Component | ago | |
| Standard Mana Shield | Shield | ago | |
Magic 30 Armor300 Block Rating30 Block Value | |||
| Standard Reinforcements | Component | ago | |
| Standard Small Weapon Haft | Component | ago | |
| Standard Tool Haft | Component | Crafted (63 Blacksmithing) | ago |
| Stitched Cloth Belt | Cloth | ago | |
2 Armor | |||
| Stitched Cloth Cap | Cloth | ago | |
3 Armor | |||
| Stitched Cloth Gloves | Cloth | ago | |
3 Armor | |||
| Stitched Cloth Pants | Cloth | ago | |
Common5 Armor | |||
| Stitched Cloth Robe | Cloth | ago | |
6 Armor | |||
| Stitched Cloth Shawl | Cloth | ago | |
4 Armor | |||
| Stitched Cloth Shoes | Cloth | ago | |
4 Armor | |||
| Stitched Cloth Sleeves | Cloth | ago | |
3 Armor | |||
| Stitched Cloth Tunic | Cloth | ago | |
Common6 Armor | |||
| Stolen Artifact | General | Ground Spawn | ago |
No Sell No Trade Quest Item | |||
| Stolen Silk Cloth | General | ago | |
No Trade Quest Item Unique | |||
| Stolen Transcripts | General | Ground Spawn | ago |
| Stone Fragment | General | Ground Spawn | ago |
No Trade Quest Item | |||
| Stonebraced Boots | Leather | Rockbone Chief | ago |
15 Armor1 Strength1 Stamina | |||
| Stonebraced Cudgel | One-Handed War Hammer | Rockbone Terraformer | ago |
Magic 7 Damage2.7 Delay2.6 DPS1 Stamina18 Spell Crit Rating10 Mana | |||
| Stonehide Footguards | Leather | Corrupted Rockbone Goblin | ago |
Magic 14 Armor1 Constitution5 Health | |||
| Stonelinked Bracelet | Cloth | rockbone geomancer | ago |
Uncommon3 Armor1 Intellect | |||
| Stonevine Loop | Jewelry | ago | |
Magic Unique 2 Strength3 Dexterity4 Nature Resistance18 Physical Crit Rating18 Spell Crit Rating | |||
| Stoneweave Gloves | Cloth | rockbone crystal keeper | ago |
Uncommon3 Armor1 Strength | |||
| Stoneweave Hood | Cloth | rockbone crystal keeper | ago |
3 Armor1 Stamina | |||
| Stoneweave Pants | Cloth | rockbone crystal keeper | ago |
5 Armor1 Charisma | |||
| Stoneweave Robe | Cloth | rockbone crystal keeper | ago |
7 Armor1 Stamina | |||
| Stoneweave Shoes | Cloth | rockbone crystal keeper | ago |
Uncommon1 Armor1 Intellect | |||
| Studded Baton | One-Handed Club | ago | |
Uncommon Magic 7 Damage2.2 Delay3.2 DPS1 Dexterity1 Wisdom | |||
| Studded Fish Hook | Jewelry | Krageeli the Ruinous | ago |
Rare Magic Unique 2 Wisdom | |||
| Stuffed Trout | Food | Crafted (1 Cooking) | ago |
Rare2 Strength | |||
| Sturdy Axe | One-Handed Axe | ago | |
Common5 Damage3.2 Delay1.6 DPS | |||
| Sturdy Buckler | Shield | ago | |
Common3 Fire Resistance81 Block Rating4 Block Value | |||
| Sturdy Club | One-Handed Club | ago | |
7 Damage3.2 Delay2.2 DPS | |||
| Sturdy Dagger | One-Handed Dagger | ago | |
Common5 Damage2.5 Delay2.0 DPS | |||
| Sturdy Great Axe | Main Hand Great Axe | ago | |
16 Damage4.2 Delay3.8 DPS | |||
| Sturdy Great Sword | Main Hand Great Sword | ago | |
Common15 Damage3.8 Delay3.9 DPS | |||
| Sturdy Hammer | One-Handed War Hammer | ago | |
Common6 Damage2.9 Delay2.1 DPS | |||
