Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Minor Verdalian Corpus Glyph (Chest) | Acclimation | ago | ||
5 Toxic Environment Resistance | ||||
| Minor Verdalian Crus Glyph (Legs) | Acclimation | ago | ||
4 Toxic Environment Resistance | ||||
| Minor Verdalian Infusion | Potion | Crafted (45 Alchemy) | ago | |
| Minor Verdalian Logis Glyph (Head) | Acclimation | ago | ||
4 Toxic Environment Resistance | ||||
| Minor Verdalian Manus Glyph (Hands) | Acclimation | ago | ||
3 Toxic Environment Resistance | ||||
| Minor Verdalian Pes Glyph (Feet) | Acclimation | ago | ||
3 Toxic Environment Resistance | ||||
| Misshapen Bag | Container | Drawn Scavenger | ago | |
Unique 14 Slots-10 Max Carry Weight | ||||
| Mixing Pan | Schematic | ago | ||
Lifebound No Sell | ||||
| Moldy Boots | Leather | ago | ||
Uncommon9 Armor1 Agility | ||||
| Moldy Bracers | Leather | living corpse, sinister feralbone, sinister sproutbone | ago | |
6 Armor1 Strength | ||||
| Moldy Cloth Battlewraps | One-Handed Fist Weapon | ago | ||
5 Damage2.6 Delay1.9 DPS | ||||
| Moldy Cloth Sash | Cloth | Cryptling | ago | |
Rare Magic Unique 4 Armor3 Intellect18 Spell Crit Rating | ||||
| Moldy Gloves | Leather | ago | ||
Uncommon6 Armor1 Dexterity | ||||
| Moldy Leggings | Leather | ago | ||
9 Armor1 Agility | ||||
| Moldy Vest | Leather | ago | ||
12 Armor1 Dexterity | ||||
| Molten Key | Key | Molten Sentinel | ago | |
Legendary No Sell No Trade Unique | ||||
| Moon Lily Petals | Resource | ago | ||
Uncommon | ||||
| Moonbrew | Drink | Crafted (1 Brewing) | ago | |
5 Scorching Environment Resistance | ||||
| Mooncloth Satchel | Container | ago | ||
Unique 12 Slots | ||||
| Moonhowler Paws | Leather | The Wycan | ago | |
Rare Magic Unique 13 Armor1 Stamina3 Dexterity10 Climbing Speed | ||||
| Moonlight Wand | Held | Moon Witch Lysara | ago | |
Rare Magic Unique 1 Dexterity2 Intellect3 Curse Resistance | ||||
| Moonlit Mixture | General | Eldarion's Guidance | ago | |
No Trade Unique | ||||
| Moonlit Spark | General | Ground Spawn | ago | |
No Trade Unique | ||||
| Moonrose Petals | Reagent | ago | ||
Common No Sell No Trade | ||||
| Moonseed Oil | Resource | Crafted (1 Alchemy) | ago | |
| Moonshadow Cloak | Cloth | A Looming Shadow | ago | |
Rare Magic No Sell No Trade Unique 1 Wisdom | ||||
| Moonstone Shard | Reagent | ago | ||
| Mossclaw Leather Boots | Leather | lost orc skirmisher | ago | |
Uncommon15 Armor1 Agility1 Constitution | ||||
| Mossclaw Leather Bracers | Leather | lost orc skirmisher | ago | |
Uncommon10 Armor1 Dexterity1 Charisma | ||||
| Mossclaw Leather Cap | Leather | lost orc skirmisher | ago | |
10 Armor1 Stamina1 Dexterity | ||||
| Mossclaw Leather Gloves | Leather | lost orc skirmisher | ago | |
Uncommon10 Armor1 Strength1 Agility | ||||
| Mossclaw Leather Jerkin | Leather | lost orc skirmisher | ago | |
Uncommon20 Armor1 Stamina1 Charisma | ||||
| Mossclaw Leather Leggings | Leather | lost orc skirmisher | ago | |
Uncommon20 Armor1 Agility1 Dexterity | ||||
| Mossweave Chestwraps | Cloth | lost orc skirmisher | ago | |
Uncommon12 Armor1 Strength1 Constitution | ||||
| Mossweave Handwraps | Cloth | lost orc scout, lost orc skirmisher | ago | |
Uncommon7 Armor1 Strength5 Health | ||||
| Mossweave Headband | Cloth | lost orc skirmisher | ago | |
7 Armor1 Stamina1 Agility | ||||
| Mossweave Legwraps | Cloth | lost orc scout, lost orc skirmisher | ago | |
Uncommon12 Armor1 Strength1 Dexterity | ||||
| Mossweave Sandals | Cloth | lost orc scout, lost orc skirmisher | ago | |
Uncommon9 Armor1 Agility1 Dexterity | ||||
| Mossweave Wristbands | Cloth | lost orc ambusher, lost orc scout, lost orc skirmisher | ago | |
7 Armor1 Stamina1 Agility | ||||
| Mossy Chain Tunic | Chain | Tel’Daedras | ago | |
Rare Magic Unique 70 Armor4 Strength2 Agility7 Dexterity6 Wisdom3 Nature Resistance3 Spell Power | ||||
| Mote of Swiftness | Potion | Mountain Drake Matriarch | ago | |
| Mote of Water | General | shardclaw ward | ago | |
Common | ||||
| Mountain Lion Blood | Reagent | ago | ||
Common | ||||
| Mountain Lion Claw | General | ago | ||
Common | ||||
| Mountain Lion Meat | Ingredient | ago | ||
Common | ||||
| Muck-Covered Sledge | Main Hand Great Hammer | ago | ||
12 Damage4.2 Delay2.9 DPS | ||||
| Muck-Stained Bracers | Leather | Hobgoblin muckdigger | ago | |
Uncommon7 Armor1 Dexterity | ||||
| Muck-Stained Stompers | Leather | Hobgoblin muckdigger | ago | |
11 Armor9 Dodge Rating | ||||
| Muckjaw Snapper Meat | Ingredient | muckjaw snapper | ago | |
Quest Item | ||||
| Mud Covered Gloves | Leather | ago | ||
12 Armor1 Strength | ||||
