Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Murderroaches | Reagent | ago | ||
Common | ||||
| Murderthorns | Reagent | ago | ||
Common | ||||
| Murky Beetle Juice | Potion | ago | ||
Uncommon | ||||
| Mycelia-Lined Gloves | Cloth | feraling soul-mender | ago | |
Uncommon3 Armor1 Stamina | ||||
| Mycelia-Lined Hood | Cloth | feraling soul-mender | ago | |
Uncommon3 Armor1 Dexterity | ||||
| Mycelia-Lined Sandals | Cloth | feraling soul-mender | ago | |
Uncommon5 Armor1 Wisdom | ||||
| Mycelia-Lined Shirt | Cloth | ago | ||
Uncommon7 Armor1 Wisdom | ||||
| Myrmidon's Battlegrips | Heavy Plate | ashcrafter pyresoul | ago | |
Rare Magic Unique 47 Armor7 Stamina18 Block Rating54 Parry Rating | ||||
| Mysterious Mossy Pants | Leather | zakaat scavenger | ago | |
Rare Magic Unique 32 Armor3 Wisdom2 Charisma3 Nature Resistance1 Spell Power | ||||
| Mystic's Tattered Leather Boots | Leather | ago | ||
Rare11 Armor1 Agility18 Dodge Rating | ||||
| Mystic's Tattered Leather Bracers | Leather | ago | ||
Rare8 Armor1 Dexterity18 Spell Crit Rating | ||||
| Mystic's Tattered Leather Cap | Leather | Crafted (1 Leatherworking) | ago | |
Rare8 Armor1 Wisdom18 Hit Rating | ||||
| Mystic's Tattered Leather Gloves | Leather | ago | ||
Rare8 Armor1 Strength10 Health | ||||
| Mystic's Tattered Leather Mantle | Leather | Crafted (18 Leatherworking) | ago | |
Rare11 Armor1 Stamina10 Mana | ||||
| Naturalists Thick Leather Boots | Leather | ago | ||
Uncommon17 Armor3 Constitution12 Mana | ||||
| Naturalists Thick Leather Jerkin | Leather | ago | ||
23 Armor3 Wisdom12 Mana | ||||
| Naturalists Thick Leather Pauldrons | Leather | ago | ||
17 Armor3 Wisdom12 Mana | ||||
| Necklace of the Ghaldassii Ward | Jewelry | The Goblin's Relic | ago | |
Rare Magic No Trade 4 Curse Resistance-4 Divine Resistance12 Hit Rating24 Health | ||||
| Netted Mesh Boots | Leather | ago | ||
10 Armor1 Agility | ||||
| Netted Mesh Cap | Leather | ago | ||
7 Armor1 Constitution | ||||
| Netted Mesh Gloves | Leather | ago | ||
Uncommon7 Armor1 Dexterity | ||||
| Netted Mesh Leggings | Leather | ago | ||
14 Armor1 Agility | ||||
| Netted Mesh Wristbands | Leather | ago | ||
Uncommon7 Armor1 Agility | ||||
| Nickel Buckle | Material | ago | ||
| Nickel Frostcoil Rattle Earring | Jewelry | ago | ||
Magic 3 Poison Resistance10 Health18 Dodge Rating18 Haste Rating | ||||
| Nickel Ingot | Material | Crafted (63 Smelting) | ago | |
| Nickel Jade Band | Jewelry | ago | ||
Magic 9 Disease Resistance10 Health | ||||
| Nickel Jade Ear Cuff | Jewelry | ago | ||
Uncommon Magic 9 Disease Resistance10 Health | ||||
| Nickel Nugget | Resource | Crafted (1 Smelting) | ago | |
| not_startedNickel Set Duo (Gemstone) | Component | ago | ||
| not_startedNickel Set Partner (Gemstone) | Component | ago | ||
| Nickel Signet Ring of Fleetness | Jewelry | ago | ||
Uncommon Magic 3 Agility10 Health | ||||
| Nickel Signet Ring of Might | Jewelry | ago | ||
Uncommon Magic 3 Strength10 Health | ||||
| Nickel Signet Ring of Prowess | Jewelry | ago | ||
Uncommon Magic 3 Dexterity10 Health | ||||
| Nickel Signet of Prowess | Component | ago | ||
Uncommon3 Dexterity | ||||
| not_startedNickel Spinel Warrior Figurine [Duo Set] | Jewelry | ago | ||
Magic 15 Health27 Dodge Rating | ||||
| not_startedNickel Spinel Warrior Figurine [Partner Set] | Jewelry | ago | ||
Magic 15 Health27 Parry Rating | ||||
| Nickel Stud Earring of Fleetness | Jewelry | ago | ||
Uncommon Magic 3 Agility10 Health | ||||
| Nickel Stud Earring of Might | Jewelry | ago | ||
Uncommon Magic 3 Strength10 Health | ||||
| Nickel Stud Earring of Prowess | Jewelry | ago | ||
Uncommon Magic 3 Dexterity10 Health | ||||
| Nickel Turquoise Amulet | Jewelry | ago | ||
Uncommon Magic 9 Shock Resistance10 Health | ||||
| Nickel Turquoise Band | Jewelry | ago | ||
Uncommon Magic 9 Shock Resistance10 Health | ||||
| not_startedNickel Zircon Ear Cuff | Jewelry | ago | ||
Magic 27 Spell Crit Rating5 Health | ||||
| not_startedNickel Zircon Warrior Figurine | Jewelry | ago | ||
Magic 27 Physical Crit Rating15 Health | ||||
| Night Spike | Drink | ago | ||
Rare-2 Wisdom5 Fire Resistance | ||||
| Night Warden's Jerkin | Leather | Night Warden Pt. 6 | ago | |
Rare Magic Unique 19 Armor1 Strength1 Agility | ||||
| Nightbane Robe | Cloth | The Antidote's Salvation | ago | |
Rare Magic No Trade Unique 10 Armor2 Intellect18 Spell Crit Rating10 Mana | ||||
| Nightwalker Cloak | Cloth | ago | ||
Magic Unique 2 Armor1 Agility | ||||
| Normal-Quality Snakeskin | Resource | whisperwind asp | ago | |
Common | ||||
| North Tusk Kamcha | Drink | Crafted (1 Brewing) | ago | |
2 Haste Percent | ||||
