Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Patched Cloth Shoes | Cloth | ago | ||
Common3 Armor | ||||
| Patched Cloth Sleeves | Cloth | ago | ||
2 Armor | ||||
| Patched Cloth Tunic | Cloth | ago | ||
Common5 Armor | ||||
| Patched Rucksack | Container | Pog the Elusive | ago | |
No Sell No Trade 10 Slots | ||||
| Pauldrons of Pyre and Ruin | Heavy Plate | Barren Cindrel | ago | |
Rare Magic Unique 57 Armor3 Agility6 Dexterity4 Constitution3 Fire Resistance36 Parry Rating | ||||
| Pearlescent Chain Hauberk | Chain | Snik the Tidemancer | ago | |
Rare28 Armor1 Strength1 Agility1 Dexterity | ||||
| Pendant of Greater Fortitude | Jewelry | Tel’Daedras | ago | |
Rare Magic Unique 2 Stamina7 Constitution5 Poison Resistance4 Disease Resistance | ||||
| Pendant of the Frostwind | Jewelry | The Ooshaa'ruk | ago | |
Rare Magic Unique 2 Stamina36 Mana3 Frigid Environment Resistance | ||||
| Peridot Pendant | General | ago | ||
Common | ||||
| Petrified Band | Jewelry | ago | ||
Uncommon Magic 6 Armor2 Stamina-4 Fire Resistance4 Nature Resistance12 Dodge Rating18 Parry Rating | ||||
| Petrified Creepervine Gloves | Chain | Wildblood Veinreaper | ago | |
Rare Magic Unique 27 Armor3 Strength4 Stamina3 Dexterity18 Hit Rating | ||||
| Petrified Dendrosilk Bracers | Cloth | Wildblood Veinreaper | ago | |
Rare Magic Unique 14 Armor2 Strength3 Stamina3 Wisdom24 Physical Crit Rating24 Dodge Rating | ||||
| Petrified Vine Mantle | Chain | Warspawn Orruk | ago | |
Rare Magic Unique 37 Armor2 Strength2 Dexterity6 Wisdom6 Intellect18 Physical Crit Rating18 Hit Rating | ||||
| not_startedPewter (Gemstone) Warrior Figurine | Jewelry | ago | ||
Magic 5 Health | ||||
| Pewter Ingot | Material | Crafted (1 Smelting) | ago | |
Common | ||||
| Pewter Pewter Chime | General | ago | ||
No Sell No Trade Quest Item 5 Health | ||||
| not_startedPewter Set Duo (Gemstone)Meta Item | Component | ago | ||
| not_startedPewter Set Partner (Gemstone)Meta Item | Component | ago | ||
| not_startedPewter Signet | Component | ago | ||
| Pewter Signet Of Magic | Component | Crafted (1 Jewelcrafting) | ago | |
8 Mana | ||||
| Pewter Signet of Acuity | Component | ago | ||
1 Intellect | ||||
| Pewter Signet of Eloquence | Component | ago | ||
1 Charisma | ||||
| Pewter Signet of Fleetness | Component | ago | ||
1 Agility | ||||
| Pewter Signet of Health | Component | ago | ||
8 Health | ||||
| Pewter Signet of Insight | Component | ago | ||
1 Wisdom | ||||
| Pewter Signet of Might | Component | ago | ||
1 Strength | ||||
| Pewter Signet of Precision | Component | ago | ||
9 Hit Rating | ||||
| Pewter Signet of Prowess | Component | ago | ||
1 Dexterity | ||||
| Pewter Signet of Resilience | Component | ago | ||
1 Constitution | ||||
| Pewter Signet of Vitality | Component | ago | ||
1 Stamina | ||||
| Pewter Signet of the Tireless | Component | ago | ||
8 Endurance | ||||
| not_startedPewter Spinel Warrior Figurine | Jewelry | ago | ||
Magic 5 Health | ||||
| Pewter Wolf Fang Earring | Jewelry | Crafted (1 Jewelcrafting) | ago | |
Magic 5 Physical Crit Rating5 Spell Crit Rating5 Health | ||||
| Pewter set Round-cut Citrine | Component | Crafted (1 Gemcutting) | ago | |
3 Poison Resistance | ||||
| Pewter set Round-cut Jade | Component | Crafted (1 Jewelcrafting) | ago | |
3 Disease Resistance | ||||
| Pewter set Round-cut Quartz | Component | Crafted (1 Jewelcrafting) | ago | |
2 Concealment | ||||
| Pewter set Round-cut Spinel | Component | Crafted (1 Jewelcrafting) | ago | |
9 Dodge Rating | ||||
| Pewter set Round-cut Topaz | Component | Crafted (1 Jewelcrafting) | ago | |
3 Nature Resistance | ||||
| Pewter set Round-cut Turquoise | Component | Crafted (1 Jewelcrafting) | ago | |
3 Chemical Resistance | ||||
| Pewter set Round-cut Zircon | Component | Crafted (1 Jewelcrafting) | ago | |
9 Spell Crit Rating | ||||
| Pewter set Square-cut Citrine | Component | Crafted (1 Jewelcrafting) | ago | |
3 Fire Resistance | ||||
| Pewter set Square-cut Jade | Component | Crafted (1 Jewelcrafting) | ago | |
3 Cold Resistance | ||||
| Pewter set Square-cut Quartz | Component | Crafted (1 Jewelcrafting) | ago | |
2 Awareness | ||||
| Pewter set Square-cut Spinel | Component | Crafted (1 Jewelcrafting) | ago | |
9 Parry Rating | ||||
| Pewter set Square-cut Topaz | Component | Crafted (1 Jewelcrafting) | ago | |
3 Magic Resistance | ||||
| Pewter set Square-cut Turquoise | Component | Crafted (1 Jewelcrafting) | ago | |
3 Shock Resistance | ||||
| Pewter set Square-cut Zircon | Component | Crafted (1 Jewelcrafting) | ago | |
9 Physical Crit Rating | ||||
| Phosfila Beetle Oil | Reagent | ago | ||
Common No Sell No Trade | ||||
| Phosphor | Catalyst | ago | ||
| Pitted Brass Axe | One-Handed Axe | Gadai brigand | ago | |
Uncommon6 Damage3.1 Delay1.9 DPS | ||||
