Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Pewter Wolf Fang Earring | Jewelry | Crafted (1 Jewelcrafting) | ago |
Magic 5 Physical Crit Rating5 Spell Crit Rating5 Health | |||
Pitted Glowing Band | Jewelry | ashbreather smoke knight | ago |
Uncommon Magic 1 Stamina1 Wisdom1 Intellect4 Fire Resistance-4 Nature Resistance | |||
Pitted Iron Rod | Held | ago | |
Magic 1 Strength2 Stamina2 Constitution3 Fire Resistance24 Mana | |||
Plated Femur Fragments | General | scorched fanatic | ago |
Polish Kit | Schematic | ago | |
Lifebound | |||
Polished Bone Ring | Jewelry | Crafted (1 Jewelcrafting) | ago |
Magic 2 Curse Resistance | |||
Polished Stone Beads | Jewelry | Ulthiran Disciple, Ulthiran Mana-Weaver, Ulthiran Soldier | ago |
Magic Unique 2 Wisdom2 Intellect3 Magic Resistance | |||
Poorly Enchanted Neophyte's Guard | Shield | Bella Reed, Dain Blackbark, Justy Reden | ago |
Uncommon Magic 1 Strength2 Constitution3 Magic Resistance3 Fire Resistance200 Block Rating12 Block Value | |||
Portable Alchemy Kit | Schematic | (Alchemy) Simple Flux | ago |
Lifebound No Sell | |||
Pouch | Container | forest forager | ago |
6 Slots | |||
Pouch of Frost Crystals | General | Ground Spawn | ago |
No Trade Quest Item | |||
Pouch of Grey Celestium Dust | General | ago | |
No Sell No Trade Quest Item | |||
Praetoras Shield | Shield | Ulthiran Praetoras | ago |
Uncommon Magic 5 Shock Resistance5 Nature Resistance289 Block Rating18 Block Value | |||
Pride Of The Oosha | Jewelry | The Ooshaa'ruk | ago |
Rare Magic 2 Wisdom2 Charisma | |||
Pristine Blackrose Signet | General | ago | |
Common | |||
Pristine Death Beetle Carapace | General | ago | |
Pristine Thorn Scale | General | ago | |
Prized Pig's Nose Ring | Jewelry | Goggham | ago |
Rare Magic Unique 2 Armor4 Stamina | |||
not_startedRagifus's Fang | Relic | ago | |
Magic Unique 2 Physical Crit Rating | |||
Ratkin Blood | General | ago | |
Raw Turqoise | General | charred golem | ago |
Recipe Fragment | General | ago | |
Reinforced Kite Shield | Shield | ago | |
Common5 Disease Resistance120 Block Rating10 Block Value | |||
Reinforced Round Shield | Shield | ago | |
Common7 Armor580 Block Rating24 Block Value | |||
Rib of Rattlecage | Relic | Rattlecage | ago |
Epic Magic 1 Health Regeneration | |||
Ridgeback Bear Paw | Clickie | grizzled greatpaw | ago |
No Sell No Trade Unique | |||
Ring of Glowing Rock | Jewelry | Rockbone Terraformer | ago |
Magic Unique 1 Wisdom2 Nature Resistance | |||
Ring of Minor Protection | Jewelry | ago | |
Magic Unique 1 Armor | |||
Ring of Riddles | Jewelry | The Riddled Path | ago |
Magic No Trade Unique 10 Health10 Mana | |||
Ring of the Bane | Jewelry | Gnashura, the Uncounted Prince | ago |
Rare Magic No Trade Unique 2 Strength2 Dexterity15 Hit Rating | |||
Ring of the Drawn | Jewelry | Blood Lich Sangshaa | ago |
Epic | |||
Ring of the Investigator (Caster) | Jewelry | A Just Reward | ago |
Magic No Trade Unique 2 Intellect2 Spell Power18 Spell Crit Rating | |||
Ring of the Investigator (Healer) | Jewelry | A Just Reward | ago |
Rare Magic No Trade Unique 1 Stamina1 Wisdom2 Spell Power18 Mana | |||
Ring of the Investigator (Melee) | Jewelry | A Just Reward | ago |
Rare Magic No Trade Unique 1 Strength1 Dexterity18 Physical Crit Rating18 Hit Rating | |||
Ring of the Investigator (Tank) | Jewelry | A Just Reward | ago |
Magic No Trade Unique 2 Armor1 Stamina18 Dodge Rating18 Parry Rating | |||
Ring of the Lunar Cycle | Jewelry | The Wycan | ago |
Epic Magic No Sell No Trade Unique 1 Intellect2 Charisma | |||
Ringleader's Lock Box Key | Key | thug ringleader | ago |
No Sell No Trade Unique | |||
Rock Fragments | General | ago | |
Rod Of Thistles | Held | Gadai vulture | ago |
Magic -1 Wisdom1 Intellect | |||
Rucksack | Container | Crafted (1 Outfitting) | ago |
10 Slots | |||
Rune of Ashen Wisdom | General | ashbreather grimlight, ashcrafter dragon priest | ago |
Legendary No Sell No Trade Quest Item Unique | |||
Rune of Burning Might | General | ashbreather smoke knight, ashcrafter pyresoul | ago |
Legendary No Sell No Trade Quest Item Unique | |||
Rune of Fiery Cunning | General | ashbreather charblade, ashbreather charred blade | ago |
Legendary No Sell No Trade Quest Item Unique | |||
not_startedRune of Living Stone | Relic | Rockbone Terraformer | ago |
Magic 2 Mana Recovered While Resting25 Dodge Rating | |||
Rune of Volcanic Fury | General | ashcrafter embermancer, ashcrafter scribe | ago |
Legendary No Sell No Trade Quest Item Unique | |||
Rusted Hoop | Jewelry | ago | |
1 Armor | |||
Rusted Ring | Jewelry | ago | |
1 Armor | |||
Sack of Armor | General | ago | |
No Trade Quest Item | |||
Sack of Rations | General | ago | |
No Trade Quest Item | |||
Sack of Weapons | General | ago | |
No Trade Quest Item |