Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Bloody Celis Shard | Jewelry | Bloodsick Hulk | ago |
Magic Unique 1 Armor1 Strength2 Wisdom10 Mana | |||
Bloody Mail Bracers | Chain | Lydra | ago |
14 Armor2 Strength1 Dexterity-1 Constitution1 Wisdom2 Intellect12 Health | |||
Bloody Scaled Mantle | Chain | ashbreather smoke knight | ago |
Uncommon Magic 27 Armor2 Stamina2 Dexterity2 Constitution27 Dodge Rating | |||
Boal's Choppin' Axe | Two-Handed Woodcutting Axe | Pog the Elusive, Rockbone Emissary | ago |
Rare Unique 28 Effectiveness | |||
Boar Blood | Reagent | ago | |
Boar Fur | Material | ago | |
Boar Hide | Resource | ago | |
Boar Meat | Ingredient | ago | |
Boar Tusk | Reagent | ago | |
Boar Tusk Spear | One-Handed Short Spear | Jorryn Farrow | ago |
Magic Unique 8 Damage2.7 Delay3.0 DPS2 Constitution9 Hit Rating | |||
Bone Fragments | Reagent | ago | |
Bone Necklace | Jewelry | Ragifus | ago |
Magic Unique 1 Curse Resistance | |||
Bone-Handled Axe | One-Handed Axe | Moor’vaki driftwalker, Moor’vaki marshstalker | ago |
7 Damage3.1 Delay2.3 DPS1 Stamina1 Constitution | |||
Bone-Handled Battle Axe | One-Handed Axe | Larcs the Weaponsmith | ago |
Magic Unique 7 Damage2.0 Delay3.5 DPS2 Strength18 Physical Crit Rating | |||
Bone-Handled Hammer | One-Handed War Hammer | Moor’vaki marshstalker | ago |
7 Damage2.8 Delay2.5 DPS1 Strength1 Agility | |||
Bone-Handled Quickblade | One-Handed Dagger | Moor’vaki marshstalker | ago |
6 Damage2.3 Delay2.6 DPS1 Stamina1 Dexterity | |||
Bone-Inlaid Battle Axe | One-Handed Axe | Gadai heavy | ago |
Magic Unique 9 Damage3.0 Delay3.0 DPS2 Strength18 Physical Crit Rating | |||
Bone-Inlaid Leather Bracers | Leather | ago | |
7 Armor1 Dexterity | |||
Bone-Inlaid Leather Leggings | Leather | ago | |
Uncommon14 Armor1 Dexterity | |||
Bone-Tipped Knuckles | One-Handed Fist Weapon | Moor’vaki marshstalker | ago |
6 Damage2.6 Delay2.3 DPS1 Stamina1 Agility | |||
Bonemail Legguards | Chain | Bitter Bone | ago |
Magic Unique 26 Armor | |||
Bonewoven Cloth Handwraps | Cloth | ago | |
Uncommon7 Armor1 Strength | |||
Bonewoven Cloth Headband | Cloth | ago | |
Uncommon7 Armor1 Dexterity | |||
Bonewoven Cloth Legwraps | Cloth | ago | |
Uncommon14 Armor1 Strength | |||
Bonewoven Cloth Sandals | Cloth | ago | |
Uncommon10 Armor1 Strength | |||
Boots of Escape | Leather | Harathena | ago |
Magic Unique 20 Armor1 Stamina3 Agility2 Dexterity10 Movement Speed12 Dodge Rating | |||
Boots of Whispers | Leather | A Secret Map | ago |
No Trade Magic Unique 21 Armor3 Agility2 Dexterity2 Concealment | |||
Bottle of Mammoth Blood | General | ago | |
Brace Of Claws | Shield | Nydar | ago |
Ultra Rare Magic Unique 13 Armor3 Stamina18 Hit Rating540 Block Rating33 Block Value | |||
Braced Hide Belt | Leather | Gadai brigand, wayward trapper | ago |
2 Armor1 Stamina | |||
Braced Hide Cap | Leather | Gadai brigand, wayward trapper | ago |
6 Armor1 Constitution | |||
Braced Hide Cloak | Leather | Gadai brigand, wayward trapper | ago |
6 Armor1 Agility | |||
Braced Hide Gloves | Leather | Gadai brigand, wayward trapper | ago |
6 Armor1 Agility | |||
Braced Hide Jerkin | Leather | Gadai brigand, Larcs the Weaponsmith, wayward trapper | ago |
14 Armor1 Constitution | |||
Braced Hide Leggings | Leather | Gadai brigand, wayward trapper | ago |
9 Armor1 Dexterity | |||
Braced Hide Wristguards | Leather | Gadai brigand, wayward trapper | ago |
6 Armor1 Stamina | |||
Braided Cloth Belt | Cloth | Rockbone Emissary, Ulthiran cultist, Ulthiran initiate | ago |
Magic Unique 1 Armor1 Agility1 Intellect5 Health | |||
Braided Needle | One-Handed Dagger | Razorfang | ago |
Magic Unique 12 Damage2.2 Delay5.5 DPS2 Strength2 Dexterity3 Curse Resistance | |||
Braided Scale Wold Headband | Leather | cinderfolk | ago |
Magic 8 Armor2 Stamina1 Agility2 Constitution | |||
Braided Scale Wolf Headband | Leather | cinderfolk | ago |
Magic 8 Armor2 Stamina1 Agility2 Constitution | |||
Brass Buckle | Material | ago | |
Brass Buttons | Material | ago | |
Brass Ingot | Material | Crafted (36 Smelting) | ago |
Brass Set Round-Cut Citrine | Component | Crafted (30 Jewelcrafting) | ago |
6 Poison Resistance | |||
Brass Set Round-Cut Jade | Component | Crafted (30 Jewelcrafting) | ago |
6 Disease Resistance | |||
Brass Set Round-Cut Quartz | Component | Crafted (30 Jewelcrafting) | ago |
4 Concealment | |||
Brass Set Round-Cut Spinel | Component | Crafted (30 Jewelcrafting) | ago |
18 Dodge Rating | |||
Brass Set Round-Cut Topaz | Component | Crafted (30 Jewelcrafting) | ago |
6 Nature Resistance | |||
Brass Set Round-Cut Turquoise | Component | Crafted (30 Jewelcrafting) | ago |
6 Chemical Resistance | |||
Brass Set Round-Cut Zircon | Component | Crafted (30 Jewelcrafting) | ago |
18 Spell Crit Rating |