Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated |
|---|---|---|---|
| Trait: Warrior (Level 40) | Scroll | ago | |
No Sell | |||
| Trait: Warrior (Level 5) | Scroll | ago | |
No Sell | |||
| Trait: Wizard (Level 10) | Scroll | ago | |
No Sell | |||
| Trait: Wizard (Level 15) | Scroll | ago | |
No Sell | |||
| Trait: Wizard (Level 20) | Scroll | ago | |
No Sell | |||
| Trait: Wizard (Level 25) | Scroll | ago | |
No Sell | |||
| Trait: Wizard (Level 30) | Scroll | ago | |
No Sell | |||
| Trait: Wizard (Level 35) | Scroll | ago | |
No Sell | |||
| Trait: Wizard (Level 40) | Scroll | ago | |
No Sell | |||
| Trait: Wizard (Level 5) | Scroll | ago | |
No Sell | |||
| Trap Parts | Reagent | ago | |
Common | |||
| Traveler's Tea | Drink | Crafted (1 Brewing) | ago |
Rare5 Endurance | |||
| Tundra-Forged Bracers | Plate | ago | |
Uncommon28 Armor1 Strength1 Stamina1 Constitution1 Cold Resistance | |||
| Tundra-Forged Cuirass | Plate | ago | |
Uncommon38 Armor2 Stamina1 Constitution1 Cold Resistance | |||
| Tundra-Forged Gauntlets | Plate | ago | |
Uncommon18 Armor2 Constitution1 Intellect1 Cold Resistance | |||
| Tundra-Forged Greaves | Plate | ago | |
Uncommon38 Armor1 Strength2 Stamina1 Cold Resistance | |||
| Tundra-Forged Helm | Plate | North Tusk drudge, Ooshaavan bloodsworn | ago |
Uncommon18 Armor2 Strength1 Dexterity1 Cold Resistance | |||
| Tundra-Forged Pauldrons | Plate | North Tusk bone-breaker | ago |
Uncommon28 Armor2 Strength1 Dexterity1 Cold Resistance | |||
| Tundra-Forged Sabatons | Plate | ago | |
Uncommon28 Armor1 Strength2 Agility1 Cold Resistance | |||
| Tunic of Bitter Flame | Leather | Tyrasura the Banebound | ago |
Rare22 Armor2 Constitution2 Wisdom24 Health | |||
| Twice-Stitched Gloves | Cloth | ago | |
Common6 Armor | |||
| Twice-Stitched Leggings | Cloth | ago | |
Common9 Armor | |||
| Twice-Stitched Robe | Cloth | ago | |
Common12 Armor | |||
| Twice-Stitched Shawl | Cloth | ago | |
Common9 Armor | |||
| Twice-Stitched Shoes | Cloth | ago | |
Common9 Armor | |||
| Twice-Stitched Sleeves | Cloth | ago | |
6 Armor | |||
| Twin Fang Amulet | Jewelry | Gatta Farrow | ago |
Rare Magic Unique 2 Dexterity18 Hit Rating | |||
| Twisted Dragonbone Ring | Jewelry | Tel’Daedras | ago |
Rare Magic Unique 2 Dexterity3 Intellect2 Charisma5 Fire Resistance | |||
| Twisted Thornblade | Main Hand Great Sword | Warspawn Orruk | ago |
Magic Unique 47 Damage3.3 Delay14.2 DPS3 Strength4 Dexterity3 Wisdom | |||
| Tyrasura's Hoop | Jewelry | Tyrasura the Banebound | ago |
Rare Magic Unique 1 Intellect1 Charisma15 Spell Crit Rating | |||
| Ulthirian Sigil | Material | Rilo the Insomniac | ago |
| Umbral Leather Leggings | Leather | Leon Alpha | ago |
Rare Magic Unique 37 Armor3 Strength2 Agility2 Dexterity1 Concealment18 Dodge Rating | |||
| Unadorned Gloves | Cloth | ago | |
Common5 Armor | |||
| Unadorned Hood | Cloth | ago | |
Common5 Armor | |||
| Unadorned Leggings | Cloth | ago | |
Common8 Armor | |||
| Unadorned Shawl | Cloth | ago | |
Common8 Armor | |||
| Unadorned Shoes | Cloth | ago | |
Common7 Armor | |||
| Unadorned Wristbands | Cloth | ago | |
Common6 Armor | |||
| Uncut Amethyst Gemstone | Resource | ago | |
| Uncut Aquamarine Gemstone | Resource | ago | |
| Uncut Black Jade Gemstone | Resource | ago | |
Rare | |||
| Uncut Citrine Gemstone | Resource | ago | |
Uncommon | |||
| Uncut Dark Citrine Gemstone | Resource | ago | |
| Uncut Diamond Gemstone | Resource | ago | |
| Uncut Emerald Gemstone | Resource | ago | |
| Uncut Fire Ruby | General | ago | |
Common | |||
| Uncut Jade Gemstone | Resource | ago | |
Uncommon | |||
| Uncut Nova Zircon Gemstone | Resource | ago | |
| Uncut Opal Gemstone | Resource | ago | |
| Uncut Patterned Topaz Gemstone | Resource | ago | |
Rare | |||
