Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Brass set Square-cut Topaz | Component | Crafted (30 Jewelcrafting) | ago |
6 Magic Resistance | |||
Brass set Square-cut Turquoise | Component | Crafted (30 Jewelcrafting) | ago |
6 Shock Resistance | |||
Brass set Square-cut Zircon | Component | Crafted (30 Jewelcrafting) | ago |
18 Physical Crit Rating | |||
Burlap Cloth Belt Basis | Component | Crafted (1 Tailoring) | ago |
1 Armor | |||
Burlap Cloth Fighting Gloves Basis | Component | Crafted (1 Tailoring) | ago |
3 Armor | |||
Burlap Cloth Gi Basis | Component | Crafted (1 Tailoring) | ago |
7 Armor | |||
Burlap Cloth Gloves Basis | Component | Crafted (1 Tailoring) | ago |
3 Armor | |||
Burlap Cloth Headband Basis | Component | Crafted (1 Tailoring) | ago |
4 Armor | |||
Burlap Cloth Hood Basis | Component | Crafted (1 Tailoring) | ago |
2 Armor | |||
Burlap Cloth Leggings Basis | Component | Crafted (1 Tailoring) | ago |
5 Armor | |||
Burlap Cloth Legwraps Basis | Component | Crafted (1 Tailoring) | ago |
6 Armor | |||
Burlap Cloth Panel | Component | Crafted (1 Outfitting) | ago |
Burlap Cloth Robe Basis | Component | Crafted (1 Tailoring) | ago |
6 Armor | |||
Burlap Cloth Sandals Basis | Component | Crafted (1 Tailoring) | ago |
5 Armor | |||
Burlap Cloth Sash Basis | Component | Crafted (1 Tailoring) | ago |
2 Armor | |||
Burlap Cloth Scarf Basis | Component | Crafted (1 Tailoring) | ago |
6 Armor | |||
Burlap Cloth Shawl Basis | Component | Crafted (1 Tailoring) | ago |
3 Armor | |||
Burlap Cloth Shoes Basis | Component | Crafted (1 Tailoring) | ago |
4 Armor | |||
Burlap Cloth Sleeves Basis | Component | Crafted (1 Tailoring) | ago |
2 Armor | |||
Burlap Cloth Tunic Basis | Component | Crafted (18 Tailoring) | ago |
5 Armor | |||
Burlap Cloth Wristbands Basis | Component | Crafted (21 Tailoring) | ago |
3 Armor | |||
Carved Ash Tool Haft | Component | ago | |
Carved Cedar Tool Haft | Component | ago | |
Cedar Basic Shield Handle | Component | ago | |
1 Armor1 Block Value | |||
Cedar Basic Wooden Endcaps | Component | Crafted (63 Woodcarving) | ago |
Cedar Buckler Plate | Component | ago | |
1 Armor102 Block Rating5 Block Value | |||
Cedar Club Blank | Component | Crafted (63 Fletching) | ago |
Cedar Focus Carving | Component | Crafted (63 Woodcarving) | ago |
Cedar Staff Blank | Component | Crafted (75 Fletching) | ago |
not_startedCopper Set Duo (Gemstone) | Component | ago | |
not_startedCopper Set Duo Citrine | Component | ago | |
1 Poison Resistance | |||
not_startedCopper Set Duo Jade | Component | ago | |
1 Disease Resistance | |||
not_startedCopper Set Duo Spinel | Component | ago | |
9 Dodge Rating | |||
not_startedCopper Set Duo Topaz | Component | ago | |
1 Nature Resistance | |||
not_startedCopper Set Partner (Gemstone) | Component | ago | |
not_startedCopper Set Partner Citrine | Component | ago | |
1 Fire Resistance | |||
not_startedCopper Set Partner Jade | Component | ago | |
1 Cold Resistance | |||
not_startedCopper Set Partner Spinel | Component | ago | |
9 Parry Rating | |||
not_startedCopper Set Partner Topaz | Component | ago | |
Magic | |||
Copper Set Round-cut Topaz | Component | Crafted (1 Jewelcrafting) | ago |
3 Nature Resistance | |||
Copper Set Square-cut Topaz | Component | Crafted (1 Jewelcrafting) | ago |
3 Magic Resistance | |||
Copper Signet Of Magic | Component | Crafted (1 Jewelcrafting) | ago |
8 Mana | |||
Copper Signet of Acuity | Component | ago | |
1 Intellect | |||
Copper Signet of Eloquence | Component | ago | |
1 Charisma | |||
Copper Signet of Fleetness | Component | ago | |
1 Agility | |||
Copper Signet of Health | Component | ago | |
8 Health | |||
Copper Signet of Insight | Component | ago | |
1 Wisdom | |||
Copper Signet of Might | Component | ago | |
1 Strength | |||
Copper Signet of Precision | Component | ago | |
9 Hit Rating | |||
Copper Signet of Prowess | Component | ago | |
1 Dexterity |