Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Avendyr Trout | Ingredient | ago | ||
| Bat Meat | Ingredient | ago | ||
Common | ||||
| Bear Meat | Ingredient | ago | ||
Common | ||||
| Bee Honey | Ingredient | yellowback hornet | ago | |
| Black Tea Leaves | Ingredient | ago | ||
Common | ||||
| Blackberries | Ingredient | ago | ||
Common | ||||
| Boar Meat | Ingredient | ago | ||
Common | ||||
| Brightcap Mushroom | Ingredient | ago | ||
Common | ||||
| Cabbage | Ingredient | ago | ||
| Crocodile Meat | Ingredient | ago | ||
Common | ||||
| Fireroot | Ingredient | ago | ||
Uncommon | ||||
| Fox Meat | Ingredient | ago | ||
Common | ||||
| Frog Meat | Ingredient | elkhorn toad, large elkhorn toad, sparking toad | ago | |
Common | ||||
| Frostberries | Ingredient | ago | ||
Common | ||||
| Golden Potato | Ingredient | ago | ||
Common | ||||
| Grazer Meat | Ingredient | sundervine grazers | ago | |
Common | ||||
| Lizard Meat | Ingredient | wildwater gecko | ago | |
Common | ||||
| Maple Sap | Ingredient | ago | ||
| Mountain Lion Meat | Ingredient | ago | ||
Common | ||||
| Muckjaw Snapper Meat | Ingredient | muckjaw snapper | ago | |
Quest Item | ||||
| Rabbit Meat | Ingredient | ago | ||
Common | ||||
| Raptor Meat | Ingredient | ago | ||
Common | ||||
| Rat Meat | Ingredient | ago | ||
Common | ||||
| Small Carrots | Ingredient | ago | ||
Common | ||||
| Snake Meat | Ingredient | ago | ||
Common | ||||
| Thyme | Ingredient | ago | ||
Common | ||||
| Venison | Ingredient | ago | ||
Common | ||||
| Wild Onion | Ingredient | ago | ||
Common | ||||
| Wolf Meat | Ingredient | ago | ||
Common | ||||
