Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Stalker's Thick Leather Boots | Leather | ago | ||
17 Armor3 Agility15 Hit Rating | ||||
| Stalker's Thick Leather Pauldrons | Leather | ago | ||
17 Armor3 Strength15 Hit Rating | ||||
| Stonebraced Boots | Leather | Rockbone Chief | ago | |
15 Armor1 Strength1 Stamina | ||||
| Stonehide Footguards | Leather | Corrupted Rockbone Goblin | ago | |
Magic 14 Armor1 Constitution5 Health | ||||
| Sturdy Leather Belt | Leather | ago | ||
5 Armor | ||||
| Sturdy Leather Boots | Leather | ago | ||
Common15 Armor | ||||
| Sturdy Leather Bracers | Leather | ago | ||
Common10 Armor | ||||
| Sturdy Leather Cap | Leather | ago | ||
Common8 Armor | ||||
| Sturdy Leather Gloves | Leather | ago | ||
Common10 Armor | ||||
| Sturdy Leather Leggings | Leather | ago | ||
Common15 Armor | ||||
| Sturdy Leather Mantle | Leather | ago | ||
Common15 Armor | ||||
| Sturdy Leather Tunic | Leather | ago | ||
Common20 Armor | ||||
| Tattered Leather Belt | Leather | Crafted (1 Leatherworking) | ago | |
5 Armor | ||||
| Thatched Hide Boots | Leather | ago | ||
Uncommon10 Armor1 Dexterity | ||||
| Thatched Hide Cap | Leather | feraling whistleblade | ago | |
Uncommon7 Armor1 Stamina | ||||
| Thatched Hide Gloves | Leather | feraling whistleblade | ago | |
7 Armor1 Dexterity | ||||
| Thatched Hide Leggings | Leather | feraling whistleblade | ago | |
Uncommon14 Armor5 Health | ||||
| Thatched Hide Shoulderpads | Leather | feraling whistleblade | ago | |
11 Armor1 Agility | ||||
| Thatched Hide Tunic | Leather | feraling whistleblade | ago | |
Uncommon14 Armor1 Stamina | ||||
| Thatched Hider Shoulderpads | Leather | Gadai bowyer | ago | |
11 Armor1 Agility | ||||
| Thick Leather Belt | Leather | Crafted (63 Leatherworking) | ago | |
8 Armor | ||||
| Thick Leather Boots | Leather | Crafted (72 Leatherworking) | ago | |
17 Armor | ||||
| Thick Leather Bracers | Leather | Crafted (78 Leatherworking) | ago | |
12 Armor | ||||
| Thick Leather Breeches | Leather | Crafted (69 Leatherworking) | ago | |
17 Armor | ||||
| Thick Leather Cap | Leather | Crafted (66 Leatherworking) | ago | |
12 Armor | ||||
| Thick Leather Gloves | Leather | Crafted (78 Leatherworking) | ago | |
12 Armor | ||||
| Thick Leather Jerkin | Leather | Crafted (87 Leatherworking) | ago | |
21 Armor | ||||
| Thick Leather Pauldrons | Leather | Crafted (81 Leatherworking) | ago | |
17 Armor | ||||
| Thorn-Wreathed Jerkin | Leather | ago | ||
Uncommon Magic 23 Armor3 Constitution2 Wisdom1 Intellect18 Mana | ||||
| Tracker's Thick Leather Bracers | Leather | ago | ||
11 Armor3 Constitution15 Hit Rating | ||||
| Tunic of Bitter Flame | Leather | Tyrasura the Banebound | ago | |
Rare22 Armor2 Constitution2 Wisdom24 Health | ||||
| Umbral Leather Leggings | Leather | Leon Alpha | ago | |
Rare Magic Unique 37 Armor3 Strength2 Agility2 Dexterity1 Concealment18 Dodge Rating | ||||
| Vesperhide Boots | Leather | ago | ||
Uncommon16 Armor1 Strength1 Stamina | ||||
| Vesperhide Bracers | Leather | ago | ||
Uncommon11 Armor1 Strength1 Intellect | ||||
| Vesperhide Gloves | Leather | ago | ||
Uncommon11 Armor1 Stamina1 Wisdom | ||||
| Vesperhide Headdress | Leather | Ulthiran Disciple | ago | |
Uncommon11 Armor1 Wisdom1 Charisma | ||||
| Vesperhide Leggings | Leather | ago | ||
22 Armor2 Stamina | ||||
| Vesperhide Shoulderpads | Leather | ago | ||
Uncommon16 Armor1 Constitution10 Mana | ||||
| Vesperhide Tunic | Leather | ago | ||
Uncommon22 Armor2 Wisdom | ||||
| Voidwalker's Cunning Visage | Leather | Voidwalker Veyr | ago | |
Magic Unique 42 Armor2 Stamina2 Dexterity2 Wisdom6 Intellect24 Physical Crit Rating24 Spell Crit Rating | ||||
| Wisp-Woven Leather Boots | Leather | ago | ||
Uncommon17 Armor2 Agility | ||||
| Wisp-Woven Leather Bracers | Leather | ago | ||
Uncommon11 Armor1 Stamina1 Charisma | ||||
| Wisp-Woven Leather Gloves | Leather | ago | ||
Uncommon11 Armor1 Stamina1 Intellect | ||||
| Wisp-Woven Leather Helm | Leather | ago | ||
Uncommon11 Armor2 Dexterity | ||||
| Wisp-Woven Leather Shoulderpads | Leather | ago | ||
Uncommon17 Armor1 Strength10 Health | ||||
| Wisp-Woven Leather Tunic | Leather | ago | ||
Uncommon22 Armor2 Dexterity | ||||
| Woodsman's Tattered Leather Boots | Leather | Crafted (18 Leatherworking) | ago | |
11 Armor1 Agility | ||||
| Woodsman's Tattered Leather Bracers | Leather | Crafted (18 Leatherworking) | ago | |
Rare8 Armor1 Strength18 Parry Rating | ||||
| Woodsman's Tattered Leather Breeches | Leather | Crafted (18 Leatherworking) | ago | |
14 Armor1 Agility | ||||
| Woodsman's Tattered Leather Cap | Leather | Crafted (18 Leatherworking) | ago | |
Rare8 Armor1 Constitution18 Hit Rating | ||||
