Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Cotton Scholar's Robe | Cloth | Crafted (51 Tailoring) | ago |
9 Armor | |||
Cotton Scholar's Shawl | Cloth | Crafted (36 Tailoring) | ago |
8 Armor2 Stamina | |||
Cotton Scholar's Shoes | Cloth | Crafted (57 Tailoring) | ago |
8 Armor2 Agility | |||
Cotton Scholar's Sleeves | Cloth | Crafted (54 Tailoring) | ago |
5 Armor2 Charisma | |||
Cotton Scholar's Tunic | Cloth | Crafted (51 Tailoring) | ago |
9 Armor | |||
Cotton Shawl | Cloth | ago | |
4 Armor | |||
Cotton Shoes | Cloth | ago | |
4 Armor | |||
Cotton Temple Fighting Gloves | Cloth | Crafted (54 Tailoring) | ago |
6 Armor | |||
Cotton Temple Gi | Cloth | Crafted (51 Tailoring) | ago |
11 Armor | |||
Cotton Temple Headband | Cloth | Crafted (39 Tailoring) | ago |
6 Armor | |||
Cotton Temple Legwraps | Cloth | Crafted (42 Tailoring) | ago |
9 Armor | |||
Cotton Temple Sandals | Cloth | Crafted (57 Tailoring) | ago |
9 Armor | |||
Cotton Temple Sash | Cloth | Crafted (36 Tailoring) | ago |
5 Armor | |||
Cotton Temple Scarf | Cloth | Crafted (45 Tailoring) | ago |
9 Armor | |||
Cotton Temple Wristbands | Cloth | Crafted (54 Tailoring) | ago |
6 Armor | |||
Cotton Tireless-Infused Cloth Leggings Basis | Component | Crafted (36 Tailoring) | ago |
10 Endurance | |||
Cotton Twine | Material | Crafted (36 Outfitting) | ago |
Cotton Vitality-Infused Cloth Shawl Basis | Component | Crafted (36 Tailoring) | ago |
5 Armor2 Stamina | |||
Cotton Whisperscale Ring | Jewelry | Crafted (45 Jewelcrafting) | ago |
Magic 18 Haste Rating | |||
Cotton Yarn | Material | Crafted (36 Weaving) | ago |
Cowl of the Outcast | Cloth | Lydra, Nydar | ago |
Rare5 Armor2 Strength2 Dexterity | |||
Cracked Charger Horn | General | shield beast | ago |
Cracked Garnet Amulet | Jewelry | Dain Blackbark, cinderfang wolf, cinderfolk | ago |
Rare Magic Unique 2 Strength1 Agility4 Fire Resistance-4 Nature Resistance18 Physical Crit Rating24 Dodge Rating | |||
Cracked Staff | One-Handed Stave | Thrixar the Bonehowl | ago |
5 Damage3.2 Delay1.6 DPS | |||
Cracked Vorcheirus Bill | General | ago | |
Crafting Apprenticeship Token | General | Learning to Craft | ago |
Lifebound No Sell No Trade | |||
Craven Earring | Jewelry | ago | |
2 Armor5 Cooldown Reduction Percent5 Spell Power | |||
Crawler Stew | Food | ago | |
10 Frigid Environment Resistance | |||
Creeper Carapace Helm | Leather | Hssyr the Wretch | ago |
Magic Unique 9 Armor2 Strength1 Agility | |||
Crescent Fang Geta | Cloth | knightwolf bleeder | ago |
Uncommon12 Armor1 Stamina1 Agility | |||
Crescent Fang Gi | Cloth | knightwolf bleeder | ago |
Uncommon16 Armor1 Strength1 Dexterity | |||
Crescent Fang Handwraps | Cloth | knightwolf bleeder | ago |
9 Armor1 Stamina1 Constitution | |||
Crescent Fang Headband | Cloth | knightwolf bleeder | ago |
Uncommon9 Armor1 Agility1 Dexterity | |||
Crescent Fang Legwraps | Cloth | knightwolf bleeder | ago |
Uncommon16 Armor1 Strength1 Agility | |||
Crescent Fang Mantle | Cloth | knightwolf bleeder | ago |
Uncommon12 Armor1 Strength1 Dexterity | |||
Crescent Fang Wristband | Cloth | knightwolf bleeder | ago |
Uncommon9 Armor1 Stamina1 Agility | |||
Crocodile Heart | Reagent | blunt-toothed crocodile | ago |
Crocodile Hide Boots | Leather | Cold Coin, Warm Jungle | ago |
No Trade 10 Armor1 Constitution | |||
Crocodile Hide Shoes | Leather | Cold Coin, Warm Jungle | ago |
6 Armor1 Agility | |||
Crocodile Meat | Ingredient | ago | |
Crook of Coruscation | Main Hand Long Staff | Barren Cindrel | ago |
Ultra Rare Magic Unique 61 Damage3.7 Delay16.5 DPS7 Strength3 Stamina-2 Agility3 Magic Resistance36 Mana | |||
Crow Feather | Resource | ago | |
Crown Of Burning Blood | Chain | Vorthar the Scorch-Mind | ago |
Rare Magic Unique 60 Armor5 Dexterity6 Intellect24 Parry Rating | |||
Crud-Covered Boots | Leather | ago | |
9 Armor1 Agility | |||
Crud-Covered Gloves | Leather | ago | |
6 Armor1 Dexterity | |||
Crud-Covered Jerkin | Leather | ago | |
12 Armor1 Dexterity | |||
Crud-Covered Pants | Leather | ago | |
9 Armor1 Agility | |||
Crude Array | Plate | ago | |
Magic No Trade 12 Armor | |||
Crude Arrows | Ammo | ago | |
1 Damage | |||
Crude Asherium Broadsword | One-Handed Sword | Crafted (1 Weaponsmithing) | ago |
4 Damage2.9 Delay1.4 DPS |