Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| Glazed Trout Fillets | Food | ago | ||
Epic | ||||
| Glazed Wolf Skewers | Food | Crafted (1 Cooking) | ago | |
10 Cold Resistance | ||||
| Globe of Water | Drink | ago | ||
Common No Sell Temporary | ||||
| Goblin Punch | Drink | Crafted (1 Brewing) | ago | |
Legendary2 Movement Speed | ||||
| Golden Walnut | Potion | ago | ||
Common | ||||
| Grilled Raptor | Food | Crafted (1 Cooking) | ago | |
Uncommon10 Divine Resistance | ||||
| Hopper Soup | Food | Crafted (1 Cooking) | ago | |
20 Endurance | ||||
| Howling Stew | Food | Crafted (1 Cooking) | ago | |
18 Dodge Rating | ||||
| Hunter's Brisket | Food | Crafted (1 Cooking) | ago | |
Rare3 Haste Percent | ||||
| Juicy Apple | Food | ago | ||
Common | ||||
| Jungle Goulash | Food | Crafted (1 Cooking) | ago | |
5 Max Carry Capacity | ||||
| Large Carrot | Food | ago | ||
Common | ||||
| Lesser Acid Flask | Potion | Crafted (1 Alchemy) | ago | |
| Lesser Essence of Flames | Potion | Crafted (1 Alchemy) | ago | |
10 Fire Resistance | ||||
| Lesser Essence of Health | Potion | Crafted (1 Alchemy) | ago | |
Rare | ||||
| Lesser Essence of Snow | Potion | Crafted (1 Alchemy) | ago | |
Rare | ||||
| Lesser Essence of the Forest | Potion | Crafted (1 Alchemy) | ago | |
10 Nature Resistance | ||||
| Lesser Essence of the Serpent | Potion | Crafted (1 Alchemy) | ago | |
Rare | ||||
| Lesser Essence of the Shadow | Potion | Crafted (1 Alchemy) | ago | |
10 Curse Resistance | ||||
| Lesser Essence of the Sun | Potion | Crafted (1 Alchemy) | ago | |
10 Divine Resistance | ||||
| Lesser Essence of the Toad | Potion | Crafted (1 Alchemy) | ago | |
Rare | ||||
| Lesser Essence of the Wisp | Potion | Crafted (1 Alchemy) | ago | |
10 Magic Resistance | ||||
| Lesser Fire Flask | Potion | Crafted (1 Alchemy) | ago | |
| Lesser Freezing Flask | Potion | Crafted (1 Alchemy) | ago | |
| Lesser Shocking Flask | Potion | Crafted (1 Alchemy) | ago | |
| Lesser Toxic Flask | Potion | Crafted (1 Alchemy) | ago | |
| Lesser Verdalian Infusion | Potion | Crafted (45 Alchemy) | ago | |
| Liquid Camoflauge | Potion | ago | ||
No Sell No Trade | ||||
| Mild Antidote | Potion | Crafted (1 Alchemy) | ago | |
Rare | ||||
| Mineral Water | Drink | ago | ||
Common | ||||
| Minor Frostifor Infusion | Potion | Crafted (45 Alchemy) | ago | |
| Minor Verdalian Infusion | Potion | Crafted (45 Alchemy) | ago | |
| Moonbrew | Drink | Crafted (1 Brewing) | ago | |
5 Scorching Environment Resistance | ||||
| Mote of Swiftness | Potion | Mountain Drake Matriarch | ago | |
| Murky Beetle Juice | Potion | ago | ||
Uncommon | ||||
| Night Spike | Drink | ago | ||
Rare-2 Wisdom5 Fire Resistance | ||||
| North Tusk Kamcha | Drink | Crafted (1 Brewing) | ago | |
2 Haste Percent | ||||
| Nutty Shroom Salad | Food | Crafted (1 Cooking) | ago | |
Uncommon1 Stamina | ||||
| Pan-fried Bear Brisket | Food | Crafted (36 Cooking) | ago | |
Epic2 Strength20 Health | ||||
| Pondskipper Stew | Food | Crafted (1 Cooking) | ago | |
18 Spell Crit Rating | ||||
| Potion of Rapid Egress | Potion | Crafted (1 Alchemy) | ago | |
| Potion of Weak Healing | Potion | Black Rose guardian | ago | |
Lifebound | ||||
| Powerful Antidote | Potion | Crafted (1 Alchemy) | ago | |
| Rabbit Salad | Food | Crafted (1 Cooking) | ago | |
2 Dexterity | ||||
| Rabbit Skillet | Food | Crafted (1 Cooking) | ago | |
Uncommon5 Movement Speed | ||||
| Rat Caps | Food | Crafted (1 Cooking) | ago | |
100 Block Rating9 Parry Rating | ||||
| Roasted Boar Meat | Food | Crafted (1 Cooking) | ago | |
Uncommon10 Disease Resistance | ||||
| Roasted Boar with Mushroom Gravy (Large) | Food | Black Rose guardian | ago | |
2 Strength | ||||
| Royal Honey | Potion | redjacket queen, wildhive queen, wildhive royal guard | ago | |
Rare | ||||
| Ruddy Mushroom | Potion | ago | ||
Common | ||||
