Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Cured Leather Merchant's Satchel | Container | Crafted (60 Outfitting) | ago |
12 Slots-5 Endurance | |||
Cured Leather Orphan Woven Ring | Jewelry | Crafted (63 Jewelcrafting) | ago |
Magic 2 Poison Resistance15 Physical Crit Rating | |||
Curious Coins | General | cinderfolk | ago |
Deer Blood | General | ago | |
Draconic Curios | General | scorched fanatic | ago |
Draconic Offering Plate | Shield | Barren Nahlira | ago |
Ultra Rare Magic Unique 16 Armor2 Strength2 Stamina-1 Agility-1 Dexterity1 Constitution3 Fire Resistance530 Block Rating42 Block Value | |||
Drakescale Shield | Shield | Mountain Drake Matriach | ago |
Rare Magic 9 Armor1 Stamina1 Dexterity580 Block Rating25 Block Value | |||
Driftwood Buckler | Shield | ago | |
3 Armor1 Stamina345 Block Rating16 Block Value | |||
Dripwood Buckler | Shield | Drawn Thaumaturge | ago |
5 Armor2 Stamina630 Block Rating18 Block Value | |||
Dusty Map | General | ago | |
No Sell No Trade Unique | |||
Dusty Satchel | Container | Ground Spawn | ago |
No Trade Unique 14 Slots10 Max Carry Weight | |||
Earring Of Living Stone | Jewelry | Rockbone Terraformer | ago |
Magic 1 Stamina2 Wisdom10 Health | |||
Elvaran's Token | General | Mysterious Suppliers | ago |
No Trade Unique | |||
Emberweave Ceremonial Shawl | Schematic | Engraver Zarith the Everburned | ago |
Rare | |||
Emblazoned Hoop | Jewelry | Zaruk the Sightweaver | ago |
Rare Magic Unique 2 Wisdom3 Intellect15 Health | |||
Emo's Dagger | General | ago | |
Quest Item | |||
Emoa's Dagger | General | Ground Spawn | ago |
Quest Item | |||
Empowred Necklace of the Ghaldassii Ward | Jewelry | Bones That Should Not Stir | ago |
Ultra Rare No Trade Magic 9 Curse Resistance18 Physical Crit Rating18 Spell Crit Rating24 Hit Rating24 Health | |||
Empty Bottle | General | ago | |
Empty Faceted Loop | Jewelry | cinderfolk | ago |
Uncommon Magic 4 Fire Resistance-4 Nature Resistance36 Health | |||
Enchanted Construct Fragments | General | ago | |
Enchanted Quill | General | rockbone geomancer | ago |
No Trade Quest Item No Sell | |||
Enchanted Scroll | General | ago | |
No Trade Quest Item | |||
Etched Bronze Key | Key | Ground Spawn | ago |
No Trade Unique | |||
Ever-Frozen Skull | Relic | Zaruk the Sightweaver | ago |
Rare Magic Unique 10 Frigid Environment Resistance | |||
Faded Black Tome | Held | Heltic | ago |
Rare Magic 2 Intellect2 Magic Resistance18 Spell Crit Rating | |||
Fadesteel Key | Key | ago | |
No Trade Unique | |||
Fadesteel Shield | Shield | ago | |
Magic 8 Armor510 Block Rating30 Block Value | |||
Faintly Glowing Feather | Clickie | Ground Spawn | ago |
No Trade No Sell Unique | |||
Fang-Tipped Arrow | Ammo | Nydar | ago |
Rare7 Damage18 Physical Crit Rating | |||
Fisherman's Lucky Hook | Jewelry | shady outdoorsman | ago |
Magic Unique 2 Charisma18 Dodge Rating | |||
Flux Distillation Kit | Schematic | (Alchemy) Learning Alchemy | ago |
Lifebound | |||
Fool's Stud | Jewelry | Gadai recruit, Gadai spell punk, Larcs the Weaponsmith | ago |
Magic Unique 1 Agility-1 Intellect | |||
Forgotten Explorer's Backpack | Container | ago | |
Unique 10 Slots10 Max Carry Weight | |||
Forgotten Heirloom | Jewelry | Mountain Drake Matriach | ago |
Rare1 Stamina25 Endurance | |||
Forgotten Knight's Shield | Shield | ago | |
Magic 11 Armor2 Stamina336 Block Rating32 Block Value | |||
Foxfur Paintbrush | General | ago | |
No Trade Quest Item | |||
Frost-Rimmed Shield | Shield | ago | |
Magic Unique 11 Armor3 Stamina3 Fire Resistance590 Block Rating25 Block Value | |||
Gadai Shipment Schedule | General | ago | |
No Trade Quest Item Unique | |||
Gatherer's Sack | Container | Crafted (39 Outfitting) | ago |
8 Slots10 Max Carry Weight | |||
Ghaldassii Sigil Fragment | General | Ground Spawn | ago |
No Trade Quest Item No Sell | |||
Ghaldassii Stone Fragment | General | Ground Spawn | ago |
No Trade Quest Item | |||
Gladiator's Guard | Shield | masked bandit | ago |
Magic Unique 5 Armor2 Constitution630 Block Rating18 Block Value | |||
Gloom-Infected Blood | General | gloom-infected rat | ago |
No Trade Quest Item | |||
Glowing Pitted Stud | Jewelry | Jon Romus, cinderfang wolf, cinderfolk and 1 more | ago |
Uncommon Magic 1 Strength1 Agility4 Fire Resistance-4 Nature Resistance18 Physical Crit Rating24 Hit Rating | |||
Glowing Runed Fingerbones | General | cinderfolk | ago |
Glowing Wrought Iron Arrows | Ammo | Kvetra the Burning Banshee | ago |
Rare Unique 13 Damage | |||
Glue Pot | Schematic | ago | |
Lifebound No Sell | |||
Goblin Beaded Necklace | General | jungle goblin flickermage, jungle goblin scout, jungle goblin shaman and 2 more | ago |
Golden Fife Of Travel | General | On a Hunch, Pt. 2 | ago |
No Trade Lifebound Quest Item |