Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated |
|---|---|---|---|
| Hardened Amber Leggings | Leather | feraling strong arm | ago |
Uncommon14 Armor1 Strength | |||
| Hardened Amber Skullcap | Leather | feraling strong arm | ago |
Uncommon7 Armor1 Agility | |||
| Hardened Leather Strips | Material | ago | |
| Haster's Hauler | Container | A Merchant's Needs, Pt. 3 | ago |
Unique 12 Slots5 Max Carry Weight | |||
| Headband of Woven Crystal | Cloth | The White Wyvern | ago |
Rare10 Armor2 Strength2 Constitution5 Wisdom18 Physical Crit Rating | |||
| Health-Runed Gossamer Cloth Cord | Component | Crafted (36 Outfitting) | ago |
Uncommon3 Armor12 Health | |||
| Heart of a Nightbane Toad | General | Nightbane Toad | ago |
No Trade Quest Item | |||
| Heart of the White Wyvern | Trinket | The White Wyvern | ago |
Rare Magic No Trade Unique | |||
| Heartcleaver | Main Hand Great Axe | Storm Mother Shaa | ago |
Magic Unique 52 Damage3.7 Delay14.1 DPS3 Strength3 Stamina3 Agility18 Parry Rating | |||
| Heavy Asherium Scaled Leather Bracers | Heavy Leather | Crafted (18 Armorsmithing) | ago |
Uncommon10 Armor1 Dexterity | |||
| Heavy Asherium Scaled Leather Gauntlets | Heavy Leather | Crafted (18 Armorsmithing) | ago |
Uncommon10 Armor1 Strength | |||
| Heavy Asherium Scaled Leather Helm | Heavy Leather | Crafted (18 Armorsmithing) | ago |
Uncommon10 Armor1 Dexterity | |||
| Heavy Asherium Scaled Leather Leggings | Heavy Leather | Crafted (18 Armorsmithing) | ago |
Uncommon18 Armor1 Constitution | |||
| Heavy Asherium Scaled Leather Pauldrons | Heavy Leather | ago | |
14 Armor1 Constitution | |||
| Heavy Asherium Scaled Leather Tunic | Heavy Leather | Crafted (18 Armorsmithing) | ago |
18 Armor1 Stamina | |||
| Heavy Driftwood Shield | Shield | Crestlord Ruknar | ago |
Rare Magic Unique 1 Stamina5 Poison Resistance162 Block Rating8 Block Value | |||
| Heavy Fur Cloak | Cloth | Ognose the Deranged, Rotfist the Breaker | ago |
Uncommon Magic Unique 3 Armor25 Health10 Frigid Environment Resistance | |||
| Heavy Iron Claymore | Main Hand Great Sword | Jugo "Mountain" Pojacks | ago |
Rare Magic Unique 33 Damage4.2 Delay7.9 DPS2 Strength3 Stamina18 Physical Crit Rating | |||
| Heavy Pitted Cuisses | Plate | Justy Reden, ashbreather smoke knight, ashcrafter pyresoul | ago |
Uncommon Magic 44 Armor2 Stamina2 Agility3 Constitution | |||
| Heavy Splitter | Main Hand Great Axe | Gorrek Woodcleave | ago |
Magic Unique 36 Damage4.7 Delay7.7 DPS3 Strength30 Physical Crit Rating | |||
| Heavy Wyvern Wing | General | The Guardian of Embers | ago |
| Hedge Mage's Burlap Hood | Cloth | Crafted (1 Tailoring) | ago |
4 Armor1 Charisma18 Hit Rating | |||
| Hedge Mage's Burlap Leggings | Cloth | Crafted (1 Tailoring) | ago |
7 Armor1 Charisma10 Mana | |||
| Hedge Mage's Burlap Robe | Cloth | Crafted (1 Tailoring) | ago |
7 Armor1 Intellect18 Spell Crit Rating | |||
| Hedge Mage's Burlap Shoes | Cloth | Crafted (1 Tailoring) | ago |
6 Armor1 Intellect18 Dodge Rating | |||
| Helm of the Dragon Knight | Heavy Plate | Tel’Daedras | ago |
Magic Unique 93 Armor5 Stamina7 Agility7 Dexterity3 Charisma18 Dodge Rating18 Parry Rating | |||
| Hibernal Fur | General | ago | |
Common | |||
| not_startedHobgoblin Rock Crusher | One-Handed Mace | Crav, Drog | ago |
Magic 6 Damage1.9 Delay3.2 DPS2 Wisdom | |||
| Hobgoblin Shield Brace | Component | ago | |
2 Armor | |||
| Hobgoblin Tool Haft | Component | ago | |
| Hobgoblin Weapon Reinforcements | Component | ago | |
| Hollowed Bone Tonfa | One-Handed Club | Vaelris the Deadheart | ago |
Rare5 Damage2.3 Delay2.2 DPS1 Strength1 Constitution | |||
| Honed Arrows | Ammo | Corrupted Rockbone Goblin | ago |
4 Damage | |||
| Hood of the Uncounted Prince | Cloth | Gnashura, the Uncounted Prince | ago |
Rare Magic No Trade Unique 7 Armor2 Stamina3 Intellect18 Hit Rating | |||
| Hopper Soup | Food | Crafted (1 Cooking) | ago |
20 Endurance | |||
| Howling Stew | Food | Crafted (1 Cooking) | ago |
18 Dodge Rating | |||
| Human Blood | Reagent | Blood Lich Sangshaa | ago |
| Hunter's Brisket | Food | Crafted (1 Cooking) | ago |
Rare3 Haste Percent | |||
| Hunter's Thick Leather Bracers | Leather | ago | |
11 Armor3 Stamina2 Constitution | |||
| Hunting Arrows | Ammo | ago | |
Common4 Damage | |||
| Ice-Encased Scale | Relic | The White Wyvern | ago |
Uncommon Magic Unique 1 Health Regeneration5 Frigid Environment Resistance | |||
| Icebone Blade | One-Handed Sword | ago | |
Uncommon10 Damage2.9 Delay3.4 DPS2 Strength | |||
| Icebone Pummeler | One-Handed Mace | Thragos the Rootbound | ago |
Uncommon10 Damage2.9 Delay3.4 DPS2 Strength | |||
| Icebone Skewer | One-Handed Short Spear | Thragos the Rootbound | ago |
Uncommon10 Damage2.9 Delay3.4 DPS2 Dexterity | |||
| Icebone War Spike | One-Handed Dagger | ago | |
Uncommon8 Damage2.5 Delay3.2 DPS2 Dexterity | |||
| Icebone War Sword | Main Hand Great Sword | ago | |
Uncommon21 Damage4.2 Delay5.0 DPS2 Stamina | |||
| Iceclaw Bear Fang | Reagent | ago | |
| Icefang Mail Boots | Chain | ago | |
Uncommon22 Armor1 Stamina1 Dexterity1 Wisdom1 Cold Resistance | |||
| Icefang Mail Bracers | Chain | ago | |
Uncommon14 Armor1 Stamina1 Dexterity1 Constitution1 Cold Resistance | |||
| Icefang Mail Gloves | Chain | ago | |
Uncommon14 Armor1 Agility1 Dexterity1 Intellect1 Cold Resistance | |||
