Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Maple Kagaekin Staff | Main Hand Long Staff | Crafted (1 Fletching) | ago |
12 Damage4.1 Delay2.9 DPS1 Wisdom | |||
Maple Kagaekin Warder | Shield | Crafted (1 Carpentry) | ago |
5 Armor1 Strength553 Block Rating23 Block Value | |||
Maple Lidded Storage Box | Container | Crafted (30 Carpentry) | ago |
20 Slots | |||
Maple Log | Resource | ago | |
Maple Lumber | Material | Crafted (1 Woodworking) | ago |
Maple Medium Storage Box | Container | Crafted (15 Carpentry) | ago |
16 Slots | |||
not_startedMaple Round Shield Face | Component | ago | |
2 Armor72 Block Rating3 Block Value | |||
Maple Sap | Ingredient | ago | |
Maple Seeker's Staff | Main Hand Bo Staff | Crafted (36 Fletching) | ago |
6 Damage3.4 Delay1.8 DPS1 Agility | |||
Maple Small Storage Box | Container | Crafted (1 Carpentry) | ago |
12 Slots | |||
Maple Staff Blank | Component | ago | |
Maple Stave | Material | Crafted (1 Woodworking) | ago |
Maple Tracker's Shortbow | One-Handed Shortbow | ago | |
5 Damage3.5 Delay1.4 DPS1 Agility | |||
Maple Watchguard's Truncheon | One-Handed Club | ago | |
5 Damage3.2 Delay1.6 DPS1 Stamina18 Parry Rating | |||
Mark of the Ooshaavan | Material | ago | |
Marred Wildblood Bracelets | Leather | Jon Romus, ashbreather charblade | ago |
Uncommon Magic 15 Armor2 Strength2 Agility18 Physical Crit Rating | |||
Marrow Saw | One-Handed Axe | Tyrasura the Banebound | ago |
Rare18 Damage3.0 Delay6.0 DPS1 Strength1 Constitution | |||
Mask of the Sun | Cloth | ago | |
Rare Magic Unique 22 Armor1 Strength2 Constitution2 Wisdom | |||
Master Bushu's Tonfa | One-Handed Club | Master Bushu | ago |
Ultra Rare25 Damage2.8 Delay8.9 DPS1 Stamina1 Wisdom24 Hit Rating | |||
Mastery Shard | General | ago | |
Medium Cedar Box Frame | Component | Crafted (63 Carpentry) | ago |
Medium Cedar Chest Frame | Component | ago | |
Mender's Blood Iron Chain Coat | Chain | ago | |
24 Armor4 Wisdom20 Health | |||
Mender's Blood Iron Gauntlets | Plate | ago | |
17 Armor4 Dexterity12 Health | |||
Mender's Blood Iron Greaves | Plate | ago | |
32 Armor4 Stamina16 Health | |||
Mender's Blood Iron Helm | Plate | ago | |
16 Armor16 Endurance32 Mana | |||
Mender's Blood Iron Plated Coat | Plate | ago | |
32 Armor4 Wisdom20 Health | |||
Mender's Blood Iron Spaulders | Plate | ago | |
25 Armor4 Wisdom12 Health | |||
Mender's Iron Chain Coat | Chain | Crafted (66 Armorsmithing) | ago |
27 Armor3 Wisdom15 Mana | |||
Mender's Iron Plated Coat | Plate | ago | |
36 Armor3 Wisdom15 Health | |||
Mender's Iron Spaulders | Plate | ago | |
27 Armor3 Wisdom15 Health | |||
Mender's Iron Vambraces | Plate | ago | |
3 Constitution12 Health | |||
Mercenary's Ashen Bronze Chain Bracers | Chain | ago | |
12 Armor2 Dexterity | |||
Mercenary's Ashen Bronze Chain Coat | Chain | ago | |
22 Armor2 Strength | |||
Mercenary's Ashen Bronze Chain Leggings | Chain | ago | |
22 Armor2 Agility | |||
Mercenary's Ashen Bronze Chain Pauldrons | Chain | ago | |
18 Armor2 Strength | |||
Metal Bolts | General | ago | |
Metal Nails | Material | ago | |
Might-Infused Ash Fighting Staff Blank | Component | ago | |
2 Strength | |||
Might-Runed Blood Iron Knuckle Bar | Component | ago | |
4 Strength | |||
Might-Runed Gossamer Cloth Cord | Component | Crafted (36 Outfitting) | ago |
3 Armor2 Strength | |||
Might-Runed Thick Leather Boot Basis | Component | Crafted (66 Leatherworking) | ago |
15 Armor3 Strength | |||
Mild Antidote | Potion | Crafted (1 Alchemy) | ago |
not_startedMilitia Longsword | One-Handed Sword | ago | |
13 Damage3.9 Delay3.3 DPS | |||
Mineral Water | Drink | ago | |
Minor Frostifor Glyph (Arms) | Acclimation | ago | |
2 Frigid Environment Resistance | |||
Minor Frostifor Glyph (Chest) | Acclimation | ago | |
5 Frigid Environment Resistance | |||
Minor Frostifor Glyph (Feet) | Acclimation | ago | |
3 Frigid Environment Resistance | |||
Minor Frostifor Glyph (Hands) | Acclimation | ago | |
3 Frigid Environment Resistance | |||
Minor Frostifor Glyph (Head) | Acclimation | ago | |
4 Frigid Environment Resistance |