Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
Namearrow_drop_up | Category | Source | Updated |
---|---|---|---|
Trait: Wizard10 | Scroll | ago | |
Trait: Wizard15 | Scroll | ago | |
Trait: Wizard20 | Scroll | ago | |
Trait: Wizard25 | Scroll | ago | |
Trait: Wizard30 | Scroll | ago | |
Trait: Wizard40 | Scroll | ago | |
Trait: Wizard5 | Scroll | ago | |
Trap Parts | Reagent | ago | |
Traveler's Tea | Drink | Crafted (1 Brewing) | ago |
5 Endurance | |||
Tundra-Forged Bracers | Plate | ago | |
28 Armor1 Strength1 Stamina1 Constitution1 Cold Resistance | |||
Tundra-Forged Cuirass | Plate | ago | |
38 Armor2 Stamina1 Constitution1 Cold Resistance | |||
Tundra-Forged Gauntlets | Plate | ago | |
18 Armor2 Constitution1 Intellect1 Cold Resistance | |||
Tundra-Forged Greaves | Plate | ago | |
38 Armor1 Strength2 Stamina1 Cold Resistance | |||
Tundra-Forged Helm | Plate | North Tusk drudge, Ooshaavan bloodsworn | ago |
Uncommon18 Armor2 Strength1 Dexterity1 Cold Resistance | |||
Tundra-Forged Pauldrons | Plate | ago | |
28 Armor2 Strength1 Dexterity1 Cold Resistance | |||
Tundra-Forged Sabatons | Plate | ago | |
28 Armor1 Strength2 Agility1 Cold Resistance | |||
Tunic of Bitter Flame | Leather | Tyrasura the Banebound | ago |
Rare22 Armor2 Constitution2 Wisdom24 Health | |||
Twice-Stitched Gloves | Cloth | ago | |
Common6 Armor | |||
Twice-Stitched Robe | Cloth | ago | |
12 Armor | |||
Twice-Stitched Shoes | Cloth | ago | |
9 Armor | |||
Twice-Stitched Sleeves | Cloth | ago | |
6 Armor | |||
Twin Fang Amulet | Jewelry | Gatta Farrow | ago |
Rare Magic Unique 2 Dexterity18 Hit Rating | |||
Tyrasura's Hoop | Jewelry | Tyrasura the Banebound | ago |
Rare Magic Unique 1 Intellect1 Charisma15 Spell Crit Rating | |||
Ulthirian Sigil | Material | Rilo the Insomniac | ago |
Unadorned Shawl | Cloth | ago | |
8 Armor | |||
Uncut Amethyst Gemstone | Resource | ago | |
Uncut Aquamarine Gemstone | Resource | ago | |
Uncut Citrine Gemstone | Resource | ago | |
Uncut Dark Citrine Gemstone | Resource | ago | |
Uncut Diamond Gemstone | Resource | ago | |
Uncut Emerald Gemstone | Resource | ago | |
Uncut Fire Ruby | General | ago | |
Uncut Jade Gemstone | Resource | ago | |
Uncut Nova Zircon Gemstone | Resource | ago | |
Uncut Opal Gemstone | Resource | ago | |
Uncut Peridot Gemstone | Resource | ago | |
Uncut Quartz Gemstone | Resource | ago | |
Uncut Ruby Gemstone | Resource | ago | |
Uncut Sapphire Gemstone | Resource | ago | |
Uncut Shadow Turquoise Gemstone | Resource | ago | |
Uncut Spinel Gemstone | Resource | ago | |
Uncut Topaz Gemstone | Resource | ago | |
Uncut Tourmaline Gemstone | Resource | ago | |
Uncut Turquoise Gemstone | Resource | ago | |
Uncut Zircon Gemstone | Resource | ago | |
Unmarred Ashbound Allow Shaft | Material | ago | |
No Sell No Trade Magic Unique | |||
Unmarred Ashbound Alloy Shaft | General | ago | |
Legendary No Trade Magic Quest Item No Sell Unique | |||
Unmelting Ice | General | shardclaw guardian | ago |
Unmortal Mantle | Cloth | Ashbarran the Banebound | ago |
3 Armor2 Strength1 Intellect | |||
Unmortal Sash | Cloth | Ashbarran the Banebound | ago |
Rare6 Armor3 Stamina2 Intellect12 Hit Rating |