Recipe List
| Item | Profession | Skill | Inputs | Updated | |
|---|---|---|---|---|---|
| Cooking | 36 | 2x Frog Meat, 2x Avendyr Trout, 2x Small Carrots, 2x Golden Walnut | Intellect +2 Spell Crit Rating +36 | ||
| Cooking | 36 | Thyme, 2x Avendyr Trout, 2x Brightcap Mushroom, 2x Blackberries | Mana +20 Wisdom +2 | ||
| Cooking | 36 | 2x Bear Meat, Thyme, 2x Golden Potato, 2x Golden Walnut | Health +20 Strength +2 | ||
| Cooking | 36 | 2x Snake Meat, 2x Blackberries, Fireroot, 2x Brightcap Mushroom | Charisma +2 Move Speed Percent +5 | ||
| Cooking | 36 | 2x Fresh Apple, 2x Golden Walnut, Fireroot, 2x Golden Potato | Agility +2 Dodge Rating +36 | ||
| Cooking | 36 | 2x Frostberries, Thyme, 2x Wild Onion, 2x Mountain Lion Meat | Dexterity +2 Physical Crit Rating +36 | ||
| Cooking | 36 | 2x Boar Meat, 2x Frostberries, 2x Golden Potato, Thyme | Stamina +2 Endurance +10 |
