Item List
Filters
This table is best viewed on a larger screen. You might find the tile view easier to use on a mobile device.
| Namearrow_drop_up | Category | Source | Updated | |
|---|---|---|---|---|
| A fresh-baked cookie | Food | ago | ||
| Apple-glazed Trout | Food | Crafted (1 Cooking) | ago | |
1 Wisdom | ||||
| Applenut Mix | Food | Crafted (1 Cooking) | ago | |
Uncommon1 Strength | ||||
| Applenut-stuffed Mushrooms | Food | Crafted (1 Cooking) | ago | |
2 Charisma | ||||
| Batmeat Skewers | Food | Crafted (1 Cooking) | ago | |
1 Agility | ||||
| Bear Chops | Food | Crafted (1 Cooking) | ago | |
10 Endurance | ||||
| Bear Jerky | Food | Crafted (1 Cooking) | ago | |
Uncommon5 Frigid Environment Resistance | ||||
| Cabbage Wraps | Food | Crafted (1 Cooking) | ago | |
10 Mana | ||||
| Conjured Blackberries | Food | ago | ||
Common No Sell Temporary | ||||
| Crawler Stew | Food | ago | ||
Rare10 Frigid Environment Resistance | ||||
| Crunchy Frog Legs | Food | Crafted (1 Cooking) | ago | |
Uncommon5 Nature Resistance | ||||
| Demith Baked Potato | Food | Crafted (1 Cooking) | ago | |
Rare10 Climbing Speed | ||||
| Dockside Delight | Food | Crafted (1 Cooking) | ago | |
2 Agility | ||||
| Edible Root | Food | ago | ||
Common No Sell No Trade | ||||
| Fisher's Revenge | Food | Crafted (36 Cooking) | ago | |
Epic2 Intellect36 Spell Crit Rating | ||||
| Forest Gumbo | Food | Crafted (1 Cooking) | ago | |
2 Stamina | ||||
| Forest Kebabs | Food | Crafted (1 Cooking) | ago | |
1 Dexterity | ||||
| Fox in the Henhouse | Food | Crafted (1 Cooking) | ago | |
18 Hit Rating | ||||
| Foxfoot Dumplings | Food | Crafted (1 Cooking) | ago | |
18 Physical Crit Rating | ||||
| Glazed Trout Fillet | Food | Crafted (36 Cooking) | ago | |
2 Wisdom20 Mana | ||||
| Glazed Trout Fillets | Food | ago | ||
Epic | ||||
| Glazed Wolf Skewers | Food | Crafted (1 Cooking) | ago | |
10 Cold Resistance | ||||
| Grilled Raptor | Food | Crafted (1 Cooking) | ago | |
Uncommon10 Divine Resistance | ||||
| Hopper Soup | Food | Crafted (1 Cooking) | ago | |
20 Endurance | ||||
| Howling Stew | Food | Crafted (1 Cooking) | ago | |
18 Dodge Rating | ||||
| Hunter's Brisket | Food | Crafted (1 Cooking) | ago | |
Rare3 Haste Percent | ||||
| Juicy Apple | Food | ago | ||
Common | ||||
| Jungle Goulash | Food | Crafted (1 Cooking) | ago | |
5 Max Carry Capacity | ||||
| Nutty Shroom Salad | Food | Crafted (1 Cooking) | ago | |
Uncommon1 Stamina | ||||
| Pan-fried Bear Brisket | Food | Crafted (36 Cooking) | ago | |
Epic2 Strength20 Health | ||||
| Pondskipper Stew | Food | Crafted (1 Cooking) | ago | |
18 Spell Crit Rating | ||||
| Rabbit Salad | Food | Crafted (1 Cooking) | ago | |
2 Dexterity | ||||
| Rabbit Skillet | Food | Crafted (1 Cooking) | ago | |
Uncommon5 Movement Speed | ||||
| Rat Caps | Food | Crafted (1 Cooking) | ago | |
100 Block Rating9 Parry Rating | ||||
| Roasted Boar Meat | Food | Crafted (1 Cooking) | ago | |
Uncommon10 Disease Resistance | ||||
| Roasted Boar with Mushroom Gravy (Large) | Food | Black Rose guardian | ago | |
2 Strength | ||||
| Sailor's Feast | Food | Black Rose guardian | ago | |
No Trade 3 Constitution2 Health Regeneration | ||||
| Sauteed Trout with Mushrooms (Large) | Food | ago | ||
| Seared Serpent Skewers | Food | Crafted (36 Cooking) | ago | |
2 Charisma5 Movement Speed | ||||
| Serpent Surprise | Food | Crafted (1 Cooking) | ago | |
9 Physical Crit Rating9 Spell Crit Rating | ||||
| Snakebite Stir-Fry | Food | Crafted (1 Cooking) | ago | |
10 Poison Resistance | ||||
| Spicy Apple Fritters | Food | Crafted (36 Cooking) | ago | |
2 Agility36 Dodge Rating | ||||
| Spicy Muckjaw Dumplings | Food | A Meal with Some Bite | ago | |
10 Swimming Speed | ||||
| Stale Bread | Food | ago | ||
Common No Sell No Trade | ||||
| Stalker Steaks | Food | Crafted (36 Cooking) | ago | |
Epic2 Dexterity36 Physical Crit Rating | ||||
| Stalker's Pie | Food | Crafted (1 Cooking) | ago | |
2 Concealment | ||||
| Stuffed Trout | Food | Crafted (1 Cooking) | ago | |
Rare2 Strength | ||||
| Sweethash | Food | Crafted (1 Cooking) | ago | |
1 Charisma | ||||
| Tangy Appleshrooms | Food | Crafted (1 Cooking) | ago | |
Uncommon1 Intellect | ||||
| Trail Rations | Food | ago | ||
Uncommon No Sell | ||||
